Most fuel efficient cars in Washington
EPA fuel economy ratings for 2026–2027 models, priced at this week's gas prices in Washington.
Best gas mileage 36 mpg Honda Civic 4Dr
Its yearly gas cost $2,222 15,000 miles
Regular gas this week $5.33 Washington average
Typical car 24.5 mpg $3,264 a year
Which cars get the best gas mileage?
- The car with the best gas mileage (not counting hybrids) for 2026–2027 is the 2026 Honda Civic 4Dr, at 36 mpg combined (32 city, 41 highway).
- At $5.33 a gallon for regular (Washington average, week of October 19, 2026), it costs about $2,222 a year in gas for 15,000 miles, or 14.8¢ a mile.
- The best hybrid is the 2026 Toyota Prius at 57 mpg: about $1,403 a year, $819 less than the best non-hybrid.
- The typical car gets 24.5 mpg, which costs about $3,264 a year at the same price.
EPA combined ratings; your mileage will vary with driving, weather and load. Models that need premium are priced at $6.61 a gallon (US premium-to-regular ratio). How we calculate.
Yearly gas cost
Yearly gas cost for the most fuel efficient cars in Washington: from $1,403
15,000 miles at $5.33 a gallon for regular ($6.61 for premium). A typical car (24.5 mpg) costs $3,264.
Honda Civic 4Dr 2026 Per year: $2,222
Toyota Corolla Hatchback 2027 Per year: $2,285
Hyundai Elantra w/Stop-Start 2026 Per year: $2,285
Volkswagen Jetta 2027 Per year: $2,352
Kia K4 4DR with DMS 2027 Per year: $2,424
Nissan Sentra with Sport/Normal/Eco Modes 2027 Per year: $2,424
Hyundai Sonata FWD w/Stop-Start 2026 Per year: $2,499
Honda Accord 2026 Per year: $2,499
Toyota Prius hybrid Per year: $1,403
Hyundai Elantra Hybrid Blue hybrid Per year: $1,481
Hyundai Sonata Hybrid Blue hybrid Per year: $1,568
Toyota Camry HEV FF LE hybrid Per year: $1,568
Toyota Corolla Hybrid (Normal/Eco Modes) hybrid Per year: $1,600
Honda Civic 4Dr hybrid Per year: $1,632
Honda Accord Hybrid hybrid Per year: $1,666
Lexus ES 350h hybrid Per year: $2,157
Source: fueleconomy.gov (EPA ratings); EIA weekly gas prices and residential electricity prices. Our calculation.
Show the numbers
| Per year | |
|---|---|
| Honda Civic 4Dr | $2,222 |
| Toyota Corolla Hatchback | $2,285 |
| Hyundai Elantra w/Stop-Start | $2,285 |
| Volkswagen Jetta | $2,352 |
| Kia K4 4DR with DMS | $2,424 |
| Nissan Sentra with Sport/Normal/Eco Modes | $2,424 |
| Hyundai Sonata FWD w/Stop-Start | $2,499 |
| Honda Accord | $2,499 |
| Toyota Prius | $1,403 |
| Hyundai Elantra Hybrid Blue | $1,481 |
| Hyundai Sonata Hybrid Blue | $1,568 |
| Toyota Camry HEV FF LE | $1,568 |
| Toyota Corolla Hybrid (Normal/Eco Modes) | $1,600 |
| Honda Civic 4Dr | $1,632 |
| Honda Accord Hybrid | $1,666 |
| Lexus ES 350h | $2,157 |
Best gas mileage cars (non-hybrid)
| # | Vehicle | MPG combined | City / hwy | Fuel | Per mile | Per year |
|---|---|---|---|---|---|---|
| 1 | 2026 Honda Civic 4Dr · FWD | 36 | 32 / 41 | Regular | 14.8¢ | $2,222 |
| 2 | 2027 Toyota Corolla Hatchback · FWD | 35 | 32 / 41 | Regular | 15.2¢ | $2,285 |
| 3 | 2026 Hyundai Elantra w/Stop-Start · FWD | 35 | 31 / 40 | Regular | 15.2¢ | $2,285 |
| 4 | 2027 Volkswagen Jetta · FWD | 34 | 29 / 40 | Regular | 15.7¢ | $2,352 |
| 5 | 2027 Kia K4 4DR with DMS · FWD | 33 | 29 / 39 | Regular | 16.2¢ | $2,424 |
| 6 | 2027 Nissan Sentra with Sport/Normal/Eco Modes · FWD | 33 | 30 / 38 | Regular | 16.2¢ | $2,424 |
| 7 | 2026 Hyundai Sonata FWD w/Stop-Start | 32 | 28 / 38 | Regular | 16.7¢ | $2,499 |
| 8 | 2026 Honda Accord · FWD | 32 | 29 / 37 | Regular | 16.7¢ | $2,499 |
| 9 | 2026 MINI Cooper C 2 Door · FWD | 32 | 27 / 39 | Premium | 20.7¢ | $3,100 |
| 10 | 2026 Mini Cooper C 4 Door · FWD | 32 | 28 / 39 | Premium | 20.7¢ | $3,100 |
| 11 | 2026 Acura Integra · FWD | 32 | 29 / 37 | Premium | 20.7¢ | $3,100 |
| 12 | 2027 BMW 228 Gran Coupe · FWD | 31 | 27 / 39 | Premium | 21.3¢ | $3,200 |
| 13 | 2026 Mazda 3 4-Door 2WD · FWD | 30 | 27 / 36 | Regular | 17.8¢ | $2,666 |
| 14 | 2027 Kia K5 w/Stop-Start · FWD | 30 | 26 / 37 | Regular | 17.8¢ | $2,666 |
| 15 | 2026 Buick Envista FFV · FWD | 30 | 28 / 32 | Regular | 17.8¢ | $2,666 |
| 16 | 2026 Buick Envista · FWD | 30 | 28 / 32 | Regular | 17.8¢ | $2,666 |
| 17 | 2026 Chevrolet Trax FFV · FWD | 30 | 28 / 32 | Regular | 17.8¢ | $2,666 |
| 18 | 2027 Honda CR-V FWD | 30 | 28 / 33 | Regular | 17.8¢ | $2,666 |
| 19 | 2026 Nissan Altima · FWD | 30 | 26 / 36 | Regular | 17.8¢ | $2,666 |
| 20 | 2027 MINI JCW Convertible · FWD | 30 | 26 / 35 | Premium | 22.0¢ | $3,307 |
| 21 | 2027 Volkswagen GLI · FWD | 29 | 26 / 35 | Regular | 18.4¢ | $2,758 |
| 22 | 2026 Chevrolet Trax · FWD | 29 | 28 / 31 | Regular | 18.4¢ | $2,758 |
| 23 | 2027 Subaru Impreza · AWD | 29 | 26 / 33 | Regular | 18.4¢ | $2,758 |
| 24 | 2026 Mazda MX-5 · RWD | 29 | 26 / 34 | Premium | 22.8¢ | $3,421 |
| 25 | 2027 Volkswagen Golf GTI · FWD | 28 | 25 / 34 | Regular | 19.0¢ | $2,856 |
One row per model; where trims differ, the most efficient trim is shown. official ratings, estimated costs.
Best gas mileage hybrid cars
| # | Vehicle | MPG combined | City / hwy | Fuel | Per mile | Per year |
|---|---|---|---|---|---|---|
| 1 | 2026 Toyota Prius · FWD | 57 | 57 / 56 | Regular | 9.4¢ | $1,403 |
| 2 | 2026 Hyundai Elantra Hybrid Blue · FWD | 54 | 51 / 58 | Regular | 9.9¢ | $1,481 |
| 3 | 2027 Hyundai Sonata Hybrid Blue · FWD | 51 | 47 / 56 | Regular | 10.5¢ | $1,568 |
| 4 | 2026 Toyota Camry HEV FF LE · FWD | 51 | 52 / 49 | Regular | 10.5¢ | $1,568 |
| 5 | 2027 Toyota Corolla Hybrid (Normal/Eco Modes) · FWD | 50 | 53 / 46 | Regular | 10.7¢ | $1,600 |
| 6 | 2026 Honda Civic 4Dr · FWD | 49 | 50 / 47 | Regular | 10.9¢ | $1,632 |
| 7 | 2026 Honda Accord Hybrid · FWD | 48 | 51 / 44 | Regular | 11.1¢ | $1,666 |
| 8 | 2026 Lexus ES 350h · FWD | 46 | 48 / 44 | Premium | 14.4¢ | $2,157 |
| 9 | 2027 Honda Prelude · FWD | 44 | 46 / 41 | Regular | 12.1¢ | $1,818 |
| 10 | 2026 Lexus UX 300h · FWD | 43 | 45 / 41 | Regular | 12.4¢ | $1,860 |
| 11 | 2026 Toyota Crown Hybrid AWD | 41 | 42 / 41 | Regular | 13.0¢ | $1,951 |
| 12 | 2027 Honda CR-V FWD | 40 | 43 / 36 | Regular | 13.3¢ | $2,000 |
| 13 | 2026 Toyota Crown Signia AWD | 38 | 39 / 37 | Regular | 14.0¢ | $2,105 |
| 14 | 2027 Mercedes-Benz CLA 220 · FWD | 33 | 29 / 39 | Premium | 20.0¢ | $3,006 |
| 15 | 2027 BMW 430i Coupe · RWD | 31 | 28 / 36 | Premium | 21.3¢ | $3,200 |
| 16 | 2026 BMW 330i Sedan · RWD | 31 | 28 / 35 | Premium | 21.3¢ | $3,200 |
| 17 | 2027 BMW 530i Sedan · RWD | 31 | 29 / 35 | Premium | 21.3¢ | $3,200 |
| 18 | 2027 BMW M240i Coupe · RWD | 30 | 27 / 34 | Premium | 22.0¢ | $3,307 |
| 19 | 2027 Mercedes-Benz C300 · RWD | 29 | 25 / 35 | Premium | 22.8¢ | $3,421 |
| 20 | 2027 Mercedes-Benz E350 · RWD | 28 | 25 / 33 | Premium | 23.6¢ | $3,543 |
| 21 | 2026 Volvo S90 B5 · FWD | 28 | 24 / 34 | Premium | 23.6¢ | $3,543 |
| 22 | 2026 BMW 740i Sedan · RWD | 28 | 25 / 31 | Premium | 23.6¢ | $3,543 |
| 23 | 2027 Mercedes-Benz CLE300 4matic (Convertible) · AWD | 27 | 24 / 33 | Premium | 24.5¢ | $3,674 |
| 24 | 2026 Volvo V60CC B5 AWD | 26 | 23 / 31 | Premium | 25.4¢ | $3,816 |
| 25 | 2026 Mercedes-Benz AMG GLA35 4matic · AWD | 25 | 22 / 30 | Premium | 26.5¢ | $3,968 |
One row per model; where trims differ, the most efficient trim is shown. official ratings, estimated costs.
More fuel cost rankings
Sources and limits
- Fuel economy: fueleconomy.gov (U.S. DOE and EPA), model years 2026–2027, downloaded 2026-10-23. 2027 models are still being added through the year. Plug-in hybrids, diesel and natural-gas vehicles are not included.
- Gas: EIA weekly retail gasoline prices, regular grade, week of October 19, 2026. Premium is priced at 1.24× regular, the US ratio for the week of October 19, 2026.
- Electricity: EIA Electric Power Monthly, average residential price, July 2026.
- Costs assume 15,000 miles a year, the figure fueleconomy.gov uses. They cover fuel or electricity only, not purchase price, insurance or maintenance.