Grocery prices today
Average prices for 24 everyday foods across US cities, from the Bureau of Labor Statistics, which collects them every month for the Consumer Price Index. Latest month: September 2026.
What groceries cost right now
- A dozen eggs averaged $2.27, a gallon of whole milk $4.11 and a pound of white bread $1.83 in September 2026.
- 9 of the 24 items cost more than a year earlier. The biggest rise was spaghetti and macaroni (+14.1%); the biggest fall was eggs (−34.9%).
- These are city-wide averages across many stores and brands, so a given store can be cheaper or dearer.
official BLS average price data. Changes are our calculation. Methodology.
Dairy and eggs
| Item | Average price | vs a year ago | vs five years ago |
|---|---|---|---|
| Eggs (grade A, large) | $2.27 a dozen | −34.9% | +23.8% |
| Milk (whole, fortified) | $4.11 a gallon | −0.6% | +14.5% |
| Butter (stick) | $3.96 per pound | −17.3% | +11.0% |
| Cheddar cheese (natural) | $6.13 per pound | +1.4% | +13.8% |
| Ice cream (prepackaged, regular) | $5.93 per half gallon | −7.3% | +21.0% |
Bakery and grains
| Item | Average price | vs a year ago | vs five years ago |
|---|---|---|---|
| Bread (white, pan) | $1.83 per pound | −2.0% | +15.8% |
| Flour (white, all-purpose) | $0.55 per pound | −3.2% | +42.7% |
| Rice (white, long grain, uncooked) | $1.12 per pound | +5.5% | +40.1% |
| Spaghetti and macaroni (dry) | $1.38 per pound | +14.1% | +27.7% |
Meat
| Item | Average price | vs a year ago | vs five years ago |
|---|---|---|---|
| Ground beef (100% beef) | $6.79 per pound | +7.4% | +50.8% |
| Sirloin steak (USDA Choice, boneless) | $14.11 per pound | −0.2% | +28.1% |
| Bacon (sliced) | $6.76 per pound | −7.3% | −6.4% |
| Pork chops (boneless) | $4.55 per pound | −4.2% | +3.6% |
| Whole chicken (fresh) | $2.06 per pound | +0.1% | +37.2% |
| Chicken breast (boneless) | $4.20 per pound | +0.7% | +19.5% |
Fruit and vegetables
| Item | Average price | vs a year ago | vs five years ago |
|---|---|---|---|
| Bananas | $0.66 per pound | −2.1% | +9.9% |
| Oranges (navel) | $1.72 per pound | −4.4% | n/a |
| Strawberries (dry pint (12 oz)) | $2.84 per 12-oz pint | +10.4% | +15.7% |
| Potatoes (white) | $0.99 per pound | −2.5% | +23.9% |
| Tomatoes (field grown) | $1.99 per pound | +4.3% | +9.0% |
| Lettuce (iceberg) | $1.64 per pound | −5.5% | n/a |
Pantry
| Item | Average price | vs a year ago | vs five years ago |
|---|---|---|---|
| Coffee (100% ground roast) | $9.33 per pound | +2.1% | +97.2% |
| Sugar (white) | $1.02 per pound | −2.2% | +48.1% |
| Potato chips | $6.67 per 16 oz | −4.3% | +31.8% |
Which grocery prices rose most this year
9 of 24 items cost more than a year ago; spaghetti and macaroni rose most (+14.1%)
Change in the US average price from September 2025 to September 2026.
Source: U.S. Bureau of Labor Statistics, average price data, US city average. Our calculation.
Show the numbers
| 1-year change | |
|---|---|
| Spaghetti and macaroni | +14.1% |
| Strawberries | +10.4% |
| Ground beef | +7.4% |
| Rice | +5.5% |
| Tomatoes | +4.3% |
| Coffee | +2.1% |
| Cheddar cheese | +1.4% |
| Chicken breast | +0.7% |
| Whole chicken | +0.1% |
| Sirloin steak | −0.2% |
| Milk | −0.6% |
| Bread | −2.0% |
| Bananas | −2.1% |
| Sugar | −2.2% |
| Potatoes | −2.5% |
| Flour | −3.2% |
| Pork chops | −4.2% |
| Potato chips | −4.3% |
| Oranges | −4.4% |
| Lettuce | −5.5% |
| Ice cream | −7.3% |
| Bacon | −7.3% |
| Butter | −17.3% |
| Eggs | −34.9% |
Sources and limits
- BLS average price data for US cities, monthly. Downloaded 2026-10-23.
- No official averages exist by state or by store. Each item page shows the regions BLS publishes for it, and prices by year in today's dollars.
- Weekly gas prices are on the gas prices page; electricity on electricity rates by state.