Cost to charge an electric car at home in Ohio
EPA fuel economy ratings for 2026–2027 models, priced at home electricity rates in Ohio.
How much does it cost to charge an electric car in Ohio?
- The most efficient electric vehicle for 2026–2027 is the 2027 Lucid Air Pure RWD with 19 inch wheels, rated at 23.1 kWh per 100 miles (146 MPGe).
- Charged at home at Ohio's average residential rate of 19.45¢ per kWh (July 2026), it costs about 4.5¢ a mile, or $674 for 15,000 miles a year.
- A typical electric vehicle (32.5 kWh per 100 miles) costs about $948 a year to charge at home. A typical gas vehicle (23 mpg) costs about $2,641 at $4.05 a gallon (Ohio average).
- Public fast charging usually costs more per kWh than charging at home; these figures are for home charging only.
EPA combined ratings; your mileage will vary with driving, weather and load. How we calculate.
Yearly charging cost
Home charging for 15,000 miles costs $674 to $831 a year for the most efficient EVs in Ohio
15,000 miles at 19.45¢ per kWh. A typical gas vehicle (23 mpg) costs $2,641 at $4.05 a gallon.
Source: fueleconomy.gov (EPA ratings); EIA weekly gas prices and residential electricity prices. Our calculation.
Show the numbers
| Per year | |
|---|---|
| Lucid Air Pure RWD with 19 inch wheels | $674 |
| Tesla Model Y Standard RWD (18in Wheels) | $709 |
| Tesla Model 3 Standard RWD | $709 |
| Toyota bZ (energy capacity 191 Ah) | $744 |
| Subaru Uncharted | $750 |
| Audi A6 e-tron ultra | $773 |
| Lexus RZ 350e FWD (18 inch wheels) | $776 |
| Mercedes-Benz CLA250 Plus with EQ Tech (R22) | $788 |
| Lexus ES 350e (19 inch Wheels) | $788 |
| Tesla Model S | $791 |
| Nissan LEAF 75kWh (18 inch steel Wheels) | $811 |
| Subaru Solterra AWD | $817 |
| Chevrolet BOLT | $823 |
| Mercedes-Benz GLC400 4matic electric (ST) | $823 |
| BMW i4 eDrive40 Gran Coupe (18 inch wheels) | $831 |
Most efficient electric vehicles
| # | Vehicle | kWh/100 mi | Range | Full charge | Per mile | Per year |
|---|---|---|---|---|---|---|
| 1 | 2027 Lucid Air Pure RWD with 19 inch wheels · car | 23.1 | 420 mi | $18.87 | 4.5¢ | $674 |
| 2 | 2026 Tesla Model Y Standard RWD (18in Wheels) · SUV | 24.3 | 321 mi | $15.17 | 4.7¢ | $709 |
| 3 | 2026 Tesla Model 3 Standard RWD · car | 24.3 | 321 mi | $15.17 | 4.7¢ | $709 |
| 4 | 2027 Toyota bZ (energy capacity 191 Ah) · FWD · SUV | 25.5 | 314 mi | $15.57 | 5.0¢ | $744 |
| 5 | 2027 Subaru Uncharted · FWD · SUV | 25.7 | 308 mi | $15.40 | 5.0¢ | $750 |
| 6 | 2027 Audi A6 e-tron ultra · RWD · car | 26.5 | 395 mi | $20.36 | 5.2¢ | $773 |
| 7 | 2026 Lexus RZ 350e FWD (18 inch wheels) · SUV | 26.6 | 301 mi | $15.57 | 5.2¢ | $776 |
| 8 | 2027 Mercedes-Benz CLA250 Plus with EQ Tech (R22) · RWD · car | 27 | 374 mi | $19.64 | 5.3¢ | $788 |
| 9 | 2026 Lexus ES 350e (19 inch Wheels) · FWD · car | 27 | 307 mi | $16.12 | 5.3¢ | $788 |
| 10 | 2026 Tesla Model S · AWD · car | 27.1 | 410 mi | $21.61 | 5.3¢ | $791 |
| 11 | 2026 Nissan LEAF 75kWh (18 inch steel Wheels) · FWD · car | 27.8 | 303 mi | $16.38 | 5.4¢ | $811 |
| 12 | 2027 Subaru Solterra AWD · SUV | 28 | 288 mi | $15.68 | 5.4¢ | $817 |
| 13 | 2027 Chevrolet BOLT · FWD · car | 28.2 | 262 mi | $14.37 | 5.5¢ | $823 |
| 14 | 2027 Mercedes-Benz GLC400 4matic electric (ST) · AWD · car | 28.2 | 350 mi | $19.20 | 5.5¢ | $823 |
| 15 | 2026 BMW i4 eDrive40 Gran Coupe (18 inch wheels) · RWD · car | 28.5 | 333 mi | $18.46 | 5.5¢ | $831 |
| 16 | 2027 BMW iX3 50 xDrive (20 inch Summer Tires) · AWD · SUV | 28.6 | 434 mi | $24.14 | 5.6¢ | $834 |
| 17 | 2027 Volvo EX60 P6 electric · RWD · SUV | 28.6 | 307 mi | $17.08 | 5.6¢ | $834 |
| 18 | 2027 Kia EV3 Standard Range FWD · SUV | 28.8 | 221 mi | $12.38 | 5.6¢ | $840 |
| 19 | 2027 BMW i5 eDrive40 Sedan (19 inch Wheels) · RWD · car | 28.9 | 328 mi | $18.44 | 5.6¢ | $843 |
| 20 | 2027 Hyundai Ioniq 5 Standard range · RWD · SUV | 29 | 245 mi | $13.82 | 5.6¢ | $846 |
| 21 | 2027 Subaru Trailseeker AWD · SUV | 29 | 281 mi | $15.85 | 5.6¢ | $846 |
| 22 | 2027 Toyota C-HR AWD 18inch · SUV | 29 | 287 mi | $16.19 | 5.6¢ | $846 |
| 23 | 2026 Volvo EX30 Single motor extended range · RWD · SUV | 29.2 | 261 mi | $14.82 | 5.7¢ | $852 |
| 24 | 2026 Fiat 500e · FWD · car | 29.2 | 149 mi | $8.46 | 5.7¢ | $852 |
| 25 | 2026 Kia EV6 Standard Range RWD · SUV | 29.2 | 237 mi | $13.46 | 5.7¢ | $852 |
| 26 | 2026 Audi Q4 45 e-tron · RWD · SUV | 29.4 | 288 mi | $16.47 | 5.7¢ | $858 |
| 27 | 2027 Mercedes-Benz EQS 500 4matic · AWD · car | 29.6 | 443 mi | $25.50 | 5.8¢ | $864 |
| 28 | 2026 Volkswagen ID.4 · RWD · SUV | 29.8 | 291 mi | $16.87 | 5.8¢ | $869 |
| 29 | 2026 Kia Niro Electric · FWD · SUV | 30 | 253 mi | $14.76 | 5.8¢ | $875 |
| 30 | 2027 Lucid Gravity Touring w/20F21R wheels · AWD · SUV | 30.3 | 337 mi | $19.86 | 5.9¢ | $884 |
One row per model; where trims differ, the most efficient trim is shown. Full charge: electricity for the rated range at your home rate (EPA kWh figures are measured from the wall, so they include charging losses). official ratings, estimated costs.
EV vs gas cost per 100 miles, by state
A typical EV (32.5 kWh per 100 miles) charged at home, against a typical gas vehicle (23 mpg). Gas prices are EIA's weekly state series where one exists, otherwise the EIA region.
| State | ¢ per kWh | EV, 100 miles | Gas, 100 miles | Gas price used |
|---|---|---|---|---|
| Alabama | 16.40 | $5.33 | $16.45 | Gulf Coast region average |
| Alaska | 28.83 | $9.37 | $24.16 | West Coast region average |
| Arizona | 15.38 | $5.00 | $24.16 | West Coast region average |
| Arkansas | 14.33 | $4.66 | $16.45 | Gulf Coast region average |
| California | 33.61 | $10.92 | $26.22 | California average |
| Colorado | 17.00 | $5.53 | $18.58 | Colorado average |
| Connecticut | 24.16 | $7.85 | $18.47 | New England region average |
| Delaware | 18.48 | $6.01 | $18.75 | Central Atlantic region average |
| District of Columbia | 25.21 | $8.19 | $18.75 | Central Atlantic region average |
| Florida | 15.03 | $4.88 | $17.31 | Florida average |
| Georgia | 16.27 | $5.29 | $16.78 | Lower Atlantic region average |
| Hawaii | 48.00 | $15.60 | $24.16 | West Coast region average |
| Idaho | 13.73 | $4.46 | $19.43 | Rocky Mountain region average |
| Illinois | 19.22 | $6.25 | $18.02 | Midwest region average |
| Indiana | 16.73 | $5.44 | $18.02 | Midwest region average |
| Iowa | 15.99 | $5.20 | $18.02 | Midwest region average |
| Kansas | 15.27 | $4.96 | $18.02 | Midwest region average |
| Kentucky | 13.81 | $4.49 | $18.02 | Midwest region average |
| Louisiana | 12.72 | $4.13 | $16.45 | Gulf Coast region average |
| Maine | 32.41 | $10.53 | $18.47 | New England region average |
| Maryland | 21.41 | $6.96 | $18.75 | Central Atlantic region average |
| Massachusetts | 30.49 | $9.91 | $18.27 | Massachusetts average |
| Michigan | 23.05 | $7.49 | $18.02 | Midwest region average |
| Minnesota | 17.45 | $5.67 | $18.17 | Minnesota average |
| Mississippi | 14.54 | $4.73 | $16.45 | Gulf Coast region average |
| Missouri | 16.09 | $5.23 | $18.02 | Midwest region average |
| Montana | 14.99 | $4.87 | $19.43 | Rocky Mountain region average |
| Nebraska | 13.78 | $4.48 | $18.02 | Midwest region average |
| Nevada | 12.77 | $4.15 | $24.16 | West Coast region average |
| New Hampshire | 26.60 | $8.64 | $18.47 | New England region average |
| New Jersey | 25.19 | $8.19 | $18.75 | Central Atlantic region average |
| New Mexico | 16.09 | $5.23 | $16.45 | Gulf Coast region average |
| New York | 29.90 | $9.72 | $18.75 | New York average |
| North Carolina | 15.16 | $4.93 | $16.78 | Lower Atlantic region average |
| North Dakota | 13.41 | $4.36 | $18.02 | Midwest region average |
| Ohio | 19.45 | $6.32 | $17.60 | Ohio average |
| Oklahoma | 14.35 | $4.66 | $18.02 | Midwest region average |
| Oregon | 15.97 | $5.19 | $24.16 | West Coast region average |
| Pennsylvania | 21.72 | $7.06 | $18.75 | Central Atlantic region average |
| Rhode Island | 28.29 | $9.19 | $18.47 | New England region average |
| South Carolina | 15.47 | $5.03 | $16.78 | Lower Atlantic region average |
| South Dakota | 15.37 | $5.00 | $18.02 | Midwest region average |
| Tennessee | 13.71 | $4.46 | $18.02 | Midwest region average |
| Texas | 15.88 | $5.16 | $16.10 | Texas average |
| Utah | 13.12 | $4.26 | $19.43 | Rocky Mountain region average |
| Vermont | 23.75 | $7.72 | $18.47 | New England region average |
| Virginia | 17.55 | $5.70 | $16.78 | Lower Atlantic region average |
| Washington | 14.71 | $4.78 | $23.18 | Washington average |
| West Virginia | 15.78 | $5.13 | $16.78 | Lower Atlantic region average |
| Wisconsin | 19.06 | $6.19 | $18.02 | Midwest region average |
| Wyoming | 14.36 | $4.67 | $19.43 | Rocky Mountain region average |
More fuel cost rankings
Sources and limits
- Fuel economy: fueleconomy.gov (U.S. DOE and EPA), model years 2026–2027, downloaded 2026-10-23. 2027 models are still being added through the year. Plug-in hybrids, diesel and natural-gas vehicles are not included.
- Gas: EIA weekly retail gasoline prices, regular grade, week of October 19, 2026. Premium is priced at 1.24× regular, the US ratio for the week of October 19, 2026.
- Electricity: EIA Electric Power Monthly, average residential price, July 2026.
- Costs assume 15,000 miles a year, the figure fueleconomy.gov uses. They cover fuel or electricity only, not purchase price, insurance or maintenance.