How much does it cost to run a dehumidifier in South Dakota?
Rated energy use of ENERGY STAR certified models × what electricity costs where you live.
What it costs to run a dehumidifier in South Dakota
- A typical ENERGY STAR portable dehumidifier dehumidifier (the median of 547 certified models) is rated at 315 kWh a year.
- At South Dakota's residential price of 15.37¢ per kWh (July 2026), that comes to about $0.13 a day, $4.03 a month or $48 a year.
- Where you live matters: the same dehumidifier costs about $151 a year in Hawaii (48.00¢) and $40 in Louisiana (12.72¢).
- The most efficient portable dehumidifier models of at least 25 pints/day use 256 kWh a year, which saves about $9 a year against the typical model at this price.
Ratings are the yearly kWh from the federal test procedure, as listed by ENERGY STAR. Real use depends on how you use the appliance, its age and settings. Older models that are not ENERGY STAR certified usually use more; we have no data on them. How we calculate.
Cost to run a dehumidifier by type
Yearly cost to run a dehumidifier in South Dakota, by type: $48 to $97
Median rated use of ENERGY STAR certified models of each type, at 15.37¢ per kWh.
Source: ENERGY STAR certified products data (downloaded 2026-10-23); EIA residential electricity price, July 2026. Our calculation.
Show the numbers
| Per year | |
|---|---|
| Portable Dehumidifier | $48 |
| Whole-home Dehumidifier | $97 |
| Type | Models | Typical size | Typical use | Per month | Per year (range) |
|---|---|---|---|---|---|
| Portable Dehumidifier | 547 | 25 pints/day | 315 kWh/yr | $4.03 | $48 ($28–$81) |
| Whole-home Dehumidifier | 24 | 65 pints/day | 628 kWh/yr | $8.04 | $97 ($77–$367) |
Range: the 10th to 90th percentile of rated use among certified models of that type. derived
Your dehumidifier: use the EnergyGuide label
The yellow EnergyGuide label on a dehumidifier shows its estimated yearly use in kWh. Enter it to see what it costs at your state's rate.
Most energy efficient dehumidifiers
ENERGY STAR certified models with the lowest rated yearly use, among models at or above the typical size for their type. Yearly cost at 15.37¢ per kWh.
Portable Dehumidifier (25+ pints/day)
| Brand | Model number | Size | kWh/yr | Per year |
|---|---|---|---|---|
| Deye | DYD-P30 | 25 pints/day | 256 | $39 |
| CONCETTA | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| DUMOS | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| edx | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| Gianna | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| IULULU | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| JIOABL | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| KMFurnila | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| NEWBULIG | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| OLIXIS | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| SMUG | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| SUMELL | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| Sweetcrispy | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| ZUNMOS | AS-CSJ72XK-5WT-OL | 25 pints/day | 257 | $40 |
| Midea | MDUDA-25AEN8-BB0F-J | 26.3 pints/day | 271 | $42 |
Whole-home Dehumidifier (65+ pints/day)
| Brand | Model number | Size | kWh/yr | Per year |
|---|---|---|---|---|
| Santa Fe | 4047100 | 85.6 pints/day | 419 | $64 |
| Honeywell Home | DHM120R4000/U | 94.3 pints/day | 556 | $85 |
| Santa Fe | 4047200 | 102.7 pints/day | 565 | $87 |
| MOISWELL | Admiral W160 | 65 pints/day | 628 | $97 |
| MOISWELL | Admiral WP160 | 65 pints/day | 628 | $97 |
| MOISWELL | Director W160 | 65 pints/day | 628 | $97 |
| MOISWELL | Director WP160 | 65 pints/day | 628 | $97 |
| MOISWELL | Marshal WD160 | 65 pints/day | 628 | $97 |
| MOISWELL | Marshal WP160 | 65 pints/day | 628 | $97 |
| Aprilaire | E080 | 65 pints/day | 632 | $97 |
| Aprilaire | E100 | 85 pints/day | 821 | $126 |
| Santa Fe | 4047300 | 127.5 pints/day | 842 | $129 |
| Aprilaire | E130 | 105 pints/day | 926 | $142 |
| CARRIER CORPORATION | DEHXXCDA1080* | 65 pints/day | 1023 | $157 |
| Healthy Climate | HCWHD#-080 | 65 pints/day | 1023 | $157 |
Model numbers are as listed by ENERGY STAR; an asterisk stands for any character (colour or trim codes). We do not sell or recommend products and have no affiliate links. official
Cost to run a dehumidifier in every state
Typical portable dehumidifier model (315 kWh a year) at each state's residential price in July 2026.
| State | ¢ per kWh | Per month | Per year |
|---|---|---|---|
| Hawaii | 48.00 | $12.60 | $151 |
| California | 33.61 | $8.82 | $106 |
| Maine | 32.41 | $8.51 | $102 |
| Massachusetts | 30.49 | $8.00 | $96 |
| New York | 29.90 | $7.85 | $94 |
| Alaska | 28.83 | $7.57 | $91 |
| Rhode Island | 28.29 | $7.43 | $89 |
| New Hampshire | 26.60 | $6.98 | $84 |
| District of Columbia | 25.21 | $6.62 | $79 |
| New Jersey | 25.19 | $6.61 | $79 |
| Connecticut | 24.16 | $6.34 | $76 |
| Vermont | 23.75 | $6.23 | $75 |
| Michigan | 23.05 | $6.05 | $73 |
| Pennsylvania | 21.72 | $5.70 | $68 |
| Maryland | 21.41 | $5.62 | $67 |
| Ohio | 19.45 | $5.11 | $61 |
| Illinois | 19.22 | $5.05 | $61 |
| Wisconsin | 19.06 | $5.00 | $60 |
| Delaware | 18.48 | $4.85 | $58 |
| Virginia | 17.55 | $4.61 | $55 |
| Minnesota | 17.45 | $4.58 | $55 |
| Colorado | 17.00 | $4.46 | $54 |
| Indiana | 16.73 | $4.39 | $53 |
| Alabama | 16.40 | $4.30 | $52 |
| Georgia | 16.27 | $4.27 | $51 |
| Missouri | 16.09 | $4.22 | $51 |
| New Mexico | 16.09 | $4.22 | $51 |
| Iowa | 15.99 | $4.20 | $50 |
| Oregon | 15.97 | $4.19 | $50 |
| Texas | 15.88 | $4.17 | $50 |
| West Virginia | 15.78 | $4.14 | $50 |
| South Carolina | 15.47 | $4.06 | $49 |
| Arizona | 15.38 | $4.04 | $48 |
| South Dakota | 15.37 | $4.03 | $48 |
| Kansas | 15.27 | $4.01 | $48 |
| North Carolina | 15.16 | $3.98 | $48 |
| Florida | 15.03 | $3.95 | $47 |
| Montana | 14.99 | $3.93 | $47 |
| Washington | 14.71 | $3.86 | $46 |
| Mississippi | 14.54 | $3.82 | $46 |
| Wyoming | 14.36 | $3.77 | $45 |
| Oklahoma | 14.35 | $3.77 | $45 |
| Arkansas | 14.33 | $3.76 | $45 |
| Kentucky | 13.81 | $3.63 | $44 |
| Nebraska | 13.78 | $3.62 | $43 |
| Idaho | 13.73 | $3.60 | $43 |
| Tennessee | 13.71 | $3.60 | $43 |
| North Dakota | 13.41 | $3.52 | $42 |
| Utah | 13.12 | $3.44 | $41 |
| Nevada | 12.77 | $3.35 | $40 |
| Louisiana | 12.72 | $3.34 | $40 |
Other appliances
Sources and limits
- ENERGY STAR certified products data (U.S. EPA), 571 certified dehumidifiers. Downloaded 2026-10-23.
- Electricity prices: EIA Electric Power Monthly, average residential price in July 2026.
- Only certified models are covered, so "typical" means a typical new efficient model, not the average one in use. Yearly ratings assume the usage in the federal test, which may differ from yours.