Metro areas ranked by price-to-rent ratio

Summary

  • San Jose, CA ranks highest at 33.3; Abilene, TX is lowest at 9.3.
  • 234 of 380 metro areas are above the US figure (15.8). The middle value is 16.9 (Philadelphia, PA).
  • Next highest: Missoula, MT (29.3), Salt Lake City, UT (28.3) and Coeur d'Alene, ID (27.7).

derived Source: our calculation: Zillow Home Value Index ÷ (12 × Zillow Observed Rent Index), September 2026. Data Provided by Zillow Group.

Renting is cheapest relative to buying

San Jose, CA
Price-to-rent ratio: 33.3
Missoula, MT
Price-to-rent ratio: 29.3
Salt Lake City, UT
Price-to-rent ratio: 28.3
Coeur d'Alene, ID
Price-to-rent ratio: 27.7
Santa Cruz, CA
Price-to-rent ratio: 27.3
San Francisco, CA
Price-to-rent ratio: 27.1
Logan, UT
Price-to-rent ratio: 27.1
Los Angeles, CA
Price-to-rent ratio: 27.0
Pocatello, ID
Price-to-rent ratio: 26.9
Boulder, CO
Price-to-rent ratio: 26.8
Seattle, WA
Price-to-rent ratio: 26.7
San Luis Obispo, CA
Price-to-rent ratio: 26.7
Bozeman, MT
Price-to-rent ratio: 26.4
San Diego, CA
Price-to-rent ratio: 26.0
Ogden, UT
Price-to-rent ratio: 26.0

Source: our calculation: Zillow Home Value Index ÷ (12 × Zillow Observed Rent Index), September 2026. Data Provided by Zillow Group.

Show the numbers
Price-to-rent ratio
San Jose, CA33.3
Missoula, MT29.3
Salt Lake City, UT28.3
Coeur d'Alene, ID27.7
Santa Cruz, CA27.3
San Francisco, CA27.1
Logan, UT27.1
Los Angeles, CA27.0
Pocatello, ID26.9
Boulder, CO26.8
Seattle, WA26.7
San Luis Obispo, CA26.7
Bozeman, MT26.4
San Diego, CA26.0
Ogden, UT26.0

Buying is cheapest relative to renting

Abilene, TX
Price-to-rent ratio: 9.3
Decatur, IL
Price-to-rent ratio: 9.8
Goldsboro, NC
Price-to-rent ratio: 9.8
Charleston, WV
Price-to-rent ratio: 10.1
Binghamton, NY
Price-to-rent ratio: 10.5
Enid, OK
Price-to-rent ratio: 10.5
Florence, SC
Price-to-rent ratio: 10.6
Sandusky, OH
Price-to-rent ratio: 11.1
Wichita Falls, TX
Price-to-rent ratio: 11.2
Brownsville, TX
Price-to-rent ratio: 11.3
Sumter, SC
Price-to-rent ratio: 11.4
Houma, LA
Price-to-rent ratio: 11.6
Lawton, OK
Price-to-rent ratio: 11.6
Johnstown, PA
Price-to-rent ratio: 11.7
Monroe, LA
Price-to-rent ratio: 11.8

Source: our calculation: Zillow Home Value Index ÷ (12 × Zillow Observed Rent Index), September 2026. Data Provided by Zillow Group.

Show the numbers
Price-to-rent ratio
Abilene, TX9.3
Decatur, IL9.8
Goldsboro, NC9.8
Charleston, WV10.1
Binghamton, NY10.5
Enid, OK10.5
Florence, SC10.6
Sandusky, OH11.1
Wichita Falls, TX11.2
Brownsville, TX11.3
Sumter, SC11.4
Houma, LA11.6
Lawton, OK11.6
Johnstown, PA11.7
Monroe, LA11.8

What this ranking shows, and what it does not

How many years of typical rent it takes to equal the typical home value. The US figure is 15.8; the chart baseline is set there.

A high ratio means homes are expensive relative to rents, so renting is relatively cheaper. It ignores mortgage rates, taxes, insurance and maintenance, and Zillow's rent and value indexes cover somewhat different homes. Treat it as a first signal, not an answer.

Methodology · Data sources

Full list

All 380 metro areas. Select a column heading to sort.

Rank Metro area Price-to-rent ratio Typical valueTypical rent
1 San Jose, CA 33.3 $1,524,000$3,812
2 Missoula, MT 29.3 $570,000$1,622
3 Salt Lake City, UT 28.3 $559,000$1,644
4 Coeur d'Alene, ID 27.7 $606,000$1,825
5 Santa Cruz, CA 27.3 $1,136,000$3,469
6 San Francisco, CA 27.1 $1,120,000$3,445
7 Logan, UT 27.1 $467,000$1,435
8 Los Angeles, CA 27.0 $950,000$2,929
9 Pocatello, ID 26.9 $349,000$1,081
10 Boulder, CO 26.8 $707,000$2,196
11 Seattle, WA 26.7 $720,000$2,250
12 San Luis Obispo, CA 26.7 $898,000$2,802
13 Bozeman, MT 26.4 $698,000$2,201
14 San Diego, CA 26.0 $927,000$2,967
15 Ogden, UT 26.0 $509,000$1,631
16 Bellingham, WA 26.0 $608,000$1,951
17 Green Bay, WI 25.8 $346,000$1,119
18 Kahului, HI 25.5 $982,000$3,208
19 Corvallis, OR 25.5 $553,000$1,811
20 Salinas, CA 25.3 $841,000$2,771
21 Provo, UT 25.3 $539,000$1,773
22 Santa Maria, CA 25.1 $989,000$3,279
23 Portland, OR 24.9 $539,000$1,803
24 Napa, CA 24.9 $869,000$2,906
25 Fargo, ND 24.8 $328,000$1,103
26 Bend, OR 24.7 $659,000$2,218
27 Wenatchee, WA 24.6 $518,000$1,756
28 Longview, WA 24.6 $418,000$1,417
29 Billings, MT 24.6 $410,000$1,390
30 Santa Rosa, CA 24.5 $783,000$2,666
31 Oxnard, CA 24.5 $870,000$2,955
32 Barnstable, MA 24.5 $757,000$2,578
33 Denver, CO 24.4 $555,000$1,900
34 Appleton, WI 24.3 $349,000$1,197
35 Flagstaff, AZ 24.2 $619,000$2,128
36 Greeley, CO 24.1 $488,000$1,685
37 Helena, MT 24.0 $473,000$1,646
38 Honolulu, HI 23.7 $856,000$3,015
39 St. George, UT 23.7 $525,000$1,848
40 Idaho Falls, ID 23.7 $408,000$1,434
41 Wausau, WI 23.5 $271,000$960
42 Bremerton, WA 23.5 $579,000$2,052
43 Walla Walla, WA 23.4 $414,000$1,474
44 Santa Fe, NM 23.4 $549,000$1,953
45 Eau Claire, WI 23.4 $322,000$1,147
46 Fort Collins, CO 23.0 $546,000$1,973
47 Spokane, WA 22.9 $415,000$1,512
48 Reno, NV 22.9 $570,000$2,069
49 Bismarck, ND 22.8 $356,000$1,303
50 Jefferson City, MO 22.7 $275,000$1,010
51 Salem, OR 22.6 $447,000$1,646
52 Sioux Falls, SD 22.3 $339,000$1,265
53 Hilton Head Island, SC 22.1 $522,000$1,971
54 Mount Vernon, WA 22.0 $576,000$2,185
55 Dubuque, IA 21.7 $277,000$1,063
56 Kennewick, WA 21.5 $437,000$1,695
57 Fond du Lac, WI 21.5 $292,000$1,128
58 Austin, TX 21.5 $414,000$1,603
59 Raleigh, NC 21.4 $428,000$1,669
60 Phoenix, AZ 21.4 $441,000$1,720
61 Yakima, WA 21.3 $348,000$1,362
62 Olympia, WA 21.3 $521,000$2,043
63 Eugene, OR 21.3 $453,000$1,771
64 Cheyenne, WY 21.3 $390,000$1,529
65 Boise, ID 21.3 $492,000$1,924
66 Wilmington, NC 21.2 $443,000$1,744
67 St. Cloud, MN 21.2 $311,000$1,224
68 Rapid City, SD 21.2 $370,000$1,457
69 Lewiston, ID 21.2 $374,000$1,473
70 Chico, CA 21.2 $394,000$1,549
71 Colorado Springs, CO 21.1 $447,000$1,764
72 Sacramento, CA 21.0 $573,000$2,269
73 Madison, WI 20.9 $446,000$1,780
74 Grand Forks, ND 20.8 $283,000$1,132
75 Albany, OR 20.8 $408,000$1,635
76 Nashville, TN 20.7 $449,000$1,803
77 Milwaukee, WI 20.7 $384,000$1,549
78 Mankato, MN 20.6 $306,000$1,236
79 Grand Junction, CO 20.6 $429,000$1,730
80 Twin Falls, ID 20.5 $383,000$1,559
81 Lancaster, PA 20.4 $386,000$1,575
82 La Crosse, WI 20.4 $331,000$1,353
83 Durham, NC 20.4 $402,000$1,640
84 Asheville, NC 20.4 $416,000$1,702
85 Las Vegas, NV 20.3 $423,000$1,732
86 Grants Pass, OR 20.3 $388,000$1,595
87 Boston, MA 20.2 $726,000$2,987
88 Sheboygan, WI 20.1 $324,000$1,344
89 Providence, RI 20.1 $522,000$2,166
90 Gettysburg, PA 20.1 $332,000$1,373
91 Oshkosh, WI 19.9 $304,000$1,278
92 Manchester, NH 19.9 $517,000$2,165
93 Carson City, NV 19.9 $494,000$2,070
94 Bridgeport, CT 19.9 $688,000$2,880
95 Ames, IA 19.9 $277,000$1,162
96 Great Falls, MT 19.8 $340,000$1,428
97 Washington, DC 19.7 $570,000$2,407
98 Lincoln, NE 19.6 $301,000$1,281
99 Portland, ME 19.5 $537,000$2,296
100 Albuquerque, NM 19.5 $349,000$1,490
101 Medford, OR 19.4 $431,000$1,848
102 Vallejo, CA 19.3 $571,000$2,464
103 Staunton, VA 19.3 $335,000$1,448
104 Fayetteville, AR 19.3 $364,000$1,571
105 Richmond, VA 19.2 $392,000$1,706
106 Riverside, CA 19.1 $580,000$2,533
107 Janesville, WI 19.1 $297,000$1,292
108 Des Moines, IA 19.0 $293,000$1,280
109 Charlottesville, VA 19.0 $464,000$2,040
110 Worcester, MA 18.9 $477,000$2,105
111 Traverse City, MI 18.9 $419,000$1,853
112 Lake Havasu City, AZ 18.9 $350,000$1,540
113 Gainesville, GA 18.9 $386,000$1,701
114 The Villages, FL 18.8 $388,000$1,723
115 Tucson, AZ 18.8 $336,000$1,488
116 Huntsville, AL 18.8 $314,000$1,387
117 Elkhart, IN 18.8 $266,000$1,182
118 York, PA 18.7 $309,000$1,380
119 Lynchburg, VA 18.7 $288,000$1,288
120 Kingston, NY 18.7 $452,000$2,015
121 Anchorage, AK 18.7 $425,000$1,890
122 Modesto, CA 18.6 $461,000$2,068
123 Minneapolis, MN 18.6 $388,000$1,736
124 Crestview, FL 18.6 $440,000$1,968
125 Cape Girardeau, MO 18.6 $226,000$1,013
126 Redding, CA 18.5 $368,000$1,652
127 Pittsfield, MA 18.5 $390,000$1,757
128 Mansfield, OH 18.5 $199,000$894
129 Pinehurst, NC 18.4 $410,000$1,861
130 Grand Rapids, MI 18.4 $356,000$1,614
131 Albany, NY 18.4 $373,000$1,693
132 Omaha, NE 18.3 $306,000$1,398
133 Lebanon, PA 18.3 $320,000$1,454
134 Charlotte, NC 18.3 $381,000$1,735
135 Auburn, AL 18.3 $351,000$1,595
136 Glens Falls, NY 18.2 $315,000$1,444
137 Daphne, AL 18.2 $371,000$1,701
138 Columbia, MO 18.2 $319,000$1,457
139 Casper, WY 18.2 $312,000$1,429
140 Williamsport, PA 18.1 $236,000$1,087
141 Salisbury, MD 18.1 $424,000$1,947
142 Cleveland, TN 18.1 $306,000$1,410
143 Chambersburg, PA 18.1 $290,000$1,335
144 Burlington, NC 18.1 $291,000$1,339
145 Springfield, MO 18.0 $271,000$1,251
146 Racine, WI 18.0 $315,000$1,460
147 Dallas, TX 18.0 $358,000$1,659
148 Clarksville, TN 18.0 $289,000$1,343
149 Minot, ND 17.9 $269,000$1,252
150 Michigan City, IN 17.9 $259,000$1,202
151 Lawrence, KS 17.9 $336,000$1,563
152 Columbus, OH 17.9 $327,000$1,525
153 Charleston, SC 17.9 $437,000$2,037
154 Ann Arbor, MI 17.9 $412,000$1,917
155 Stockton, CA 17.8 $520,000$2,431
156 Pueblo, CO 17.8 $282,000$1,320
157 Rochester, MN 17.7 $338,000$1,590
158 Roanoke, VA 17.7 $298,000$1,400
159 Manhattan, KS 17.7 $268,000$1,262
160 Lexington Park, MD 17.7 $431,000$2,029
161 Kalamazoo, MI 17.7 $274,000$1,287
162 El Centro, CA 17.7 $382,000$1,803
163 Bowling Green, KY 17.7 $258,000$1,215
164 Winchester, VA 17.6 $385,000$1,825
165 St. Joseph, MO 17.6 $212,000$1,004
166 Naples, FL 17.6 $552,000$2,607
167 Monroe, MI 17.6 $270,000$1,277
168 Kansas City, MO 17.6 $325,000$1,534
169 Chattanooga, TN 17.6 $319,000$1,509
170 Knoxville, TN 17.5 $363,000$1,725
171 Dover, DE 17.5 $372,000$1,775
172 Yuba City, CA 17.4 $425,000$2,033
173 Midland, TX 17.4 $328,000$1,571
174 Jacksonville, FL 17.4 $351,000$1,680
175 Decatur, AL 17.4 $227,000$1,082
176 Visalia, CA 17.3 $361,000$1,734
177 Louisville, KY 17.3 $279,000$1,339
178 Harrisonburg, VA 17.3 $350,000$1,691
179 Harrisburg, PA 17.3 $307,000$1,481
180 Sherman, TX 17.2 $280,000$1,358
181 New York, NY 17.2 $731,000$3,546
182 Lewiston, ME 17.2 $329,000$1,589
183 Athens, GA 17.2 $367,000$1,776
184 Norwich, CT 17.1 $431,000$2,099
185 Evansville, IN 17.1 $225,000$1,098
186 Baltimore, MD 17.1 $397,000$1,937
187 Tyler, TX 17.0 $268,000$1,313
188 Sierra Vista, AZ 17.0 $261,000$1,278
189 Atlanta, GA 17.0 $376,000$1,843
190 Philadelphia, PA 16.9 $386,000$1,903
191 Lexington, KY 16.9 $325,000$1,599
192 Fort Wayne, IN 16.9 $257,000$1,266
193 College Station, TX 16.9 $305,000$1,504
194 Cincinnati, OH 16.8 $306,000$1,522
195 Cedar Rapids, IA 16.8 $247,000$1,226
196 Bloomington, IL 16.8 $261,000$1,292
197 Reading, PA 16.7 $311,000$1,551
198 Niles, MI 16.7 $281,000$1,403
199 Merced, CA 16.7 $414,000$2,059
200 Hagerstown, MD 16.7 $323,000$1,614
201 Florence, AL 16.7 $215,000$1,073
202 Orlando, FL 16.6 $383,000$1,929
203 New Haven, CT 16.6 $406,000$2,043
204 Hartford, CT 16.6 $399,000$1,998
205 Greenville, SC 16.6 $312,000$1,566
206 Columbus, IN 16.6 $274,000$1,380
207 Panama City, FL 16.5 $343,000$1,735
208 Muskegon, MI 16.5 $255,000$1,288
209 Duluth, MN 16.5 $264,000$1,329
210 Buffalo, NY 16.5 $287,000$1,451
211 Bakersfield, CA 16.5 $360,000$1,822
212 Virginia Beach, VA 16.4 $371,000$1,886
213 Myrtle Beach, SC 16.4 $340,000$1,722
214 Hot Springs, AR 16.4 $244,000$1,236
215 Fresno, CA 16.4 $404,000$2,052
216 Erie, PA 16.4 $222,000$1,126
217 Allentown, PA 16.4 $363,000$1,841
218 Farmington, NM 16.3 $274,000$1,399
219 Yuma, AZ 16.2 $277,000$1,424
220 Las Cruces, NM 16.2 $285,000$1,472
221 Davenport, IA 16.2 $195,000$1,003
222 Waterloo, IA 16.1 $198,000$1,023
223 San Antonio, TX 16.1 $274,000$1,415
224 Savannah, GA 16.0 $340,000$1,771
225 St. Louis, MO 16.0 $273,000$1,427
226 North Port, FL 16.0 $404,000$2,106
227 Lafayette, IN 16.0 $283,000$1,473
228 Tallahassee, FL 15.9 $281,000$1,474
229 Morristown, TN 15.9 $297,000$1,560
230 Laredo, TX 15.9 $215,000$1,129
231 Indianapolis, IN 15.9 $292,000$1,528
232 Grand Island, NE 15.9 $255,000$1,340
233 Canton, OH 15.9 $218,000$1,141
234 Brunswick, GA 15.9 $320,000$1,673
235 Springfield, MA 15.8 $372,000$1,963
236 Longview, TX 15.8 $218,000$1,148
237 Lansing, MI 15.8 $246,000$1,302
238 Killeen, TX 15.8 $248,000$1,308
239 Jackson, MI 15.8 $225,000$1,185
240 Elizabethtown, KY 15.8 $245,000$1,297
241 Victoria, TX 15.7 $220,000$1,169
242 South Bend, IN 15.7 $238,000$1,258
243 Johnson City, TN 15.7 $280,000$1,488
244 Hanford, CA 15.7 $364,000$1,937
245 Fort Smith, AR 15.7 $203,000$1,074
246 Flint, MI 15.7 $196,000$1,041
247 Deltona, FL 15.6 $331,000$1,767
248 Atlantic City, NJ 15.6 $383,000$2,049
249 Spartanburg, SC 15.5 $275,000$1,475
250 Little Rock, AR 15.5 $230,000$1,234
251 Eagle Pass, TX 15.5 $215,000$1,156
252 Birmingham, AL 15.5 $261,000$1,404
253 Wichita, KS 15.4 $222,000$1,206
254 Jacksonville, NC 15.4 $291,000$1,577
255 Houston, TX 15.4 $303,000$1,638
256 Greensboro, NC 15.4 $261,000$1,406
257 Tulsa, OK 15.3 $252,000$1,375
258 Rome, GA 15.3 $233,000$1,267
259 Rochester, NY 15.3 $281,000$1,532
260 Cape Coral, FL 15.3 $334,000$1,827
261 Bangor, ME 15.3 $277,000$1,512
262 Akron, OH 15.3 $240,000$1,306
263 Kingsport, TN 15.2 $243,000$1,330
264 Joplin, MO 15.2 $227,000$1,242
265 Bay City, MI 15.2 $186,000$1,018
266 Winston-Salem, NC 15.1 $278,000$1,529
267 State College, PA 15.1 $352,000$1,947
268 Palm Bay, FL 15.1 $342,000$1,887
269 Gainesville, FL 15.1 $298,000$1,641
270 Miami, FL 15.0 $477,000$2,654
271 Baton Rouge, LA 15.0 $246,000$1,366
272 Tampa, FL 14.9 $357,000$1,991
273 Burlington, VT 14.9 $462,000$2,592
274 Pensacola, FL 14.8 $309,000$1,735
275 Midland, MI 14.8 $245,000$1,382
276 Waco, TX 14.7 $250,000$1,419
277 Ithaca, NY 14.7 $350,000$1,987
278 Anniston, AL 14.7 $170,000$965
279 Oklahoma City, OK 14.6 $243,000$1,384
280 Dalton, GA 14.6 $245,000$1,402
281 Altoona, PA 14.6 $175,000$1,004
282 Trenton, NJ 14.5 $440,000$2,523
283 Topeka, KS 14.5 $217,000$1,250
284 Memphis, TN 14.5 $242,000$1,393
285 Kokomo, IN 14.5 $191,000$1,094
286 Fayetteville, NC 14.5 $254,000$1,454
287 Detroit, MI 14.5 $264,000$1,514
288 Cleveland, OH 14.5 $250,000$1,440
289 Sioux City, IA 14.4 $224,000$1,295
290 Owensboro, KY 14.4 $214,000$1,236
291 Gadsden, AL 14.4 $185,000$1,072
292 Champaign, IL 14.4 $239,000$1,384
293 Blacksburg, VA 14.4 $287,000$1,659
294 Scranton, PA 14.3 $234,000$1,362
295 San Angelo, TX 14.3 $227,000$1,319
296 Rockford, IL 14.3 $222,000$1,299
297 Kankakee, IL 14.3 $227,000$1,327
298 Augusta, GA 14.3 $250,000$1,464
299 Sebastian, FL 14.2 $364,000$2,128
300 Iowa City, IA 14.2 $300,000$1,757
301 Fairbanks, AK 14.2 $314,000$1,839
302 Bloomington, IN 14.2 $297,000$1,746
303 Warner Robins, GA 14.1 $254,000$1,505
304 Terre Haute, IN 14.1 $166,000$977
305 McAllen, TX 14.1 $189,000$1,119
306 Hammond, LA 14.1 $222,000$1,315
307 Valdosta, GA 14.0 $224,000$1,329
308 Ocala, FL 14.0 $268,000$1,593
309 Amarillo, TX 14.0 $220,000$1,309
310 Youngstown, OH 13.9 $175,000$1,047
311 Springfield, OH 13.9 $200,000$1,199
312 Springfield, IL 13.9 $201,000$1,207
313 Hickory, NC 13.9 $267,000$1,595
314 Greenville, NC 13.9 $244,000$1,465
315 Alexandria, LA 13.9 $172,000$1,029
316 Vineland, NJ 13.8 $273,000$1,649
317 Syracuse, NY 13.8 $269,000$1,627
318 Saginaw, MI 13.8 $175,000$1,055
319 Port St. Lucie, FL 13.8 $381,000$2,310
320 Morgantown, WV 13.8 $225,000$1,354
321 Battle Creek, MI 13.8 $190,000$1,146
322 Jonesboro, AR 13.7 $204,000$1,237
323 Hattiesburg, MS 13.7 $214,000$1,303
324 Chicago, IL 13.7 $356,000$2,163
325 Wheeling, WV 13.6 $141,000$864
326 Weirton, WV 13.6 $132,000$809
327 New Orleans, LA 13.6 $257,000$1,577
328 Lakeland, FL 13.6 $296,000$1,814
329 Utica, NY 13.5 $231,000$1,424
330 Punta Gorda, FL 13.5 $299,000$1,851
331 Muncie, IN 13.5 $169,000$1,043
332 Macon, GA 13.5 $197,000$1,212
333 Columbia, SC 13.5 $253,000$1,557
334 Toledo, OH 13.3 $202,000$1,264
335 Odessa, TX 13.3 $252,000$1,580
336 Lubbock, TX 13.3 $212,000$1,330
337 Dothan, AL 13.3 $193,000$1,211
338 Parkersburg, WV 13.2 $169,000$1,063
339 Lima, OH 13.2 $191,000$1,208
340 Gulfport, MS 13.1 $224,000$1,422
341 Watertown, NY 13.0 $234,000$1,496
342 Pittsburgh, PA 13.0 $228,000$1,467
343 Corpus Christi, TX 13.0 $222,000$1,425
344 Albany, GA 13.0 $168,000$1,077
345 Rocky Mount, NC 12.9 $198,000$1,273
346 Columbus, GA 12.9 $210,000$1,353
347 Montgomery, AL 12.8 $212,000$1,383
348 Huntington, WV 12.8 $166,000$1,086
349 Homosassa Springs, FL 12.8 $269,000$1,755
350 El Paso, TX 12.8 $233,000$1,521
351 Sebring, FL 12.7 $231,000$1,517
352 Mobile, AL 12.7 $195,000$1,280
353 Peoria, IL 12.6 $175,000$1,157
354 Paducah, KY 12.5 $173,000$1,151
355 Lake Charles, LA 12.4 $202,000$1,358
356 Hinesville, GA 12.3 $258,000$1,745
357 Texarkana, TX 12.2 $183,000$1,253
358 Lafayette, LA 12.1 $200,000$1,385
359 Jackson, TN 12.1 $202,000$1,393
360 Elmira, NY 12.1 $167,000$1,143
361 Jackson, MS 12.0 $212,000$1,470
362 Beckley, WV 12.0 $150,000$1,041
363 Tuscaloosa, AL 11.9 $239,000$1,668
364 Shreveport, LA 11.9 $183,000$1,282
365 Beaumont, TX 11.9 $186,000$1,308
366 Monroe, LA 11.8 $167,000$1,180
367 Johnstown, PA 11.7 $124,000$886
368 Lawton, OK 11.6 $157,000$1,126
369 Houma, LA 11.6 $181,000$1,302
370 Sumter, SC 11.4 $200,000$1,467
371 Brownsville, TX 11.3 $205,000$1,509
372 Wichita Falls, TX 11.2 $176,000$1,305
373 Sandusky, OH 11.1 $240,000$1,812
374 Florence, SC 10.6 $193,000$1,516
375 Enid, OK 10.5 $141,000$1,116
376 Binghamton, NY 10.5 $203,000$1,610
377 Charleston, WV 10.1 $147,000$1,210
378 Goldsboro, NC 9.8 $179,000$1,519
379 Decatur, IL 9.8 $125,000$1,059
380 Abilene, TX 9.3 $222,000$1,990

Other rankings