Metro areas ranked by housing costs

Summary

  • San Jose, CA ranks highest at 211.9; Johnstown, PA is lowest at 42.3.
  • 93 of 387 metro areas are above the US average. The middle value is 78.6 (Rochester, MN).
  • Next highest: Napa, CA (197.4), San Francisco, CA (194.7) and San Diego, CA (179.3).

official Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).

Most expensive housing

San Jose, CA
Housing (US = 100): 211.9
Napa, CA
Housing (US = 100): 197.4
San Francisco, CA
Housing (US = 100): 194.7
San Diego, CA
Housing (US = 100): 179.3
Oxnard, CA
Housing (US = 100): 171.1
Los Angeles, CA
Housing (US = 100): 170.4
Santa Cruz, CA
Housing (US = 100): 164.3
Boulder, CO
Housing (US = 100): 157.0
Miami, FL
Housing (US = 100): 155.6
Santa Maria, CA
Housing (US = 100): 151.4
Seattle, WA
Housing (US = 100): 151.3
Washington, DC
Housing (US = 100): 151.1
Bridgeport, CT
Housing (US = 100): 150.5
New York, NY
Housing (US = 100): 148.6
Boston, MA
Housing (US = 100): 148.4

Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).

Show the numbers
Housing (US = 100)
San Jose, CA211.9
Napa, CA197.4
San Francisco, CA194.7
San Diego, CA179.3
Oxnard, CA171.1
Los Angeles, CA170.4
Santa Cruz, CA164.3
Boulder, CO157.0
Miami, FL155.6
Santa Maria, CA151.4
Seattle, WA151.3
Washington, DC151.1
Bridgeport, CT150.5
New York, NY148.6
Boston, MA148.4

Cheapest housing

Johnstown, PA
Housing (US = 100): 42.3
Monroe, LA
Housing (US = 100): 42.8
Parkersburg, WV
Housing (US = 100): 45.9
Dothan, AL
Housing (US = 100): 46.9
Florence, AL
Housing (US = 100): 47.7
Hammond, LA
Housing (US = 100): 48.2
Paducah, KY
Housing (US = 100): 48.8
Texarkana, TX
Housing (US = 100): 49.9
Huntington, WV
Housing (US = 100): 51.3
Houma, LA
Housing (US = 100): 51.3
Enid, OK
Housing (US = 100): 51.4
Charleston, WV
Housing (US = 100): 51.4
Wheeling, WV
Housing (US = 100): 51.4
The Villages, FL
Housing (US = 100): 51.7
Lake Charles, LA
Housing (US = 100): 51.8

Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).

Show the numbers
Housing (US = 100)
Johnstown, PA42.3
Monroe, LA42.8
Parkersburg, WV45.9
Dothan, AL46.9
Florence, AL47.7
Hammond, LA48.2
Paducah, KY48.8
Texarkana, TX49.9
Huntington, WV51.3
Houma, LA51.3
Enid, OK51.4
Charleston, WV51.4
Wheeling, WV51.4
The Villages, FL51.7
Lake Charles, LA51.8

What this ranking shows, and what it does not

BEA's housing index compares rents for similar homes (by type of building, number of rooms and age) across areas, using Census survey data. Homeowners' housing is priced using local rents.

It is a price level, not a growth rate. For recent rent changes see the rent growth ranking.

Methodology · Data sources

Full list

All 387 metro areas. Select a column heading to sort.

Rank Metro area Housing (US = 100) OverallTypical rent (September 2026)
1 San Jose, CA 211.9 110.4$3,812
2 Napa, CA 197.4 112.6$2,906
3 San Francisco, CA 194.7 115.6$3,445
4 San Diego, CA 179.3 111.9$2,967
5 Oxnard, CA 171.1 110.5$2,955
6 Los Angeles, CA 170.4 113.6$2,929
7 Santa Cruz, CA 164.3 109.9$3,469
8 Boulder, CO 157.0 105.2$2,196
9 Miami, FL 155.6 114.2$2,654
10 Santa Maria, CA 151.4 108.8$3,279
11 Seattle, WA 151.3 111.1$2,250
12 Washington, DC 151.1 108.9$2,407
13 Bridgeport, CT 150.5 106.9$2,880
14 New York, NY 148.6 112.6$3,546
15 Boston, MA 148.4 108.3$2,987
16 Denver, CO 146.9 105.8$1,900
17 Salinas, CA 145.7 109.0$2,771
18 San Luis Obispo, CA 144.4 108.6$2,802
19 Vallejo, CA 142.0 108.5$2,464
20 Santa Rosa, CA 139.6 107.8$2,666
21 Bozeman, MT 139.2 102.5$2,201
22 Honolulu, HI 135.5 111.0$3,015
23 Trenton, NJ 135.1 103.2$2,523
24 Manchester, NH 134.2 105.7$2,165
25 Sacramento, CA 130.2 106.7$2,269
26 Bremerton, WA 129.6 105.6$2,052
27 Naples, FL 129.4 103.2$2,607
28 Riverside, CA 129.3 106.4$2,533
29 Ithaca, NY 128.4 103.3$1,987
30 North Port, FL 128.0 102.4$2,106
31 Tampa, FL 125.8 100.9$1,991
32 Ann Arbor, MI 125.3 100.9$1,917
33 Portland, OR 125.1 105.4$1,803
34 Cape Coral, FL 125.1 102.3$1,827
35 New Haven, CT 124.3 104.6$2,043
36 Reno, NV 123.5 101.0$2,069
37 Orlando, FL 123.4 101.4$1,929
38 Salt Lake City, UT 123.3 100.9$1,644
39 Phoenix, AZ 121.2 103.3$1,720
40 Fort Collins, CO 120.6 101.1$1,973
41 Austin, TX 120.4 98.1$1,603
42 Charleston, SC 119.8 101.0$2,037
43 Kahului, HI 119.2 109.4$3,208
44 Baltimore, MD 118.2 104.5$1,937
45 Ogden, UT 117.9 100.3$1,631
46 Dallas, TX 117.9 103.1$1,659
47 Olympia, WA 116.7 103.7$2,043
48 Colorado Springs, CO 116.2 100.7$1,764
49 Poughkeepsie-Newburgh, NY 115.8 109.4$2,259
50 Stockton, CA 115.6 105.1$2,431
51 Las Vegas, NV 115.5 100.2$1,732
52 Wenatchee, WA 115.0 103.9$1,756
53 Corvallis, OR 114.4 104.0$1,811
54 Port St. Lucie, FL 113.6 100.2$2,310
55 Punta Gorda, FL 113.3 100.5$1,851
56 Philadelphia, PA 113.1 102.6$1,903
57 Worcester, MA 113.0 102.5$2,105
58 Bellingham, WA 112.9 103.3$1,951
59 Greeley, CO 112.6 100.2$1,685
60 Chicago, IL 112.0 103.6$2,163
61 Minneapolis, MN 111.8 104.8$1,736
62 Palm Bay, FL 111.7 100.0$1,887
63 Atlanta, GA 111.0 100.1$1,843
64 Salem, OR 110.3 103.6$1,646
65 Hartford, CT 110.2 102.7$1,998
66 Kingston, NY 110.2 100.7$2,015
67 Bend, OR 110.0 103.6$2,218
68 Anchorage, AK 109.9 105.4$1,890
69 Jacksonville, FL 109.8 99.5$1,680
70 Flagstaff, AZ 109.0 100.3$2,128
71 Modesto, CA 108.5 104.1$2,068
72 Deltona, FL 108.4 99.4$1,767
73 Yuba City, CA 108.3 104.2$2,033
74 Mount Vernon, WA 108.2 102.4$2,185
75 Santa Fe, NM 108.0 98.8$1,953
76 Charlottesville, VA 107.0 99.1$2,040
77 Coeur d'Alene, ID 105.6 98.3$1,825
78 Boise, ID 105.6 98.4$1,924
79 Allentown, PA 105.5 100.0$1,841
80 Portland, ME 105.2 101.9$2,296
81 Nashville, TN 104.6 96.3$1,803
82 Houston, TX 104.5 98.6$1,638
83 Provo, UT 104.1 98.2$1,773
84 Providence, RI 103.9 101.8$2,166
85 Burlington, VT 103.8 100.9$2,592
86 Lexington Park, MD 103.8 100.8$2,029
87 Raleigh, NC 103.5 98.2$1,669
88 Albany, NY 102.6 99.6$1,693
89 Sebastian, FL 101.6 98.3$2,128
90 Midland, TX 101.5 95.8$1,571
91 Hilton Head Island, SC 101.2 98.0$1,971
92 Carson City, NV 101.2 98.1$2,070
93 Albany, OR 101.1 102.1$1,635
94 Virginia Beach, VA 99.8 97.9$1,886
95 Madison, WI 99.7 97.3$1,780
96 Richmond, VA 99.1 97.9$1,706
97 Durham, NC 98.9 97.6$1,640
98 Prescott Valley, AZ 98.8 98.3$1,883
99 Pensacola, FL 98.8 97.7$1,735
100 Atlantic City, NJ 98.7 98.9$2,049
101 Eugene, OR 98.4 101.6$1,771
102 St. George, UT 98.1 97.3$1,848
103 Medford, OR 97.7 101.4$1,848
104 Charlotte, NC 97.6 97.3$1,735
105 Amherst-Northampton, MA 97.5 100.2n/a
106 Great Falls, MT 97.1 96.8$1,428
107 Milwaukee, WI 97.1 96.9$1,549
108 Spokane, WA 97.1 100.3$1,512
109 Panama City, FL 96.4 97.3$1,735
110 Harrisburg, PA 96.3 98.7$1,481
111 Lakeland, FL 95.9 97.1$1,814
112 Dover, DE 95.9 97.5$1,775
113 Kenosha, WI 95.8 101.1n/a
114 Fresno, CA 95.7 102.2$2,052
115 Missoula, MT 94.9 96.4$1,622
116 Crestview, FL 94.9 97.0$1,968
117 Kennewick, WA 94.8 100.1$1,695
118 Detroit, MI 94.7 100.3$1,514
119 San Antonio, TX 94.6 94.7$1,415
120 Lancaster, PA 93.8 98.3$1,575
121 Norwich, CT 93.7 100.4$2,099
122 Hanford, CA 93.5 101.6$1,937
123 Gainesville, GA 93.5 96.8$1,701
124 Asheville, NC 93.4 96.5$1,702
125 Wilmington, NC 93.2 96.4$1,744
126 Gainesville, FL 93.0 96.7$1,641
127 Kankakee, IL 92.9 96.4$1,327
128 Fairbanks, AK 92.6 103.2$1,839
129 Racine, WI 92.0 96.0$1,460
130 Chico, CA 91.9 101.2$1,549
131 Tucson, AZ 91.8 96.9$1,488
132 Logan, UT 91.0 95.9$1,435
133 Bakersfield, CA 90.3 100.9$1,822
134 Helena, MT 90.1 95.7$1,646
135 Barnstable, MA 90.0 98.4$2,578
136 Winchester, VA 90.0 96.5$1,825
137 Cheyenne, WY 89.8 96.5$1,529
138 Odessa, TX 89.7 93.9$1,580
139 Sherman, TX 89.5 93.8$1,358
140 Redding, CA 89.4 100.7$1,652
141 Albuquerque, NM 89.2 95.5$1,490
142 Daphne, AL 89.2 94.7$1,701
143 Waterbury, CT 89.1 99.8n/a
144 Indianapolis, IN 88.9 95.7$1,528
145 Columbus, OH 87.9 95.5$1,525
146 Cincinnati, OH 87.6 95.4$1,522
147 Rochester, NY 87.5 97.0$1,532
148 Salisbury, MD 87.2 95.6$1,947
149 Kansas City, MO 86.6 92.5$1,534
150 Grand Rapids, MI 86.6 95.5$1,614
151 Walla Walla, WA 86.6 98.5$1,474
152 Omaha, NE 86.4 91.9$1,398
153 Grand Junction, CO 86.4 95.5$1,730
154 Ocala, FL 86.2 95.2$1,593
155 Savannah, GA 86.0 95.2$1,771
156 New Orleans, LA 86.0 92.6$1,577
157 State College, PA 85.7 96.8$1,947
158 Bloomington, IN 85.6 95.1$1,746
159 Slidell, LA 85.4 92.7n/a
160 Reading, PA 85.4 97.1$1,551
161 Corpus Christi, TX 84.9 92.7$1,425
162 Des Moines, IA 84.7 91.7$1,280
163 Lincoln, NE 84.2 91.6$1,281
164 Visalia, CA 84.1 99.8$1,734
165 Bismarck, ND 84.0 91.0$1,303
166 Iowa City, IA 84.0 91.5$1,757
167 Idaho Falls, ID 84.0 94.4$1,434
168 Vineland, NJ 83.9 96.0$1,649
169 Waco, TX 83.5 92.6$1,419
170 Lansing, MI 83.5 95.0$1,302
171 Myrtle Beach, SC 83.1 93.6$1,722
172 Knoxville, TN 82.8 92.6$1,725
173 Longview, WA 82.5 97.5$1,417
174 Harrisonburg, VA 82.3 94.9$1,691
175 Kalamazoo, MI 81.6 94.8$1,287
176 San Angelo, TX 81.4 92.5$1,319
177 Fargo, ND 81.1 90.9$1,103
178 Buffalo, NY 81.0 95.8$1,451
179 Syracuse, NY 80.7 95.7$1,627
180 Sheboygan, WI 80.5 94.0$1,344
181 Tyler, TX 79.9 92.2$1,313
182 Grants Pass, OR 79.9 97.8$1,595
183 Mankato, MN 79.9 91.0$1,236
184 Memphis, TN 79.8 92.2$1,393
185 Lake Havasu City, AZ 79.8 94.1$1,540
186 York, PA 79.8 96.0$1,380
187 Janesville, WI 79.6 93.7$1,292
188 Hinesville, GA 79.5 93.9$1,745
189 Columbia, SC 79.5 93.7$1,557
190 Cleveland, OH 79.4 93.9$1,440
191 Warner Robins, GA 79.2 93.8$1,505
192 St. Louis, MO 79.0 95.1$1,427
193 Merced, CA 78.6 98.3$2,059
194 Rochester, MN 78.6 90.8$1,590
195 Louisville, KY 78.6 93.1$1,339
196 Roanoke, VA 78.5 93.6$1,400
197 Tallahassee, FL 78.5 93.9$1,474
198 Homosassa Springs, FL 78.4 93.5$1,755
199 Amarillo, TX 78.4 91.8$1,309
200 Traverse City, MI 78.1 93.4$1,853
201 Huntsville, AL 77.9 93.1$1,387
202 Killeen, TX 77.9 91.1$1,308
203 Burlington, NC 77.9 93.2$1,339
204 Bangor, ME 77.7 96.5$1,512
205 Sioux Falls, SD 77.6 90.6$1,265
206 Billings, MT 77.4 93.5$1,390
207 Lexington, KY 77.1 92.9$1,599
208 Fayetteville, AR 76.9 91.4$1,571
209 Greenville, SC 76.8 93.3$1,566
210 Akron, OH 76.8 93.4$1,306
211 Athens, GA 76.8 93.3$1,776
212 Chattanooga, TN 76.6 91.5$1,509
213 Lafayette, IN 76.4 93.4$1,473
214 Lubbock, TX 76.4 91.3$1,330
215 Elmira, NY 76.4 94.4$1,143
216 Glens Falls, NY 76.2 94.9$1,444
217 Springfield, MA 75.8 96.1$1,963
218 Hagerstown, MD 75.7 94.2$1,614
219 Columbus, IN 75.5 93.0$1,380
220 College Station, TX 75.1 91.0$1,504
221 Bloomington, IL 74.7 93.5$1,292
222 Green Bay, WI 74.7 93.1$1,119
223 Monroe, MI 74.6 93.5$1,277
224 South Bend, IN 74.6 92.9$1,258
225 Greensboro, NC 74.5 92.9$1,406
226 Oshkosh, WI 74.4 92.9$1,278
227 Blacksburg, VA 74.4 92.7$1,659
228 Muskegon, MI 74.2 92.5$1,288
229 Casper, WY 74.2 93.8$1,429
230 Baton Rouge, LA 74.2 90.8$1,366
231 Flint, MI 74.0 93.0$1,041
232 Oklahoma City, OK 73.9 90.4$1,384
233 Gettysburg, PA 73.9 95.4$1,373
234 Twin Falls, ID 73.8 92.1$1,559
235 Clarksville, TN 73.8 90.9$1,343
236 Abilene, TX 73.8 90.4$1,990
237 Yuma, AZ 73.8 92.7$1,424
238 Sebring, FL 73.5 92.5$1,517
239 Pittsfield, MA 73.5 95.1$1,757
240 Fayetteville, NC 73.1 92.0$1,454
241 Eau Claire, WI 72.9 92.8$1,147
242 Dayton, OH 72.7 92.7$1,320
243 Yakima, WA 72.6 95.5$1,362
244 Rapid City, SD 72.6 89.2$1,457
245 Fort Wayne, IN 72.3 92.6$1,266
246 Jacksonville, NC 72.1 92.1$1,577
247 Pittsburgh, PA 72.0 94.7$1,467
248 Manhattan, KS 72.0 90.2$1,262
249 Lewiston, ID 71.9 91.2$1,473
250 Chambersburg, PA 71.9 94.6$1,335
251 Birmingham, AL 71.9 91.6$1,404
252 Lawrence, KS 71.6 90.2$1,563
253 Springfield, IL 71.6 92.7$1,207
254 Champaign, IL 71.6 92.7$1,384
255 Niles, MI 71.6 92.4$1,403
256 Wausau, WI 71.5 92.7$960
257 Cedar Rapids, IA 71.4 89.0$1,226
258 Winston-Salem, NC 71.4 92.0$1,529
259 Pueblo, CO 71.3 91.8$1,320
260 El Paso, TX 71.2 89.9$1,521
261 Duluth, MN 71.1 88.8$1,329
262 Beaumont, TX 70.9 90.0$1,308
263 Appleton, WI 70.8 92.4$1,197
264 Augusta, GA 70.6 91.9$1,464
265 Rockford, IL 70.1 92.2$1,299
266 Binghamton, NY 69.7 92.9$1,610
267 La Crosse, WI 69.4 91.8$1,353
268 Victoria, TX 69.3 89.8$1,169
269 Columbia, MO 69.2 89.4$1,457
270 Ames, IA 69.2 88.8$1,162
271 Morgantown, WV 69.1 93.3$1,354
272 Lewiston, ME 69.0 94.7$1,589
273 Michigan City, IN 68.5 91.7$1,202
274 Davenport, IA 68.3 89.1$1,003
275 Little Rock, AR 68.3 89.4$1,234
276 Tulsa, OK 68.2 89.2$1,375
277 Staunton, VA 68.2 91.1$1,448
278 Wichita Falls, TX 68.2 89.5$1,305
279 Spartanburg, SC 68.0 91.1$1,475
280 Gulfport, MS 67.9 90.0$1,422
281 Toledo, OH 67.3 91.5$1,264
282 Fond du Lac, WI 67.3 91.6$1,128
283 Jackson, MI 67.1 91.8$1,185
284 Scranton, PA 67.0 93.6$1,362
285 Longview, TX 66.7 89.5$1,148
286 Evansville, IN 66.7 91.5$1,098
287 Midland, MI 66.7 91.9$1,382
288 Bay City, MI 66.7 91.9$1,018
289 Elizabethtown, KY 66.7 90.6$1,297
290 Pocatello, ID 66.4 88.9$1,081
291 El Centro, CA 66.3 95.2$1,803
292 Wichita, KS 66.2 88.9$1,206
293 Utica, NY 66.1 92.7$1,424
294 Lebanon, PA 66.0 93.2$1,454
295 Springfield, MO 65.6 88.6$1,251
296 St. Cloud, MN 65.1 87.6$1,224
297 Topeka, KS 65.0 88.8$1,250
298 Jackson, MS 64.8 89.0$1,470
299 Williamsport, PA 64.4 92.4$1,087
300 Montgomery, AL 64.3 89.7$1,383
301 Elkhart, IN 64.3 90.3$1,182
302 Dubuque, IA 64.0 87.3$1,063
303 Lynchburg, VA 63.9 89.4$1,288
304 Peoria, IL 63.8 91.2$1,157
305 Saginaw, MI 63.6 90.9$1,055
306 Bowling Green, KY 63.4 90.2$1,215
307 Dalton, GA 63.3 89.8$1,402
308 Minot, ND 63.2 87.0$1,252
309 Johnson City, TN 63.2 87.9$1,488
310 Waterloo, IA 63.1 87.1$1,023
311 Las Cruces, NM 63.0 90.2$1,472
312 Jefferson City, MO 62.1 88.0$1,010
313 Auburn, AL 62.1 87.9$1,595
314 Sierra Vista, AZ 61.9 89.2$1,278
315 Grand Island, NE 61.7 86.7$1,340
316 Springfield, OH 61.7 90.5$1,199
317 Columbus, GA 61.2 89.3$1,353
318 Battle Creek, MI 61.0 90.5$1,146
319 Sumter, SC 60.8 88.0$1,467
320 Cleveland, TN 60.3 88.1$1,410
321 Rome, GA 60.3 90.2$1,267
322 Mobile, AL 60.1 88.1$1,280
323 Hattiesburg, MS 60.1 87.6$1,303
324 Laredo, TX 59.7 87.0$1,129
325 Grand Forks, ND 59.7 86.7$1,132
326 Hickory, NC 59.6 88.5$1,595
327 Sandusky, OH 59.5 89.3$1,812
328 Pinehurst, NC 59.3 88.3$1,861
329 Kokomo, IN 59.3 89.6$1,094
330 Morristown, TN 59.0 86.4$1,560
331 Macon, GA 58.9 88.5$1,212
332 Lafayette, LA 58.8 87.2$1,385
333 Valdosta, GA 58.8 88.3$1,329
334 Tuscaloosa, AL 58.2 87.7$1,668
335 Canton, OH 58.1 89.4$1,141
336 Decatur, AL 58.1 87.2$1,082
337 Sioux City, IA 57.8 86.5$1,295
338 Brownsville, TX 57.7 86.0$1,509
339 Goldsboro, NC 57.7 88.5$1,519
340 Muncie, IN 57.5 88.1$1,043
341 Lawton, OK 57.4 85.9$1,126
342 Greenville, NC 57.3 88.4$1,465
343 Hot Springs, AR 57.3 85.7$1,236
344 Lima, OH 57.3 89.7$1,208
345 Erie, PA 56.8 91.0$1,126
346 Jackson, TN 56.6 85.5$1,393
347 Farmington, NM 56.6 87.7$1,399
348 Kingsport, TN 56.5 86.4$1,330
349 Cape Girardeau, MO 56.4 86.1$1,013
350 Brunswick, GA 56.3 87.7$1,673
351 Decatur, IL 56.2 88.4$1,059
352 Rocky Mount, NC 56.1 88.0$1,273
353 McAllen, TX 55.9 85.9$1,119
354 Owensboro, KY 55.7 88.6$1,236
355 St. Joseph, MO 55.4 86.4$1,004
356 Altoona, PA 55.0 89.5$1,004
357 Mansfield, OH 54.9 88.9$894
358 Anniston, AL 54.7 85.9$965
359 Albany, GA 54.6 87.7$1,077
360 Joplin, MO 54.0 85.7$1,242
361 Jonesboro, AR 53.8 85.9$1,237
362 Gadsden, AL 53.7 85.7$1,072
363 Alexandria, LA 53.7 85.7$1,029
364 Eagle Pass, TX 53.7 83.8$1,156
365 Youngstown, OH 53.4 87.4$1,047
366 Fort Smith, AR 53.4 85.9$1,074
367 Watertown, NY 53.2 87.7$1,496
368 Florence, SC 52.4 86.8$1,516
369 Weirton, WV 52.4 89.0$809
370 Shreveport, LA 52.3 84.8$1,282
371 Beckley, WV 52.2 88.4$1,041
372 Terre Haute, IN 51.9 87.8$977
373 Lake Charles, LA 51.8 85.9$1,358
374 The Villages, FL 51.7 85.4$1,723
375 Wheeling, WV 51.4 88.3$864
376 Charleston, WV 51.4 88.7$1,210
377 Enid, OK 51.4 84.3$1,116
378 Houma, LA 51.3 85.1$1,302
379 Huntington, WV 51.3 88.4$1,086
380 Texarkana, TX 49.9 84.0$1,253
381 Paducah, KY 48.8 86.1$1,151
382 Hammond, LA 48.2 84.5$1,315
383 Florence, AL 47.7 84.8$1,073
384 Dothan, AL 46.9 83.8$1,211
385 Parkersburg, WV 45.9 87.1$1,063
386 Monroe, LA 42.8 83.6$1,180
387 Johnstown, PA 42.3 85.9$886

Other rankings