Cost of living by city: all 387 US metro areas ranked
Summary
- San Francisco, CA ranks highest at 115.6; Monroe, LA is lowest at 83.6.
- 90 of 387 metro areas are above the US average. The middle value is 93.5 (Bloomington, IL).
- Next highest: Miami, FL (114.2), Los Angeles, CA (113.6) and New York, NY (112.6).
official Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).
Most expensive metro areas
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).
Show the numbers
| Overall (US = 100) | |
|---|---|
| San Francisco, CA | 115.6 |
| Miami, FL | 114.2 |
| Los Angeles, CA | 113.6 |
| New York, NY | 112.6 |
| Napa, CA | 112.6 |
| San Diego, CA | 111.9 |
| Seattle, WA | 111.1 |
| Honolulu, HI | 111.0 |
| Oxnard, CA | 110.5 |
| San Jose, CA | 110.4 |
| Santa Cruz, CA | 109.9 |
| Poughkeepsie-Newburgh, NY | 109.4 |
| Kahului, HI | 109.4 |
| Salinas, CA | 109.0 |
| Washington, DC | 108.9 |
Cheapest metro areas
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).
Show the numbers
| Overall (US = 100) | |
|---|---|
| Monroe, LA | 83.6 |
| Eagle Pass, TX | 83.8 |
| Dothan, AL | 83.8 |
| Texarkana, TX | 84.0 |
| Enid, OK | 84.3 |
| Hammond, LA | 84.5 |
| Shreveport, LA | 84.8 |
| Florence, AL | 84.8 |
| Houma, LA | 85.1 |
| The Villages, FL | 85.4 |
| Jackson, TN | 85.5 |
| Gadsden, AL | 85.7 |
| Alexandria, LA | 85.7 |
| Joplin, MO | 85.7 |
| Hot Springs, AR | 85.7 |
What this ranking shows, and what it does not
A metro area is a city and its surrounding counties as defined by the federal government (2023 definitions). Prices are averages across the whole area.
Housing is what differs most: BEA's housing index runs from 42.3 to 211.9 across metro areas, while goods run only from 93.6 to 111.6.
Taxes are not included.
Full list
All 387 metro areas. Select a column heading to sort.
| Rank | Metro area | Overall (US = 100) | Housing | Utilities | Typical rent (September 2026) |
|---|---|---|---|---|---|
| 1 | San Francisco, CA | 115.6 | 194.7 | 172.6 | $3,445 |
| 2 | Miami, FL | 114.2 | 155.6 | 97.2 | $2,654 |
| 3 | Los Angeles, CA | 113.6 | 170.4 | 158.6 | $2,929 |
| 4 | New York, NY | 112.6 | 148.6 | 127.0 | $3,546 |
| 5 | Napa, CA | 112.6 | 197.4 | 156.5 | $2,906 |
| 6 | San Diego, CA | 111.9 | 179.3 | 174.2 | $2,967 |
| 7 | Seattle, WA | 111.1 | 151.3 | 92.8 | $2,250 |
| 8 | Honolulu, HI | 111.0 | 135.5 | 187.3 | $3,015 |
| 9 | Oxnard, CA | 110.5 | 171.1 | 152.9 | $2,955 |
| 10 | San Jose, CA | 110.4 | 211.9 | 156.7 | $3,812 |
| 11 | Santa Cruz, CA | 109.9 | 164.3 | 152.7 | $3,469 |
| 12 | Poughkeepsie-Newburgh, NY | 109.4 | 115.8 | 136.8 | $2,259 |
| 13 | Kahului, HI | 109.4 | 119.2 | 190.6 | $3,208 |
| 14 | Salinas, CA | 109.0 | 145.7 | 154.2 | $2,771 |
| 15 | Washington, DC | 108.9 | 151.1 | 106.7 | $2,407 |
| 16 | Santa Maria, CA | 108.8 | 151.4 | 149.8 | $3,279 |
| 17 | San Luis Obispo, CA | 108.6 | 144.4 | 147.8 | $2,802 |
| 18 | Vallejo, CA | 108.5 | 142.0 | 155.0 | $2,464 |
| 19 | Boston, MA | 108.3 | 148.4 | 148.8 | $2,987 |
| 20 | Santa Rosa, CA | 107.8 | 139.6 | 154.8 | $2,666 |
| 21 | Bridgeport, CT | 106.9 | 150.5 | 147.1 | $2,880 |
| 22 | Sacramento, CA | 106.7 | 130.2 | 151.3 | $2,269 |
| 23 | Riverside, CA | 106.4 | 129.3 | 148.6 | $2,533 |
| 24 | Denver, CO | 105.8 | 146.9 | 87.9 | $1,900 |
| 25 | Manchester, NH | 105.7 | 134.2 | 133.5 | $2,165 |
| 26 | Bremerton, WA | 105.6 | 129.6 | 92.0 | $2,052 |
| 27 | Portland, OR | 105.4 | 125.1 | 107.0 | $1,803 |
| 28 | Anchorage, AK | 105.4 | 109.9 | 111.8 | $1,890 |
| 29 | Boulder, CO | 105.2 | 157.0 | 82.7 | $2,196 |
| 30 | Stockton, CA | 105.1 | 115.6 | 158.2 | $2,431 |
| 31 | Minneapolis, MN | 104.8 | 111.8 | 93.5 | $1,736 |
| 32 | New Haven, CT | 104.6 | 124.3 | 144.8 | $2,043 |
| 33 | Baltimore, MD | 104.5 | 118.2 | 110.2 | $1,937 |
| 34 | Yuba City, CA | 104.2 | 108.3 | 160.8 | $2,033 |
| 35 | Modesto, CA | 104.1 | 108.5 | 152.3 | $2,068 |
| 36 | Corvallis, OR | 104.0 | 114.4 | 108.6 | $1,811 |
| 37 | Wenatchee, WA | 103.9 | 115.0 | 100.6 | $1,756 |
| 38 | Olympia, WA | 103.7 | 116.7 | 91.7 | $2,043 |
| 39 | Salem, OR | 103.6 | 110.3 | 104.7 | $1,646 |
| 40 | Bend, OR | 103.6 | 110.0 | 105.0 | $2,218 |
| 41 | Chicago, IL | 103.6 | 112.0 | 83.6 | $2,163 |
| 42 | Bellingham, WA | 103.3 | 112.9 | 99.9 | $1,951 |
| 43 | Ithaca, NY | 103.3 | 128.4 | 131.6 | $1,987 |
| 44 | Phoenix, AZ | 103.3 | 121.2 | 93.3 | $1,720 |
| 45 | Fairbanks, AK | 103.2 | 92.6 | 119.8 | $1,839 |
| 46 | Naples, FL | 103.2 | 129.4 | 87.8 | $2,607 |
| 47 | Trenton, NJ | 103.2 | 135.1 | 112.3 | $2,523 |
| 48 | Dallas, TX | 103.1 | 117.9 | 90.7 | $1,659 |
| 49 | Hartford, CT | 102.7 | 110.2 | 144.9 | $1,998 |
| 50 | Philadelphia, PA | 102.6 | 113.1 | 114.4 | $1,903 |
| 51 | Worcester, MA | 102.5 | 113.0 | 155.2 | $2,105 |
| 52 | Bozeman, MT | 102.5 | 139.2 | 73.6 | $2,201 |
| 53 | Mount Vernon, WA | 102.4 | 108.2 | 96.0 | $2,185 |
| 54 | North Port, FL | 102.4 | 128.0 | 88.2 | $2,106 |
| 55 | Cape Coral, FL | 102.3 | 125.1 | 86.9 | $1,827 |
| 56 | Fresno, CA | 102.2 | 95.7 | 161.0 | $2,052 |
| 57 | Albany, OR | 102.1 | 101.1 | 104.8 | $1,635 |
| 58 | Portland, ME | 101.9 | 105.2 | 134.6 | $2,296 |
| 59 | Providence, RI | 101.8 | 103.9 | 148.8 | $2,166 |
| 60 | Hanford, CA | 101.6 | 93.5 | 157.4 | $1,937 |
| 61 | Eugene, OR | 101.6 | 98.4 | 102.5 | $1,771 |
| 62 | Medford, OR | 101.4 | 97.7 | 102.3 | $1,848 |
| 63 | Orlando, FL | 101.4 | 123.4 | 87.2 | $1,929 |
| 64 | Chico, CA | 101.2 | 91.9 | 158.8 | $1,549 |
| 65 | Fort Collins, CO | 101.1 | 120.6 | 82.2 | $1,973 |
| 66 | Kenosha, WI | 101.1 | 95.8 | 85.9 | n/a |
| 67 | Reno, NV | 101.0 | 123.5 | 89.3 | $2,069 |
| 68 | Charleston, SC | 101.0 | 119.8 | 88.2 | $2,037 |
| 69 | Burlington, VT | 100.9 | 103.8 | 125.6 | $2,592 |
| 70 | Tampa, FL | 100.9 | 125.8 | 88.5 | $1,991 |
| 71 | Bakersfield, CA | 100.9 | 90.3 | 158.3 | $1,822 |
| 72 | Ann Arbor, MI | 100.9 | 125.3 | 98.2 | $1,917 |
| 73 | Salt Lake City, UT | 100.9 | 123.3 | 79.0 | $1,644 |
| 74 | Lexington Park, MD | 100.8 | 103.8 | 106.4 | $2,029 |
| 75 | Kingston, NY | 100.7 | 110.2 | 133.6 | $2,015 |
| 76 | Colorado Springs, CO | 100.7 | 116.2 | 83.2 | $1,764 |
| 77 | Redding, CA | 100.7 | 89.4 | 157.7 | $1,652 |
| 78 | Punta Gorda, FL | 100.5 | 113.3 | 87.4 | $1,851 |
| 79 | Norwich, CT | 100.4 | 93.7 | 148.6 | $2,099 |
| 80 | Ogden, UT | 100.3 | 117.9 | 78.8 | $1,631 |
| 81 | Spokane, WA | 100.3 | 97.1 | 91.2 | $1,512 |
| 82 | Flagstaff, AZ | 100.3 | 109.0 | 93.8 | $2,128 |
| 83 | Detroit, MI | 100.3 | 94.7 | 107.0 | $1,514 |
| 84 | Amherst-Northampton, MA | 100.2 | 97.5 | 155.7 | n/a |
| 85 | Port St. Lucie, FL | 100.2 | 113.6 | 87.0 | $2,310 |
| 86 | Las Vegas, NV | 100.2 | 115.5 | 90.6 | $1,732 |
| 87 | Greeley, CO | 100.2 | 112.6 | 82.0 | $1,685 |
| 88 | Kennewick, WA | 100.1 | 94.8 | 93.6 | $1,695 |
| 89 | Atlanta, GA | 100.1 | 111.0 | 96.2 | $1,843 |
| 90 | Palm Bay, FL | 100.0 | 111.7 | 88.1 | $1,887 |
| 91 | Allentown, PA | 100.0 | 105.5 | 107.6 | $1,841 |
| 92 | Visalia, CA | 99.8 | 84.1 | 156.4 | $1,734 |
| 93 | Waterbury, CT | 99.8 | 89.1 | 147.6 | n/a |
| 94 | Albany, NY | 99.6 | 102.6 | 134.0 | $1,693 |
| 95 | Jacksonville, FL | 99.5 | 109.8 | 87.5 | $1,680 |
| 96 | Deltona, FL | 99.4 | 108.4 | 87.6 | $1,767 |
| 97 | Charlottesville, VA | 99.1 | 107.0 | 89.0 | $2,040 |
| 98 | Atlantic City, NJ | 98.9 | 98.7 | 109.2 | $2,049 |
| 99 | Santa Fe, NM | 98.8 | 108.0 | 76.7 | $1,953 |
| 100 | Harrisburg, PA | 98.7 | 96.3 | 108.1 | $1,481 |
| 101 | Houston, TX | 98.6 | 104.5 | 95.3 | $1,638 |
| 102 | Walla Walla, WA | 98.5 | 86.6 | 94.3 | $1,474 |
| 103 | Boise, ID | 98.4 | 105.6 | 70.7 | $1,924 |
| 104 | Barnstable, MA | 98.4 | 90.0 | 158.5 | $2,578 |
| 105 | Sebastian, FL | 98.3 | 101.6 | 87.3 | $2,128 |
| 106 | Coeur d'Alene, ID | 98.3 | 105.6 | 70.8 | $1,825 |
| 107 | Merced, CA | 98.3 | 78.6 | 158.3 | $2,059 |
| 108 | Lancaster, PA | 98.3 | 93.8 | 107.3 | $1,575 |
| 109 | Prescott Valley, AZ | 98.3 | 98.8 | 91.5 | $1,883 |
| 110 | Provo, UT | 98.2 | 104.1 | 78.6 | $1,773 |
| 111 | Raleigh, NC | 98.2 | 103.5 | 89.0 | $1,669 |
| 112 | Carson City, NV | 98.1 | 101.2 | 92.7 | $2,070 |
| 113 | Austin, TX | 98.1 | 120.4 | 82.0 | $1,603 |
| 114 | Hilton Head Island, SC | 98.0 | 101.2 | 88.1 | $1,971 |
| 115 | Virginia Beach, VA | 97.9 | 99.8 | 89.6 | $1,886 |
| 116 | Richmond, VA | 97.9 | 99.1 | 89.2 | $1,706 |
| 117 | Grants Pass, OR | 97.8 | 79.9 | 103.6 | $1,595 |
| 118 | Pensacola, FL | 97.7 | 98.8 | 88.5 | $1,735 |
| 119 | Durham, NC | 97.6 | 98.9 | 89.3 | $1,640 |
| 120 | Longview, WA | 97.5 | 82.5 | 98.5 | $1,417 |
| 121 | Dover, DE | 97.5 | 95.9 | 97.2 | $1,775 |
| 122 | Charlotte, NC | 97.3 | 97.6 | 89.2 | $1,735 |
| 123 | St. George, UT | 97.3 | 98.1 | 77.7 | $1,848 |
| 124 | Panama City, FL | 97.3 | 96.4 | 88.1 | $1,735 |
| 125 | Madison, WI | 97.3 | 99.7 | 89.8 | $1,780 |
| 126 | Lakeland, FL | 97.1 | 95.9 | 86.9 | $1,814 |
| 127 | Reading, PA | 97.1 | 85.4 | 108.2 | $1,551 |
| 128 | Rochester, NY | 97.0 | 87.5 | 133.2 | $1,532 |
| 129 | Crestview, FL | 97.0 | 94.9 | 89.0 | $1,968 |
| 130 | Milwaukee, WI | 96.9 | 97.1 | 91.6 | $1,549 |
| 131 | Tucson, AZ | 96.9 | 91.8 | 89.5 | $1,488 |
| 132 | Great Falls, MT | 96.8 | 97.1 | 73.0 | $1,428 |
| 133 | Gainesville, GA | 96.8 | 93.5 | 89.6 | $1,701 |
| 134 | State College, PA | 96.8 | 85.7 | 109.5 | $1,947 |
| 135 | Gainesville, FL | 96.7 | 93.0 | 88.2 | $1,641 |
| 136 | Bangor, ME | 96.5 | 77.7 | 134.8 | $1,512 |
| 137 | Asheville, NC | 96.5 | 93.4 | 88.6 | $1,702 |
| 138 | Cheyenne, WY | 96.5 | 89.8 | 78.0 | $1,529 |
| 139 | Winchester, VA | 96.5 | 90.0 | 89.7 | $1,825 |
| 140 | Missoula, MT | 96.4 | 94.9 | 72.1 | $1,622 |
| 141 | Wilmington, NC | 96.4 | 93.2 | 87.9 | $1,744 |
| 142 | Kankakee, IL | 96.4 | 92.9 | 89.4 | $1,327 |
| 143 | Nashville, TN | 96.3 | 104.6 | 72.0 | $1,803 |
| 144 | Springfield, MA | 96.1 | 75.8 | 155.0 | $1,963 |
| 145 | York, PA | 96.0 | 79.8 | 107.0 | $1,380 |
| 146 | Vineland, NJ | 96.0 | 83.9 | 108.2 | $1,649 |
| 147 | Racine, WI | 96.0 | 92.0 | 90.0 | $1,460 |
| 148 | Logan, UT | 95.9 | 91.0 | 77.9 | $1,435 |
| 149 | Buffalo, NY | 95.8 | 81.0 | 129.5 | $1,451 |
| 150 | Midland, TX | 95.8 | 101.5 | 83.2 | $1,571 |
| 151 | Syracuse, NY | 95.7 | 80.7 | 133.4 | $1,627 |
| 152 | Indianapolis, IN | 95.7 | 88.9 | 86.4 | $1,528 |
| 153 | Helena, MT | 95.7 | 90.1 | 72.6 | $1,646 |
| 154 | Salisbury, MD | 95.6 | 87.2 | 102.8 | $1,947 |
| 155 | Grand Rapids, MI | 95.5 | 86.6 | 93.8 | $1,614 |
| 156 | Albuquerque, NM | 95.5 | 89.2 | 77.9 | $1,490 |
| 157 | Yakima, WA | 95.5 | 72.6 | 91.9 | $1,362 |
| 158 | Grand Junction, CO | 95.5 | 86.4 | 83.3 | $1,730 |
| 159 | Columbus, OH | 95.5 | 87.9 | 95.5 | $1,525 |
| 160 | Gettysburg, PA | 95.4 | 73.9 | 107.0 | $1,373 |
| 161 | Cincinnati, OH | 95.4 | 87.6 | 91.0 | $1,522 |
| 162 | Ocala, FL | 95.2 | 86.2 | 87.1 | $1,593 |
| 163 | Savannah, GA | 95.2 | 86.0 | 88.6 | $1,771 |
| 164 | El Centro, CA | 95.2 | 66.3 | 157.2 | $1,803 |
| 165 | Pittsfield, MA | 95.1 | 73.5 | 153.7 | $1,757 |
| 166 | St. Louis, MO | 95.1 | 79.0 | 69.9 | $1,427 |
| 167 | Bloomington, IN | 95.1 | 85.6 | 86.5 | $1,746 |
| 168 | Lansing, MI | 95.0 | 83.5 | 95.5 | $1,302 |
| 169 | Harrisonburg, VA | 94.9 | 82.3 | 88.5 | $1,691 |
| 170 | Glens Falls, NY | 94.9 | 76.2 | 133.8 | $1,444 |
| 171 | Kalamazoo, MI | 94.8 | 81.6 | 99.3 | $1,287 |
| 172 | Lewiston, ME | 94.7 | 69.0 | 134.4 | $1,589 |
| 173 | San Antonio, TX | 94.7 | 94.6 | 82.2 | $1,415 |
| 174 | Daphne, AL | 94.7 | 89.2 | 83.3 | $1,701 |
| 175 | Pittsburgh, PA | 94.7 | 72.0 | 107.7 | $1,467 |
| 176 | Chambersburg, PA | 94.6 | 71.9 | 108.3 | $1,335 |
| 177 | Idaho Falls, ID | 94.4 | 84.0 | 69.7 | $1,434 |
| 178 | Elmira, NY | 94.4 | 76.4 | 131.6 | $1,143 |
| 179 | Hagerstown, MD | 94.2 | 75.7 | 95.7 | $1,614 |
| 180 | Lake Havasu City, AZ | 94.1 | 79.8 | 88.7 | $1,540 |
| 181 | Sheboygan, WI | 94.0 | 80.5 | 87.6 | $1,344 |
| 182 | Hinesville, GA | 93.9 | 79.5 | 86.8 | $1,745 |
| 183 | Cleveland, OH | 93.9 | 79.4 | 96.0 | $1,440 |
| 184 | Tallahassee, FL | 93.9 | 78.5 | 87.5 | $1,474 |
| 185 | Odessa, TX | 93.9 | 89.7 | 82.9 | $1,580 |
| 186 | Casper, WY | 93.8 | 74.2 | 78.9 | $1,429 |
| 187 | Warner Robins, GA | 93.8 | 79.2 | 88.1 | $1,505 |
| 188 | Sherman, TX | 93.8 | 89.5 | 83.3 | $1,358 |
| 189 | Janesville, WI | 93.7 | 79.6 | 90.4 | $1,292 |
| 190 | Columbia, SC | 93.7 | 79.5 | 88.3 | $1,557 |
| 191 | Myrtle Beach, SC | 93.6 | 83.1 | 88.0 | $1,722 |
| 192 | Roanoke, VA | 93.6 | 78.5 | 88.9 | $1,400 |
| 193 | Scranton, PA | 93.6 | 67.0 | 106.5 | $1,362 |
| 194 | Bloomington, IL | 93.5 | 74.7 | 89.6 | $1,292 |
| 195 | Billings, MT | 93.5 | 77.4 | 72.4 | $1,390 |
| 196 | Monroe, MI | 93.5 | 74.6 | 93.7 | $1,277 |
| 197 | Homosassa Springs, FL | 93.5 | 78.4 | 87.3 | $1,755 |
| 198 | Lafayette, IN | 93.4 | 76.4 | 86.4 | $1,473 |
| 199 | Traverse City, MI | 93.4 | 78.1 | 92.4 | $1,853 |
| 200 | Akron, OH | 93.4 | 76.8 | 96.4 | $1,306 |
| 201 | Athens, GA | 93.3 | 76.8 | 89.3 | $1,776 |
| 202 | Morgantown, WV | 93.3 | 69.1 | 92.5 | $1,354 |
| 203 | Greenville, SC | 93.3 | 76.8 | 88.8 | $1,566 |
| 204 | Lebanon, PA | 93.2 | 66.0 | 108.4 | $1,454 |
| 205 | Burlington, NC | 93.2 | 77.9 | 89.2 | $1,339 |
| 206 | Green Bay, WI | 93.1 | 74.7 | 90.0 | $1,119 |
| 207 | Louisville, KY | 93.1 | 78.6 | 75.0 | $1,339 |
| 208 | Huntsville, AL | 93.1 | 77.9 | 83.9 | $1,387 |
| 209 | Flint, MI | 93.0 | 74.0 | 97.1 | $1,041 |
| 210 | Columbus, IN | 93.0 | 75.5 | 86.6 | $1,380 |
| 211 | Oshkosh, WI | 92.9 | 74.4 | 90.6 | $1,278 |
| 212 | Lexington, KY | 92.9 | 77.1 | 74.6 | $1,599 |
| 213 | Greensboro, NC | 92.9 | 74.5 | 89.1 | $1,406 |
| 214 | Binghamton, NY | 92.9 | 69.7 | 131.6 | $1,610 |
| 215 | South Bend, IN | 92.9 | 74.6 | 87.7 | $1,258 |
| 216 | Eau Claire, WI | 92.8 | 72.9 | 90.9 | $1,147 |
| 217 | Springfield, IL | 92.7 | 71.6 | 90.4 | $1,207 |
| 218 | Slidell, LA | 92.7 | 85.4 | 71.7 | n/a |
| 219 | Blacksburg, VA | 92.7 | 74.4 | 88.1 | $1,659 |
| 220 | Yuma, AZ | 92.7 | 73.8 | 87.8 | $1,424 |
| 221 | Champaign, IL | 92.7 | 71.6 | 90.5 | $1,384 |
| 222 | Dayton, OH | 92.7 | 72.7 | 95.4 | $1,320 |
| 223 | Utica, NY | 92.7 | 66.1 | 131.9 | $1,424 |
| 224 | Corpus Christi, TX | 92.7 | 84.9 | 81.0 | $1,425 |
| 225 | Wausau, WI | 92.7 | 71.5 | 90.0 | $960 |
| 226 | New Orleans, LA | 92.6 | 86.0 | 71.2 | $1,577 |
| 227 | Fort Wayne, IN | 92.6 | 72.3 | 86.2 | $1,266 |
| 228 | Knoxville, TN | 92.6 | 82.8 | 71.9 | $1,725 |
| 229 | Waco, TX | 92.6 | 83.5 | 81.0 | $1,419 |
| 230 | Kansas City, MO | 92.5 | 86.6 | 89.0 | $1,534 |
| 231 | Muskegon, MI | 92.5 | 74.2 | 92.8 | $1,288 |
| 232 | Sebring, FL | 92.5 | 73.5 | 86.8 | $1,517 |
| 233 | San Angelo, TX | 92.5 | 81.4 | 81.6 | $1,319 |
| 234 | Appleton, WI | 92.4 | 70.8 | 90.6 | $1,197 |
| 235 | Niles, MI | 92.4 | 71.6 | 96.0 | $1,403 |
| 236 | Williamsport, PA | 92.4 | 64.4 | 107.5 | $1,087 |
| 237 | Memphis, TN | 92.2 | 79.8 | 74.1 | $1,393 |
| 238 | Tyler, TX | 92.2 | 79.9 | 82.9 | $1,313 |
| 239 | Rockford, IL | 92.2 | 70.1 | 89.4 | $1,299 |
| 240 | Twin Falls, ID | 92.1 | 73.8 | 70.0 | $1,559 |
| 241 | Jacksonville, NC | 92.1 | 72.1 | 87.2 | $1,577 |
| 242 | Winston-Salem, NC | 92.0 | 71.4 | 88.4 | $1,529 |
| 243 | Fayetteville, NC | 92.0 | 73.1 | 87.8 | $1,454 |
| 244 | Midland, MI | 91.9 | 66.7 | 95.2 | $1,382 |
| 245 | Bay City, MI | 91.9 | 66.7 | 95.2 | $1,018 |
| 246 | Omaha, NE | 91.9 | 86.4 | 76.4 | $1,398 |
| 247 | Augusta, GA | 91.9 | 70.6 | 89.5 | $1,464 |
| 248 | Amarillo, TX | 91.8 | 78.4 | 83.5 | $1,309 |
| 249 | Jackson, MI | 91.8 | 67.1 | 97.8 | $1,185 |
| 250 | La Crosse, WI | 91.8 | 69.4 | 89.5 | $1,353 |
| 251 | Pueblo, CO | 91.8 | 71.3 | 81.9 | $1,320 |
| 252 | Des Moines, IA | 91.7 | 84.7 | 84.6 | $1,280 |
| 253 | Michigan City, IN | 91.7 | 68.5 | 86.4 | $1,202 |
| 254 | Birmingham, AL | 91.6 | 71.9 | 83.8 | $1,404 |
| 255 | Fond du Lac, WI | 91.6 | 67.3 | 91.1 | $1,128 |
| 256 | Lincoln, NE | 91.6 | 84.2 | 76.8 | $1,281 |
| 257 | Evansville, IN | 91.5 | 66.7 | 86.7 | $1,098 |
| 258 | Iowa City, IA | 91.5 | 84.0 | 83.7 | $1,757 |
| 259 | Chattanooga, TN | 91.5 | 76.6 | 74.2 | $1,509 |
| 260 | Toledo, OH | 91.5 | 67.3 | 96.3 | $1,264 |
| 261 | Fayetteville, AR | 91.4 | 76.9 | 75.1 | $1,571 |
| 262 | Lubbock, TX | 91.3 | 76.4 | 82.8 | $1,330 |
| 263 | Peoria, IL | 91.2 | 63.8 | 90.5 | $1,157 |
| 264 | Lewiston, ID | 91.2 | 71.9 | 72.6 | $1,473 |
| 265 | Killeen, TX | 91.1 | 77.9 | 81.2 | $1,308 |
| 266 | Staunton, VA | 91.1 | 68.2 | 89.5 | $1,448 |
| 267 | Spartanburg, SC | 91.1 | 68.0 | 88.3 | $1,475 |
| 268 | Bismarck, ND | 91.0 | 84.0 | 75.0 | $1,303 |
| 269 | Mankato, MN | 91.0 | 79.9 | 87.1 | $1,236 |
| 270 | College Station, TX | 91.0 | 75.1 | 84.4 | $1,504 |
| 271 | Erie, PA | 91.0 | 56.8 | 106.8 | $1,126 |
| 272 | Clarksville, TN | 90.9 | 73.8 | 72.5 | $1,343 |
| 273 | Saginaw, MI | 90.9 | 63.6 | 95.8 | $1,055 |
| 274 | Fargo, ND | 90.9 | 81.1 | 77.3 | $1,103 |
| 275 | Rochester, MN | 90.8 | 78.6 | 87.4 | $1,590 |
| 276 | Baton Rouge, LA | 90.8 | 74.2 | 71.2 | $1,366 |
| 277 | Sioux Falls, SD | 90.6 | 77.6 | 80.7 | $1,265 |
| 278 | Elizabethtown, KY | 90.6 | 66.7 | 74.6 | $1,297 |
| 279 | Battle Creek, MI | 90.5 | 61.0 | 95.0 | $1,146 |
| 280 | Springfield, OH | 90.5 | 61.7 | 97.2 | $1,199 |
| 281 | Oklahoma City, OK | 90.4 | 73.9 | 74.1 | $1,384 |
| 282 | Abilene, TX | 90.4 | 73.8 | 81.2 | $1,990 |
| 283 | Elkhart, IN | 90.3 | 64.3 | 86.4 | $1,182 |
| 284 | Lawrence, KS | 90.2 | 71.6 | 89.3 | $1,563 |
| 285 | Las Cruces, NM | 90.2 | 63.0 | 77.9 | $1,472 |
| 286 | Bowling Green, KY | 90.2 | 63.4 | 75.2 | $1,215 |
| 287 | Manhattan, KS | 90.2 | 72.0 | 88.4 | $1,262 |
| 288 | Rome, GA | 90.2 | 60.3 | 90.7 | $1,267 |
| 289 | Beaumont, TX | 90.0 | 70.9 | 83.1 | $1,308 |
| 290 | Gulfport, MS | 90.0 | 67.9 | 76.3 | $1,422 |
| 291 | El Paso, TX | 89.9 | 71.2 | 82.6 | $1,521 |
| 292 | Dalton, GA | 89.8 | 63.3 | 88.8 | $1,402 |
| 293 | Victoria, TX | 89.8 | 69.3 | 85.3 | $1,169 |
| 294 | Montgomery, AL | 89.7 | 64.3 | 84.9 | $1,383 |
| 295 | Lima, OH | 89.7 | 57.3 | 95.8 | $1,208 |
| 296 | Kokomo, IN | 89.6 | 59.3 | 86.3 | $1,094 |
| 297 | Wichita Falls, TX | 89.5 | 68.2 | 84.1 | $1,305 |
| 298 | Altoona, PA | 89.5 | 55.0 | 107.7 | $1,004 |
| 299 | Longview, TX | 89.5 | 66.7 | 83.5 | $1,148 |
| 300 | Columbia, MO | 89.4 | 69.2 | 86.0 | $1,457 |
| 301 | Canton, OH | 89.4 | 58.1 | 96.9 | $1,141 |
| 302 | Little Rock, AR | 89.4 | 68.3 | 74.6 | $1,234 |
| 303 | Lynchburg, VA | 89.4 | 63.9 | 87.8 | $1,288 |
| 304 | Columbus, GA | 89.3 | 61.2 | 89.7 | $1,353 |
| 305 | Sandusky, OH | 89.3 | 59.5 | 96.7 | $1,812 |
| 306 | Sierra Vista, AZ | 89.2 | 61.9 | 91.9 | $1,278 |
| 307 | Tulsa, OK | 89.2 | 68.2 | 73.9 | $1,375 |
| 308 | Rapid City, SD | 89.2 | 72.6 | 79.1 | $1,457 |
| 309 | Davenport, IA | 89.1 | 68.3 | 89.9 | $1,003 |
| 310 | Jackson, MS | 89.0 | 64.8 | 78.1 | $1,470 |
| 311 | Weirton, WV | 89.0 | 52.4 | 95.0 | $809 |
| 312 | Cedar Rapids, IA | 89.0 | 71.4 | 84.0 | $1,226 |
| 313 | Wichita, KS | 88.9 | 66.2 | 88.5 | $1,206 |
| 314 | Pocatello, ID | 88.9 | 66.4 | 69.8 | $1,081 |
| 315 | Mansfield, OH | 88.9 | 54.9 | 96.2 | $894 |
| 316 | Ames, IA | 88.8 | 69.2 | 83.0 | $1,162 |
| 317 | Topeka, KS | 88.8 | 65.0 | 88.9 | $1,250 |
| 318 | Duluth, MN | 88.8 | 71.1 | 87.3 | $1,329 |
| 319 | Charleston, WV | 88.7 | 51.4 | 91.7 | $1,210 |
| 320 | Owensboro, KY | 88.6 | 55.7 | 75.2 | $1,236 |
| 321 | Springfield, MO | 88.6 | 65.6 | 85.8 | $1,251 |
| 322 | Macon, GA | 88.5 | 58.9 | 89.5 | $1,212 |
| 323 | Hickory, NC | 88.5 | 59.6 | 87.8 | $1,595 |
| 324 | Goldsboro, NC | 88.5 | 57.7 | 87.9 | $1,519 |
| 325 | Huntington, WV | 88.4 | 51.3 | 87.9 | $1,086 |
| 326 | Decatur, IL | 88.4 | 56.2 | 91.1 | $1,059 |
| 327 | Greenville, NC | 88.4 | 57.3 | 87.3 | $1,465 |
