Metro areas ranked by utility prices
Summary
- Kahului, HI ranks highest at 190.6; Idaho Falls, ID is lowest at 69.7.
- 92 of 387 metro areas are above the US average. The middle value is 88.7 (St. Cloud, MN).
- Next highest: Honolulu, HI (187.3), San Diego, CA (174.2) and San Francisco, CA (172.6).
official Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).
Most expensive utilities
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).
Show the numbers
| Utilities (US = 100) | |
|---|---|
| Kahului, HI | 190.6 |
| Honolulu, HI | 187.3 |
| San Diego, CA | 174.2 |
| San Francisco, CA | 172.6 |
| Fresno, CA | 161.0 |
| Yuba City, CA | 160.8 |
| Chico, CA | 158.8 |
| Los Angeles, CA | 158.6 |
| Barnstable, MA | 158.5 |
| Merced, CA | 158.3 |
| Bakersfield, CA | 158.3 |
| Stockton, CA | 158.2 |
| Redding, CA | 157.7 |
| Hanford, CA | 157.4 |
| El Centro, CA | 157.2 |
Cheapest utilities
Source: U.S. Bureau of Economic Analysis, Regional Price Parities by metropolitan area, 2024 (US = 100).
Show the numbers
| Utilities (US = 100) | |
|---|---|
| Idaho Falls, ID | 69.7 |
| Pocatello, ID | 69.8 |
| St. Louis, MO | 69.9 |
| Twin Falls, ID | 70.0 |
| Boise, ID | 70.7 |
| Coeur d'Alene, ID | 70.8 |
| Hammond, LA | 71.0 |
| Alexandria, LA | 71.1 |
| Baton Rouge, LA | 71.2 |
| Lafayette, LA | 71.2 |
| New Orleans, LA | 71.2 |
| Houma, LA | 71.3 |
| Slidell, LA | 71.7 |
| Lake Charles, LA | 71.7 |
| Knoxville, TN | 71.9 |
What this ranking shows, and what it does not
Utilities here means electricity, natural gas and water/sewer prices for households. BEA uses state-level electricity and gas prices, so metro areas in the same state often share a value.
This is the price level, not the size of the bill: a cheap-rate area with long winters can still have high bills.
Full list
All 387 metro areas. Select a column heading to sort.
| Rank | Metro area | Utilities (US = 100) | Overall | Housing |
|---|---|---|---|---|
| 1 | Kahului, HI | 190.6 | 109.4 | 119.2 |
| 2 | Honolulu, HI | 187.3 | 111.0 | 135.5 |
| 3 | San Diego, CA | 174.2 | 111.9 | 179.3 |
| 4 | San Francisco, CA | 172.6 | 115.6 | 194.7 |
| 5 | Fresno, CA | 161.0 | 102.2 | 95.7 |
| 6 | Yuba City, CA | 160.8 | 104.2 | 108.3 |
| 7 | Chico, CA | 158.8 | 101.2 | 91.9 |
| 8 | Los Angeles, CA | 158.6 | 113.6 | 170.4 |
| 9 | Barnstable, MA | 158.5 | 98.4 | 90.0 |
| 10 | Merced, CA | 158.3 | 98.3 | 78.6 |
| 11 | Bakersfield, CA | 158.3 | 100.9 | 90.3 |
| 12 | Stockton, CA | 158.2 | 105.1 | 115.6 |
| 13 | Redding, CA | 157.7 | 100.7 | 89.4 |
| 14 | Hanford, CA | 157.4 | 101.6 | 93.5 |
| 15 | El Centro, CA | 157.2 | 95.2 | 66.3 |
| 16 | San Jose, CA | 156.7 | 110.4 | 211.9 |
| 17 | Napa, CA | 156.5 | 112.6 | 197.4 |
| 18 | Visalia, CA | 156.4 | 99.8 | 84.1 |
| 19 | Amherst-Northampton, MA | 155.7 | 100.2 | 97.5 |
| 20 | Worcester, MA | 155.2 | 102.5 | 113.0 |
| 21 | Springfield, MA | 155.0 | 96.1 | 75.8 |
| 22 | Vallejo, CA | 155.0 | 108.5 | 142.0 |
| 23 | Santa Rosa, CA | 154.8 | 107.8 | 139.6 |
| 24 | Salinas, CA | 154.2 | 109.0 | 145.7 |
| 25 | Pittsfield, MA | 153.7 | 95.1 | 73.5 |
| 26 | Oxnard, CA | 152.9 | 110.5 | 171.1 |
| 27 | Santa Cruz, CA | 152.7 | 109.9 | 164.3 |
| 28 | Modesto, CA | 152.3 | 104.1 | 108.5 |
| 29 | Sacramento, CA | 151.3 | 106.7 | 130.2 |
| 30 | Santa Maria, CA | 149.8 | 108.8 | 151.4 |
| 31 | Providence, RI | 148.8 | 101.8 | 103.9 |
| 32 | Boston, MA | 148.8 | 108.3 | 148.4 |
| 33 | Riverside, CA | 148.6 | 106.4 | 129.3 |
| 34 | Norwich, CT | 148.6 | 100.4 | 93.7 |
| 35 | San Luis Obispo, CA | 147.8 | 108.6 | 144.4 |
| 36 | Waterbury, CT | 147.6 | 99.8 | 89.1 |
| 37 | Bridgeport, CT | 147.1 | 106.9 | 150.5 |
| 38 | Hartford, CT | 144.9 | 102.7 | 110.2 |
| 39 | New Haven, CT | 144.8 | 104.6 | 124.3 |
| 40 | Poughkeepsie-Newburgh, NY | 136.8 | 109.4 | 115.8 |
| 41 | Bangor, ME | 134.8 | 96.5 | 77.7 |
| 42 | Portland, ME | 134.6 | 101.9 | 105.2 |
| 43 | Lewiston, ME | 134.4 | 94.7 | 69.0 |
| 44 | Albany, NY | 134.0 | 99.6 | 102.6 |
| 45 | Glens Falls, NY | 133.8 | 94.9 | 76.2 |
| 46 | Kingston, NY | 133.6 | 100.7 | 110.2 |
| 47 | Manchester, NH | 133.5 | 105.7 | 134.2 |
| 48 | Syracuse, NY | 133.4 | 95.7 | 80.7 |
| 49 | Rochester, NY | 133.2 | 97.0 | 87.5 |
| 50 | Watertown, NY | 132.2 | 87.7 | 53.2 |
| 51 | Utica, NY | 131.9 | 92.7 | 66.1 |
| 52 | Ithaca, NY | 131.6 | 103.3 | 128.4 |
| 53 | Elmira, NY | 131.6 | 94.4 | 76.4 |
| 54 | Binghamton, NY | 131.6 | 92.9 | 69.7 |
| 55 | Buffalo, NY | 129.5 | 95.8 | 81.0 |
| 56 | New York, NY | 127.0 | 112.6 | 148.6 |
| 57 | Burlington, VT | 125.6 | 100.9 | 103.8 |
| 58 | Fairbanks, AK | 119.8 | 103.2 | 92.6 |
| 59 | Philadelphia, PA | 114.4 | 102.6 | 113.1 |
| 60 | Trenton, NJ | 112.3 | 103.2 | 135.1 |
| 61 | Anchorage, AK | 111.8 | 105.4 | 109.9 |
| 62 | Baltimore, MD | 110.2 | 104.5 | 118.2 |
| 63 | State College, PA | 109.5 | 96.8 | 85.7 |
| 64 | Atlantic City, NJ | 109.2 | 98.9 | 98.7 |
| 65 | Johnstown, PA | 108.9 | 85.9 | 42.3 |
| 66 | Corvallis, OR | 108.6 | 104.0 | 114.4 |
| 67 | Lebanon, PA | 108.4 | 93.2 | 66.0 |
| 68 | Chambersburg, PA | 108.3 | 94.6 | 71.9 |
| 69 | Vineland, NJ | 108.2 | 96.0 | 83.9 |
| 70 | Reading, PA | 108.2 | 97.1 | 85.4 |
| 71 | Harrisburg, PA | 108.1 | 98.7 | 96.3 |
| 72 | Pittsburgh, PA | 107.7 | 94.7 | 72.0 |
| 73 | Altoona, PA | 107.7 | 89.5 | 55.0 |
| 74 | Allentown, PA | 107.6 | 100.0 | 105.5 |
| 75 | Williamsport, PA | 107.5 | 92.4 | 64.4 |
| 76 | Lancaster, PA | 107.3 | 98.3 | 93.8 |
| 77 | York, PA | 107.0 | 96.0 | 79.8 |
| 78 | Gettysburg, PA | 107.0 | 95.4 | 73.9 |
| 79 | Detroit, MI | 107.0 | 100.3 | 94.7 |
| 80 | Portland, OR | 107.0 | 105.4 | 125.1 |
| 81 | Erie, PA | 106.8 | 91.0 | 56.8 |
| 82 | Washington, DC | 106.7 | 108.9 | 151.1 |
| 83 | Scranton, PA | 106.5 | 93.6 | 67.0 |
| 84 | Lexington Park, MD | 106.4 | 100.8 | 103.8 |
| 85 | Bend, OR | 105.0 | 103.6 | 110.0 |
| 86 | Albany, OR | 104.8 | 102.1 | 101.1 |
| 87 | Salem, OR | 104.7 | 103.6 | 110.3 |
| 88 | Grants Pass, OR | 103.6 | 97.8 | 79.9 |
| 89 | Salisbury, MD | 102.8 | 95.6 | 87.2 |
| 90 | Eugene, OR | 102.5 | 101.6 | 98.4 |
| 91 | Medford, OR | 102.3 | 101.4 | 97.7 |
| 92 | Wenatchee, WA | 100.6 | 103.9 | 115.0 |
| 93 | Bellingham, WA | 99.9 | 103.3 | 112.9 |
| 94 | Kalamazoo, MI | 99.3 | 94.8 | 81.6 |
| 95 | Longview, WA | 98.5 | 97.5 | 82.5 |
| 96 | Ann Arbor, MI | 98.2 | 100.9 | 125.3 |
| 97 | Jackson, MI | 97.8 | 91.8 | 67.1 |
| 98 | Miami, FL | 97.2 | 114.2 | 155.6 |
| 99 | Dover, DE | 97.2 | 97.5 | 95.9 |
| 100 | Springfield, OH | 97.2 | 90.5 | 61.7 |
| 101 | Flint, MI | 97.1 | 93.0 | 74.0 |
| 102 | Canton, OH | 96.9 | 89.4 | 58.1 |
| 103 | Sandusky, OH | 96.7 | 89.3 | 59.5 |
| 104 | Akron, OH | 96.4 | 93.4 | 76.8 |
| 105 | Youngstown, OH | 96.3 | 87.4 | 53.4 |
| 106 | Toledo, OH | 96.3 | 91.5 | 67.3 |
| 107 | Mansfield, OH | 96.2 | 88.9 | 54.9 |
| 108 | Atlanta, GA | 96.2 | 100.1 | 111.0 |
| 109 | Mount Vernon, WA | 96.0 | 102.4 | 108.2 |
| 110 | Cleveland, OH | 96.0 | 93.9 | 79.4 |
| 111 | Niles, MI | 96.0 | 92.4 | 71.6 |
| 112 | Saginaw, MI | 95.8 | 90.9 | 63.6 |
| 113 | Lima, OH | 95.8 | 89.7 | 57.3 |
| 114 | Hagerstown, MD | 95.7 | 94.2 | 75.7 |
| 115 | Columbus, OH | 95.5 | 95.5 | 87.9 |
| 116 | Lansing, MI | 95.5 | 95.0 | 83.5 |
| 117 | Dayton, OH | 95.4 | 92.7 | 72.7 |
| 118 | Houston, TX | 95.3 | 98.6 | 104.5 |
| 119 | Midland, MI | 95.2 | 91.9 | 66.7 |
| 120 | Bay City, MI | 95.2 | 91.9 | 66.7 |
| 121 | Battle Creek, MI | 95.0 | 90.5 | 61.0 |
| 122 | Weirton, WV | 95.0 | 89.0 | 52.4 |
| 123 | Wheeling, WV | 94.9 | 88.3 | 51.4 |
| 124 | Walla Walla, WA | 94.3 | 98.5 | 86.6 |
| 125 | Flagstaff, AZ | 93.8 | 100.3 | 109.0 |
| 126 | Grand Rapids, MI | 93.8 | 95.5 | 86.6 |
| 127 | Monroe, MI | 93.7 | 93.5 | 74.6 |
| 128 | Kennewick, WA | 93.6 | 100.1 | 94.8 |
| 129 | Minneapolis, MN | 93.5 | 104.8 | 111.8 |
| 130 | Phoenix, AZ | 93.3 | 103.3 | 121.2 |
| 131 | Parkersburg, WV | 92.9 | 87.1 | 45.9 |
| 132 | Seattle, WA | 92.8 | 111.1 | 151.3 |
| 133 | Muskegon, MI | 92.8 | 92.5 | 74.2 |
| 134 | Carson City, NV | 92.7 | 98.1 | 101.2 |
| 135 | Morgantown, WV | 92.5 | 93.3 | 69.1 |
| 136 | Traverse City, MI | 92.4 | 93.4 | 78.1 |
| 137 | Bremerton, WA | 92.0 | 105.6 | 129.6 |
| 138 | Sierra Vista, AZ | 91.9 | 89.2 | 61.9 |
| 139 | Yakima, WA | 91.9 | 95.5 | 72.6 |
| 140 | Beckley, WV | 91.8 | 88.4 | 52.2 |
| 141 | Charleston, WV | 91.7 | 88.7 | 51.4 |
| 142 | Olympia, WA | 91.7 | 103.7 | 116.7 |
| 143 | Milwaukee, WI | 91.6 | 96.9 | 97.1 |
| 144 | Prescott Valley, AZ | 91.5 | 98.3 | 98.8 |
| 145 | Spokane, WA | 91.2 | 100.3 | 97.1 |
| 146 | Fond du Lac, WI | 91.1 | 91.6 | 67.3 |
| 147 | Decatur, IL | 91.1 | 88.4 | 56.2 |
| 148 | Cincinnati, OH | 91.0 | 95.4 | 87.6 |
| 149 | Eau Claire, WI | 90.9 | 92.8 | 72.9 |
| 150 | Rome, GA | 90.7 | 90.2 | 60.3 |
| 151 | Dallas, TX | 90.7 | 103.1 | 117.9 |
| 152 | Las Vegas, NV | 90.6 | 100.2 | 115.5 |
| 153 | Oshkosh, WI | 90.6 | 92.9 | 74.4 |
| 154 | Appleton, WI | 90.6 | 92.4 | 70.8 |
| 155 | Peoria, IL | 90.5 | 91.2 | 63.8 |
| 156 | Champaign, IL | 90.5 | 92.7 | 71.6 |
| 157 | Springfield, IL | 90.4 | 92.7 | 71.6 |
| 158 | Janesville, WI | 90.4 | 93.7 | 79.6 |
| 159 | Green Bay, WI | 90.0 | 93.1 | 74.7 |
| 160 | Racine, WI | 90.0 | 96.0 | 92.0 |
| 161 | Wausau, WI | 90.0 | 92.7 | 71.5 |
| 162 | Davenport, IA | 89.9 | 89.1 | 68.3 |
| 163 | Madison, WI | 89.8 | 97.3 | 99.7 |
| 164 | Winchester, VA | 89.7 | 96.5 | 90.0 |
| 165 | Columbus, GA | 89.7 | 89.3 | 61.2 |
| 166 | Bloomington, IL | 89.6 | 93.5 | 74.7 |
| 167 | Gainesville, GA | 89.6 | 96.8 | 93.5 |
| 168 | Virginia Beach, VA | 89.6 | 97.9 | 99.8 |
| 169 | La Crosse, WI | 89.5 | 91.8 | 69.4 |
| 170 | Staunton, VA | 89.5 | 91.1 | 68.2 |
| 171 | Tucson, AZ | 89.5 | 96.9 | 91.8 |
| 172 | Macon, GA | 89.5 | 88.5 | 58.9 |
| 173 | Augusta, GA | 89.5 | 91.9 | 70.6 |
| 174 | Kankakee, IL | 89.4 | 96.4 | 92.9 |
| 175 | Rockford, IL | 89.4 | 92.2 | 70.1 |
| 176 | Durham, NC | 89.3 | 97.6 | 98.9 |
| 177 | Lawrence, KS | 89.3 | 90.2 | 71.6 |
| 178 | Reno, NV | 89.3 | 101.0 | 123.5 |
| 179 | Athens, GA | 89.3 | 93.3 | 76.8 |
| 180 | Burlington, NC | 89.2 | 93.2 | 77.9 |
| 181 | Richmond, VA | 89.2 | 97.9 | 99.1 |
| 182 | Charlotte, NC | 89.2 | 97.3 | 97.6 |
| 183 | Greensboro, NC | 89.1 | 92.9 | 74.5 |
| 184 | Crestview, FL | 89.0 | 97.0 | 94.9 |
| 185 | Kansas City, MO | 89.0 | 92.5 | 86.6 |
| 186 | The Villages, FL | 89.0 | 85.4 | 51.7 |
| 187 | Charlottesville, VA | 89.0 | 99.1 | 107.0 |
| 188 | Raleigh, NC | 89.0 | 98.2 | 103.5 |
| 189 | Topeka, KS | 88.9 | 88.8 | 65.0 |
| 190 | Roanoke, VA | 88.9 | 93.6 | 78.5 |
| 191 | Greenville, SC | 88.8 | 93.3 | 76.8 |
| 192 | Dalton, GA | 88.8 | 89.8 | 63.3 |
| 193 | Lake Havasu City, AZ | 88.7 | 94.1 | 79.8 |
| 194 | St. Cloud, MN | 88.7 | 87.6 | 65.1 |
| 195 | Asheville, NC | 88.6 | 96.5 | 93.4 |
| 196 | Savannah, GA | 88.6 | 95.2 | 86.0 |
| 197 | Harrisonburg, VA | 88.5 | 94.9 | 82.3 |
| 198 | Tampa, FL | 88.5 | 100.9 | 125.8 |
| 199 | Pensacola, FL | 88.5 | 97.7 | 98.8 |
| 200 | Wichita, KS | 88.5 | 88.9 | 66.2 |
| 201 | Winston-Salem, NC | 88.4 | 92.0 | 71.4 |
| 202 | Rocky Mount, NC | 88.4 | 88.0 | 56.1 |
| 203 | Manhattan, KS | 88.4 | 90.2 | 72.0 |
| 204 | Spartanburg, SC | 88.3 | 91.1 | 68.0 |
| 205 | Columbia, SC | 88.3 | 93.7 | 79.5 |
| 206 | St. Joseph, MO | 88.3 | 86.4 | 55.4 |
| 207 | Albany, GA | 88.3 | 87.7 | 54.6 |
| 208 | Charleston, SC | 88.2 | 101.0 | 119.8 |
| 209 | Pinehurst, NC | 88.2 | 88.3 | 59.3 |
| 210 | North Port, FL | 88.2 | 102.4 | 128.0 |
| 211 | Gainesville, FL | 88.2 | 96.7 | 93.0 |
| 212 | Warner Robins, GA | 88.1 | 93.8 | 79.2 |
| 213 | Blacksburg, VA | 88.1 | 92.7 | 74.4 |
| 214 | Panama City, FL | 88.1 | 97.3 | 96.4 |
| 215 | Hilton Head Island, SC | 88.1 | 98.0 | 101.2 |
| 216 | Palm Bay, FL | 88.1 | 100.0 | 111.7 |
| 217 | Myrtle Beach, SC | 88.0 | 93.6 | 83.1 |
| 218 | Wilmington, NC | 87.9 | 96.4 | 93.2 |
| 219 | Goldsboro, NC | 87.9 | 88.5 | 57.7 |
| 220 | Denver, CO | 87.9 | 105.8 | 146.9 |
| 221 | Huntington, WV | 87.9 | 88.4 | 51.3 |
| 222 | Yuma, AZ | 87.8 | 92.7 | 73.8 |
| 223 | Hickory, NC | 87.8 | 88.5 | 59.6 |
| 224 | Valdosta, GA | 87.8 | 88.3 | 58.8 |
| 225 | Fayetteville, NC | 87.8 | 92.0 | 73.1 |
| 226 | Lynchburg, VA | 87.8 | 89.4 | 63.9 |
| 227 | Naples, FL | 87.8 | 103.2 | 129.4 |
| 228 | South Bend, IN | 87.7 | 92.9 | 74.6 |
| 229 | Florence, SC | 87.7 | 86.8 | 52.4 |
| 230 | Sheboygan, WI | 87.6 | 94.0 | 80.5 |
| 231 | Deltona, FL | 87.6 | 99.4 | 108.4 |
| 232 | Jacksonville, FL | 87.5 | 99.5 | 109.8 |
| 233 | Tallahassee, FL | 87.5 | 93.9 | 78.5 |
| 234 | Rochester, MN | 87.4 | 90.8 | 78.6 |
| 235 | Punta Gorda, FL | 87.4 | 100.5 | 113.3 |
| 236 | Homosassa Springs, FL | 87.3 | 93.5 | 78.4 |
| 237 | Sumter, SC | 87.3 | 88.0 | 60.8 |
| 238 | Greenville, NC | 87.3 | 88.4 | 57.3 |
| 239 | Sebastian, FL | 87.3 | 98.3 | 101.6 |
| 240 | Brunswick, GA | 87.3 | 87.7 | 56.3 |
| 241 | Duluth, MN | 87.3 | 88.8 | 71.1 |
| 242 | Jacksonville, NC | 87.2 | 92.1 | 72.1 |
| 243 | Orlando, FL | 87.2 | 101.4 | 123.4 |
| 244 | Anniston, AL | 87.1 | 85.9 | 54.7 |
| 245 | Ocala, FL | 87.1 | 95.2 | 86.2 |
| 246 | Mankato, MN | 87.1 | 91.0 | 79.9 |
| 247 | Port St. Lucie, FL | 87.0 | 100.2 | 113.6 |
| 248 | Cape Coral, FL | 86.9 | 102.3 | 125.1 |
| 249 | Lakeland, FL | 86.9 | 97.1 | 95.9 |
| 250 | Hinesville, GA | 86.8 | 93.9 | 79.5 |
| 251 | Sebring, FL | 86.8 | 92.5 | 73.5 |
| 252 | Evansville, IN | 86.7 | 91.5 | 66.7 |
| 253 | Gadsden, AL | 86.7 | 85.7 | 53.7 |
| 254 | Columbus, IN | 86.6 | 93.0 | 75.5 |
| 255 | Terre Haute, IN | 86.6 | 87.8 | 51.9 |
| 256 | Bloomington, IN | 86.5 | 95.1 | 85.6 |
| 257 | Muncie, IN | 86.4 | 88.1 | 57.5 |
| 258 | Michigan City, IN | 86.4 | 91.7 | 68.5 |
| 259 | Lafayette, IN | 86.4 | 93.4 | 76.4 |
| 260 | Elkhart, IN | 86.4 | 90.3 | 64.3 |
| 261 | Indianapolis, IN | 86.4 | 95.7 | 88.9 |
| 262 | Kokomo, IN | 86.3 | 89.6 | 59.3 |
| 263 | Fort Wayne, IN | 86.2 | 92.6 | 72.3 |
| 264 | Columbia, MO | 86.0 | 89.4 | 69.2 |
| 265 | Joplin, MO | 85.9 | 85.7 | 54.0 |
| 266 | Kenosha, WI | 85.9 | 101.1 | 95.8 |
| 267 | Springfield, MO | 85.8 | 88.6 | 65.6 |
| 268 | Florence, AL | 85.8 | 84.8 | 47.7 |
| 269 | Cape Girardeau, MO | 85.6 | 86.1 | 56.4 |
| 270 | Jefferson City, MO | 85.5 | 88.0 | 62.1 |
| 271 | Victoria, TX | 85.3 | 89.8 | 69.3 |
| 272 | Montgomery, AL | 84.9 | 89.7 | 64.3 |
| 273 | Decatur, AL | 84.7 | 87.2 | 58.1 |
| 274 | Des Moines, IA | 84.6 | 91.7 | 84.7 |
| 275 | Tuscaloosa, AL | 84.4 | 87.7 | 58.2 |
| 276 | College Station, TX | 84.4 | 91.0 | 75.1 |
| 277 | Dothan, AL | 84.3 | 83.8 | 46.9 |
| 278 | Mobile, AL | 84.2 | 88.1 | 60.1 |
| 279 | Wichita Falls, TX | 84.1 | 89.5 | 68.2 |
| 280 | Cedar Rapids, IA | 84.0 | 89.0 | 71.4 |
| 281 | Huntsville, AL | 83.9 | 93.1 | 77.9 |
| 282 | Auburn, AL | 83.9 | 87.9 | 62.1 |
| 283 | Birmingham, AL | 83.8 | 91.6 | 71.9 |
| 284 | Iowa City, IA | 83.7 | 91.5 | 84.0 |
| 285 | Waterloo, IA | 83.7 | 87.1 | 63.1 |
| 286 | Chicago, IL | 83.6 | 103.6 | 112.0 |
| 287 | Amarillo, TX | 83.5 | 91.8 | 78.4 |
| 288 | Longview, TX | 83.5 | 89.5 | 66.7 |
| 289 | Sherman, TX | 83.3 | 93.8 | 89.5 |
| 290 | Grand Junction, CO | 83.3 | 95.5 | 86.4 |
| 291 | Daphne, AL | 83.3 | 94.7 | 89.2 |
| 292 | Midland, TX | 83.2 | 95.8 | 101.5 |
| 293 | Colorado Springs, CO | 83.2 | 100.7 | 116.2 |
| 294 | Beaumont, TX | 83.1 | 90.0 | 70.9 |
| 295 | Ames, IA | 83.0 | 88.8 | 69.2 |
| 296 | Tyler, TX | 82.9 | 92.2 | 79.9 |
| 297 | Odessa, TX | 82.9 | 93.9 | 89.7 |
| 298 | Lubbock, TX | 82.8 | 91.3 | 76.4 |
| 299 | Boulder, CO | 82.7 | 105.2 | 157.0 |
| 300 | Sioux City, IA | 82.7 | 86.5 | 57.8 |
| 301 | El Paso, TX | 82.6 | 89.9 | 71.2 |
| 302 | San Antonio, TX | 82.2 | 94.7 | 94.6 |
| 303 | Fort Collins, CO | 82.2 | 101.1 | 120.6 |
| 304 | Austin, TX | 82.0 | 98.1 | 120.4 |
| 305 | Greeley, CO | 82.0 | 100.2 | 112.6 |
| 306 | Pueblo, CO | 81.9 | 91.8 | 71.3 |
| 307 | Eagle Pass, TX | 81.9 | 83.8 | 53.7 |
| 308 | San Angelo, TX | 81.6 | 92.5 | 81.4 |
| 309 | Killeen, TX | 81.2 | 91.1 | 77.9 |
| 310 | Dubuque, IA | 81.2 | 87.3 | 64.0 |
| 311 | McAllen, TX | 81.2 | 85.9 | 55.9 |
| 312 | Abilene, TX | 81.2 | 90.4 | 73.8 |
| 313 | Brownsville, TX | 81.2 | 86.0 | 57.7 |
| 314 | Corpus Christi, TX | 81.0 | 92.7 | 84.9 |
| 315 | Waco, TX | 81.0 | 92.6 | 83.5 |
| 316 | Sioux Falls, SD | 80.7 | 90.6 | 77.6 |
| 317 | Laredo, TX | 80.6 | 87.0 | 59.7 |
| 318 | Texarkana, TX | 79.3 | 84.0 | 49.9 |
| 319 | Rapid City, SD | 79.1 | 89.2 | 72.6 |
| 320 | Salt Lake City, UT | 79.0 | 100.9 | 123.3 |
| 321 | Casper, WY | 78.9 | 93.8 | 74.2 |
| 322 | Ogden, UT | 78.8 | 100.3 | 117.9 |
| 323 | Provo, UT | 78.6 | 98.2 | 104.1 |
| 324 | Jackson, MS | 78.1 | 89.0 | 64.8 |
| 325 | Cheyenne, WY | 78.0 | 96.5 | 89.8 |
| 326 | Las Cruces, NM | 77.9 | 90.2 | 63.0 |
| 327 | Farmington, NM | 77.9 | 87.7 | 56.6 |
| 328 | Logan, UT | 77.9 | 95.9 | 91.0 |
| 329 | Albuquerque, NM | 77.9 | 95.5 | 89.2 |
| 330 | St. George, UT | 77.7 | 97.3 | 98.1 |
| 331 | Fargo, ND | 77.3 | 90.9 | 81.1 |
| 332 | Grand Forks, ND | 77.1 | 86.7 | 59.7 |
| 333 | Hattiesburg, MS | 76.9 | 87.6 | 60.1 |
| 334 | Paducah, KY | 76.9 | 86.1 | 48.8 |
| 335 | Lincoln, NE | 76.8 | 91.6 | 84.2 |
| 336 | Santa Fe, NM | 76.7 | 98.8 | 108.0 |
| 337 | Omaha, NE | 76.4 | 91.9 | 86.4 |
| 338 | Gulfport, MS | 76.3 | 90.0 | 67.9 |
| 339 | Kingsport, TN | 75.9 | 86.4 | 56.5 |
| 340 | Bowling Green, KY | 75.2 | 90.2 | 63.4 |
| 341 | Owensboro, KY | 75.2 | 88.6 | 55.7 |
| 342 | Fayetteville, AR | 75.1 | 91.4 | 76.9 |
| 343 | Bismarck, ND | 75.0 | 91.0 | 84.0 |
| 344 | Jonesboro, AR | 75.0 | 85.9 | 53.8 |
| 345 | Louisville, KY | 75.0 | 93.1 | 78.6 |
| 346 | Little Rock, AR | 74.6 | 89.4 | 68.3 |
| 347 | Elizabethtown, KY | 74.6 | 90.6 | 66.7 |
| 348 | Lexington, KY | 74.6 | 92.9 | 77.1 |
| 349 | Enid, OK | 74.4 | 84.3 | 51.4 |
| 350 | Hot Springs, AR | 74.3 | 85.7 | 57.3 |
| 351 | Grand Island, NE | 74.2 | 86.7 | 61.7 |
| 352 | Chattanooga, TN | 74.2 | 91.5 | 76.6 |
| 353 | Memphis, TN | 74.1 | 92.2 | 79.8 |
| 354 | Oklahoma City, OK | 74.1 | 90.4 | 73.9 |
| 355 | Tulsa, OK | 73.9 | 89.2 | 68.2 |
| 356 | Fort Smith, AR | 73.8 | 85.9 | 53.4 |
| 357 | Bozeman, MT | 73.6 | 102.5 | 139.2 |
| 358 | Great Falls, MT | 73.0 | 96.8 | 97.1 |
| 359 | Lawton, OK | 73.0 | 85.9 | 57.4 |
| 360 | Minot, ND | 72.9 | 87.0 | 63.2 |
| 361 | Helena, MT | 72.6 | 95.7 | 90.1 |
| 362 | Jackson, TN | 72.6 | 85.5 | 56.6 |
| 363 | Lewiston, ID | 72.6 | 91.2 | 71.9 |
| 364 | Shreveport, LA | 72.6 | 84.8 | 52.3 |
| 365 | Clarksville, TN | 72.5 | 90.9 | 73.8 |
| 366 | Billings, MT | 72.4 | 93.5 | 77.4 |
| 367 | Morristown, TN | 72.4 | 86.4 | 59.0 |
| 368 | Cleveland, TN | 72.3 | 88.1 | 60.3 |
| 369 | Monroe, LA | 72.2 | 83.6 | 42.8 |
| 370 | Missoula, MT | 72.1 | 96.4 | 94.9 |
| 371 | Nashville, TN | 72.0 | 96.3 | 104.6 |
| 372 | Johnson City, TN | 71.9 | 87.9 | 63.2 |
| 373 | Knoxville, TN | 71.9 | 92.6 | 82.8 |
| 374 | Lake Charles, LA | 71.7 | 85.9 | 51.8 |
| 375 | Slidell, LA | 71.7 | 92.7 | 85.4 |
| 376 | Houma, LA | 71.3 | 85.1 | 51.3 |
| 377 | New Orleans, LA | 71.2 | 92.6 | 86.0 |
| 378 | Lafayette, LA | 71.2 | 87.2 | 58.8 |
| 379 | Baton Rouge, LA | 71.2 | 90.8 | 74.2 |
| 380 | Alexandria, LA | 71.1 | 85.7 | 53.7 |
| 381 | Hammond, LA | 71.0 | 84.5 | 48.2 |
| 382 | Coeur d'Alene, ID | 70.8 | 98.3 | 105.6 |
| 383 | Boise, ID | 70.7 | 98.4 | 105.6 |
| 384 | Twin Falls, ID | 70.0 | 92.1 | 73.8 |
| 385 | St. Louis, MO | 69.9 | 95.1 | 79.0 |
| 386 | Pocatello, ID | 69.8 | 88.9 | 66.4 |
| 387 | Idaho Falls, ID | 69.7 | 94.4 | 84.0 |
Other rankings
- Cost of living by state, ranked from cheapest to most expensive
- Cost of living by city: all 387 US metro areas ranked
- Metro areas ranked by housing costs
- Metro areas ranked by rent growth over five years
- Metro areas ranked by change in home values over five years
- Metro areas ranked by price-to-rent ratio
- States ranked by income adjusted for prices