Most fuel efficient hybrids in Nebraska
EPA fuel economy ratings for 2026–2027 models, priced at this week's gas prices in Nebraska.
Which hybrids get the best gas mileage?
- The hybrid with the best gas mileage for 2026–2027 is the 2026 Toyota Prius, at 57 mpg combined (57 city, 56 highway).
- At $4.14 a gallon for regular (Midwest region average, week of October 19, 2026), it costs about $1,091 a year in gas for 15,000 miles, or 7.3¢ a mile.
- The typical non-hybrid vehicle gets 23 mpg, which costs about $2,703 a year at the same price.
EPA combined ratings; your mileage will vary with driving, weather and load. Models that need premium are priced at $5.14 a gallon (US premium-to-regular ratio). EIA does not publish a weekly gas price for Nebraska, so we use the Midwest region. How we calculate.
Yearly gas cost
Yearly gas cost for the most fuel efficient hybrids in Nebraska: from $1,091
15,000 miles at $4.14 a gallon for regular ($5.14 for premium). A typical gas vehicle (23 mpg) costs $2,703.
Source: fueleconomy.gov (EPA ratings); EIA weekly gas prices and residential electricity prices. Our calculation.
Show the numbers
| Per year | |
|---|---|
| Toyota Prius | $1,091 |
| Hyundai Elantra Hybrid Blue | $1,151 |
| Kia Niro FE | $1,173 |
| Hyundai Sonata Hybrid Blue | $1,219 |
| Toyota Camry HEV FF LE | $1,219 |
| Toyota Corolla Hybrid (Normal/Eco Modes) | $1,243 |
| Honda Civic 4Dr | $1,269 |
| Honda Accord Hybrid | $1,295 |
| Lexus ES 350h | $1,677 |
| Honda Prelude | $1,413 |
| Lexus UX 300h | $1,446 |
| Toyota RAV4 | $1,446 |
| Kia Sportage Hybrid FWD | $1,480 |
| Toyota Corolla Cross Hybrid AWD | $1,480 |
| Toyota Crown Hybrid AWD | $1,516 |
Hybrids with the best gas mileage
| # | Vehicle | MPG combined | City / hwy | Fuel | Per mile | Per year |
|---|---|---|---|---|---|---|
| 1 | 2026 Toyota Prius · FWD · car | 57 | 57 / 56 | Regular | 7.3¢ | $1,091 |
| 2 | 2026 Hyundai Elantra Hybrid Blue · FWD · car | 54 | 51 / 58 | Regular | 7.7¢ | $1,151 |
| 3 | 2026 Kia Niro FE · FWD · SUV | 53 | 53 / 54 | Regular | 7.8¢ | $1,173 |
| 4 | 2027 Hyundai Sonata Hybrid Blue · FWD · car | 51 | 47 / 56 | Regular | 8.1¢ | $1,219 |
| 5 | 2026 Toyota Camry HEV FF LE · FWD · car | 51 | 52 / 49 | Regular | 8.1¢ | $1,219 |
| 6 | 2027 Toyota Corolla Hybrid (Normal/Eco Modes) · FWD · car | 50 | 53 / 46 | Regular | 8.3¢ | $1,243 |
| 7 | 2026 Honda Civic 4Dr · FWD · car | 49 | 50 / 47 | Regular | 8.5¢ | $1,269 |
| 8 | 2026 Honda Accord Hybrid · FWD · car | 48 | 51 / 44 | Regular | 8.6¢ | $1,295 |
| 9 | 2026 Lexus ES 350h · FWD · car | 46 | 48 / 44 | Premium | 11.2¢ | $1,677 |
| 10 | 2027 Honda Prelude · FWD · car | 44 | 46 / 41 | Regular | 9.4¢ | $1,413 |
| 11 | 2026 Lexus UX 300h · FWD · car | 43 | 45 / 41 | Regular | 9.6¢ | $1,446 |
| 12 | 2026 Toyota RAV4 · FWD · SUV | 43 | 47 / 40 | Regular | 9.6¢ | $1,446 |
| 13 | 2026 Kia Sportage Hybrid FWD · SUV | 42 | 41 / 44 | Regular | 9.9¢ | $1,480 |
| 14 | 2026 Toyota Corolla Cross Hybrid AWD · SUV | 42 | 46 / 39 | Regular | 9.9¢ | $1,480 |
| 15 | 2026 Toyota Crown Hybrid AWD · car | 41 | 42 / 41 | Regular | 10.1¢ | $1,516 |
| 16 | 2027 Honda CR-V FWD · car | 40 | 43 / 36 | Regular | 10.4¢ | $1,554 |
| 17 | 2026 Lexus NX 350h · FWD · SUV | 40 | 42 / 38 | Premium | 12.9¢ | $1,928 |
| 18 | 2026 Ford Escape AWD HEV · 4WD · SUV | 39 | 42 / 36 | Regular | 10.6¢ | $1,594 |
| 19 | 2026 Hyundai Tucson Hybrid Blue · AWD · SUV | 38 | 38 / 38 | Regular | 10.9¢ | $1,636 |
| 20 | 2026 Mazda CX-50 4WD · SUV | 38 | 39 / 37 | Regular | 10.9¢ | $1,636 |
| 21 | 2026 Toyota Crown Signia AWD · car | 38 | 39 / 37 | Regular | 10.9¢ | $1,636 |
| 22 | 2026 Ford Maverick HEV FWD · pickup | 38 | 42 / 35 | Regular | 10.9¢ | $1,636 |
| 23 | 2027 Kia Sorento Hybrid FWD · SUV | 37 | 37 / 36 | Regular | 11.2¢ | $1,680 |
| 24 | 2027 Honda CR-V AWD · SUV | 37 | 40 / 34 | Regular | 11.2¢ | $1,680 |
| 25 | 2026 Jeep Cherokee AWD · SUV | 37 | 39 / 35 | Regular | 11.2¢ | $1,680 |
| 26 | 2027 Hyundai Santa Fe Hybrid FWD · SUV | 36 | 37 / 36 | Regular | 11.5¢ | $1,727 |
| 27 | 2026 Subaru Crosstrek Hybrid AWD · SUV | 36 | 36 / 36 | Regular | 11.5¢ | $1,727 |
| 28 | 2026 Toyota Grand Highlander Hybrid · FWD · SUV | 36 | 37 / 34 | Regular | 11.5¢ | $1,727 |
| 29 | 2026 Toyota Sienna 2WD · FWD · minivan | 36 | 36 / 36 | Regular | 11.5¢ | $1,727 |
| 30 | 2026 Lexus RX 350h AWD · SUV | 36 | 37 / 34 | Premium | 14.3¢ | $2,142 |
One row per model; where trims differ, the most efficient trim is shown. official ratings, estimated costs.
More fuel cost rankings
Sources and limits
- Fuel economy: fueleconomy.gov (U.S. DOE and EPA), model years 2026–2027, downloaded 2026-10-23. 2027 models are still being added through the year. Plug-in hybrids, diesel and natural-gas vehicles are not included.
- Gas: EIA weekly retail gasoline prices, regular grade, week of October 19, 2026. Premium is priced at 1.24× regular, the US ratio for the week of October 19, 2026.
- Electricity: EIA Electric Power Monthly, average residential price, July 2026.
- Costs assume 15,000 miles a year, the figure fueleconomy.gov uses. They cover fuel or electricity only, not purchase price, insurance or maintenance.