Income needed to afford rent, by metro area
Summary
- San Jose, CA ranks highest at $152,500; Weirton, WV is lowest at $32,400.
- 70 of 383 metro areas are above the US figure ($77,300). The middle value is $60,200 (Warner Robins, GA).
- Next highest: New York, NY ($141,800), Santa Cruz, CA ($138,800) and San Francisco, CA ($137,800).
derived Source: our calculation from the Zillow Observed Rent Index (typical asking rent), September 2026: rent × 12 ÷ 30%. Data Provided by Zillow Group.
Highest income needed to afford rent
Source: our calculation from the Zillow Observed Rent Index (typical asking rent), September 2026: rent × 12 ÷ 30%. Data Provided by Zillow Group.
Show the numbers
| Income needed | |
|---|---|
| San Jose, CA | $152,500 |
| New York, NY | $141,800 |
| Santa Cruz, CA | $138,800 |
| San Francisco, CA | $137,800 |
| Santa Maria, CA | $131,200 |
| Kahului, HI | $128,300 |
| Honolulu, HI | $120,600 |
| Boston, MA | $119,500 |
| San Diego, CA | $118,700 |
| Oxnard, CA | $118,200 |
| Los Angeles, CA | $117,200 |
| Napa, CA | $116,200 |
| Bridgeport, CT | $115,200 |
| San Luis Obispo, CA | $112,100 |
| Salinas, CA | $110,800 |
Lowest income needed to afford rent
Source: our calculation from the Zillow Observed Rent Index (typical asking rent), September 2026: rent × 12 ÷ 30%. Data Provided by Zillow Group.
Show the numbers
| Income needed | |
|---|---|
| Weirton, WV | $32,400 |
| Wheeling, WV | $34,600 |
| Johnstown, PA | $35,400 |
| Mansfield, OH | $35,800 |
| Wausau, WI | $38,400 |
| Anniston, AL | $38,600 |
| Terre Haute, IN | $39,100 |
| Davenport, IA | $40,100 |
| Altoona, PA | $40,200 |
| St. Joseph, MO | $40,200 |
| Jefferson City, MO | $40,400 |
| Cape Girardeau, MO | $40,500 |
| Bay City, MI | $40,700 |
| Waterloo, IA | $40,900 |
| Alexandria, LA | $41,200 |
What this ranking shows, and what it does not
The income a household needs so the typical asking rent takes no more than 30% of gross income. The Census Bureau counts households above that line as cost burdened. For the whole US the typical rent is $1,932 a month, so the figure is $77,300 a year; the chart baseline is set there.
It covers rent only. Utilities, which also count as housing costs, would raise it, and so would a home larger than the typical one. Figures are before taxes and for the whole household, so two earners can split it. Hourly pay assumes one full-time job of 2,080 hours a year.
Full list
All 383 metro areas. Select a column heading to sort.
| Rank | Metro area | Income needed | Typical rent (September 2026) | Hourly pay, one full-time job |
|---|---|---|---|---|
| 1 | San Jose, CA | $152,500 | $3,812 | $73.32 |
| 2 | New York, NY | $141,800 | $3,546 | $68.17 |
| 3 | Santa Cruz, CA | $138,800 | $3,469 | $66.73 |
| 4 | San Francisco, CA | $137,800 | $3,445 | $66.25 |
| 5 | Santa Maria, CA | $131,200 | $3,279 | $63.08 |
| 6 | Kahului, HI | $128,300 | $3,208 | $61.68 |
| 7 | Honolulu, HI | $120,600 | $3,015 | $57.98 |
| 8 | Boston, MA | $119,500 | $2,987 | $57.45 |
| 9 | San Diego, CA | $118,700 | $2,967 | $57.07 |
| 10 | Oxnard, CA | $118,200 | $2,955 | $56.83 |
| 11 | Los Angeles, CA | $117,200 | $2,929 | $56.35 |
| 12 | Napa, CA | $116,200 | $2,906 | $55.87 |
| 13 | Bridgeport, CT | $115,200 | $2,880 | $55.38 |
| 14 | San Luis Obispo, CA | $112,100 | $2,802 | $53.89 |
| 15 | Salinas, CA | $110,800 | $2,771 | $53.27 |
| 16 | Santa Rosa, CA | $106,600 | $2,666 | $51.25 |
| 17 | Miami, FL | $106,200 | $2,654 | $51.06 |
| 18 | Naples, FL | $104,300 | $2,607 | $50.14 |
| 19 | Burlington, VT | $103,700 | $2,592 | $49.86 |
| 20 | Barnstable, MA | $103,100 | $2,578 | $49.57 |
| 21 | Riverside, CA | $101,300 | $2,533 | $48.70 |
| 22 | Trenton, NJ | $100,900 | $2,523 | $48.51 |
| 23 | Vallejo, CA | $98,600 | $2,464 | $47.40 |
| 24 | Stockton, CA | $97,200 | $2,431 | $46.73 |
| 25 | Washington, DC | $96,300 | $2,407 | $46.30 |
| 26 | Port St. Lucie, FL | $92,400 | $2,310 | $44.42 |
| 27 | Portland, ME | $91,800 | $2,296 | $44.13 |
| 28 | Sacramento, CA | $90,800 | $2,269 | $43.65 |
| 29 | Poughkeepsie-Newburgh, NY | $90,400 | $2,259 | $43.46 |
| 30 | Seattle, WA | $90,000 | $2,250 | $43.27 |
| 31 | Bend, OR | $88,700 | $2,218 | $42.64 |
| 32 | Bozeman, MT | $88,000 | $2,201 | $42.31 |
| 33 | Boulder, CO | $87,800 | $2,196 | $42.21 |
| 34 | Mount Vernon, WA | $87,400 | $2,185 | $42.02 |
| 35 | Providence, RI | $86,600 | $2,166 | $41.63 |
| 36 | Manchester, NH | $86,600 | $2,165 | $41.63 |
| 37 | Chicago, IL | $86,500 | $2,163 | $41.59 |
| 38 | Sebastian, FL | $85,100 | $2,128 | $40.91 |
| 39 | Flagstaff, AZ | $85,100 | $2,128 | $40.91 |
| 40 | Worcester, MA | $84,200 | $2,105 | $40.48 |
| 41 | North Port, FL | $84,200 | $2,106 | $40.48 |
| 42 | Norwich, CT | $84,000 | $2,099 | $40.38 |
| 43 | Reno, NV | $82,800 | $2,069 | $39.81 |
| 44 | Carson City, NV | $82,800 | $2,070 | $39.81 |
| 45 | Modesto, CA | $82,700 | $2,068 | $39.76 |
| 46 | Merced, CA | $82,400 | $2,059 | $39.62 |
| 47 | Fresno, CA | $82,100 | $2,052 | $39.47 |
| 48 | Bremerton, WA | $82,100 | $2,052 | $39.47 |
| 49 | Atlantic City, NJ | $82,000 | $2,049 | $39.42 |
| 50 | Olympia, WA | $81,700 | $2,043 | $39.28 |
| 51 | New Haven, CT | $81,700 | $2,043 | $39.28 |
| 52 | Charlottesville, VA | $81,600 | $2,040 | $39.23 |
| 53 | Charleston, SC | $81,500 | $2,037 | $39.18 |
| 54 | Yuba City, CA | $81,300 | $2,033 | $39.09 |
| 55 | Lexington Park, MD | $81,200 | $2,029 | $39.04 |
| 56 | Kingston, NY | $80,600 | $2,015 | $38.75 |
| 57 | Hartford, CT | $79,900 | $1,998 | $38.41 |
| 58 | Tampa, FL | $79,600 | $1,991 | $38.27 |
| 59 | Abilene, TX | $79,600 | $1,990 | $38.27 |
| 60 | Ithaca, NY | $79,500 | $1,987 | $38.22 |
| 61 | Fort Collins, CO | $78,900 | $1,973 | $37.93 |
| 62 | Hilton Head Island, SC | $78,800 | $1,971 | $37.88 |
| 63 | Crestview, FL | $78,700 | $1,968 | $37.84 |
| 64 | Springfield, MA | $78,500 | $1,963 | $37.74 |
| 65 | Santa Fe, NM | $78,100 | $1,953 | $37.55 |
| 66 | Bellingham, WA | $78,000 | $1,951 | $37.50 |
| 67 | State College, PA | $77,900 | $1,947 | $37.45 |
| 68 | Salisbury, MD | $77,900 | $1,947 | $37.45 |
| 69 | Hanford, CA | $77,500 | $1,937 | $37.26 |
| 70 | Baltimore, MD | $77,500 | $1,937 | $37.26 |
| 71 | Orlando, FL | $77,200 | $1,929 | $37.12 |
| 72 | Boise, ID | $77,000 | $1,924 | $37.02 |
| 73 | Ann Arbor, MI | $76,700 | $1,917 | $36.88 |
| 74 | Philadelphia, PA | $76,100 | $1,903 | $36.59 |
| 75 | Denver, CO | $76,000 | $1,900 | $36.54 |
| 76 | Anchorage, AK | $75,600 | $1,890 | $36.35 |
| 77 | Palm Bay, FL | $75,500 | $1,887 | $36.30 |
| 78 | Virginia Beach, VA | $75,400 | $1,886 | $36.25 |
| 79 | Prescott Valley, AZ | $75,300 | $1,883 | $36.20 |
| 80 | Pinehurst, NC | $74,400 | $1,861 | $35.77 |
| 81 | Traverse City, MI | $74,100 | $1,853 | $35.63 |
| 82 | Punta Gorda, FL | $74,000 | $1,851 | $35.58 |
| 83 | St. George, UT | $73,900 | $1,848 | $35.53 |
| 84 | Medford, OR | $73,900 | $1,848 | $35.53 |
| 85 | Atlanta, GA | $73,700 | $1,843 | $35.43 |
| 86 | Fairbanks, AK | $73,600 | $1,839 | $35.38 |
| 87 | Allentown, PA | $73,600 | $1,841 | $35.38 |
| 88 | Cape Coral, FL | $73,100 | $1,827 | $35.14 |
| 89 | Winchester, VA | $73,000 | $1,825 | $35.10 |
| 90 | Coeur d'Alene, ID | $73,000 | $1,825 | $35.10 |
| 91 | Bakersfield, CA | $72,900 | $1,822 | $35.05 |
| 92 | Lakeland, FL | $72,600 | $1,814 | $34.90 |
| 93 | Sandusky, OH | $72,500 | $1,812 | $34.86 |
| 94 | Corvallis, OR | $72,400 | $1,811 | $34.81 |
| 95 | Portland, OR | $72,100 | $1,803 | $34.66 |
| 96 | Nashville, TN | $72,100 | $1,803 | $34.66 |
| 97 | El Centro, CA | $72,100 | $1,803 | $34.66 |
| 98 | Madison, WI | $71,200 | $1,780 | $34.23 |
| 99 | Dover, DE | $71,000 | $1,775 | $34.13 |
| 100 | Athens, GA | $71,000 | $1,776 | $34.13 |
| 101 | Provo, UT | $70,900 | $1,773 | $34.09 |
| 102 | Savannah, GA | $70,800 | $1,771 | $34.04 |
| 103 | Eugene, OR | $70,800 | $1,771 | $34.04 |
| 104 | Deltona, FL | $70,700 | $1,767 | $33.99 |
| 105 | Colorado Springs, CO | $70,600 | $1,764 | $33.94 |
| 106 | Pittsfield, MA | $70,300 | $1,757 | $33.80 |
| 107 | Iowa City, IA | $70,300 | $1,757 | $33.80 |
| 108 | Wenatchee, WA | $70,200 | $1,756 | $33.75 |
| 109 | Homosassa Springs, FL | $70,200 | $1,755 | $33.75 |
| 110 | Wilmington, NC | $69,800 | $1,744 | $33.56 |
| 111 | Hinesville, GA | $69,800 | $1,745 | $33.56 |
| 112 | Bloomington, IN | $69,800 | $1,746 | $33.56 |
| 113 | Visalia, CA | $69,400 | $1,734 | $33.37 |
| 114 | Pensacola, FL | $69,400 | $1,735 | $33.37 |
| 115 | Panama City, FL | $69,400 | $1,735 | $33.37 |
| 116 | Minneapolis, MN | $69,400 | $1,736 | $33.37 |
| 117 | Charlotte, NC | $69,400 | $1,735 | $33.37 |
| 118 | Las Vegas, NV | $69,300 | $1,732 | $33.32 |
| 119 | Grand Junction, CO | $69,200 | $1,730 | $33.27 |
| 120 | Knoxville, TN | $69,000 | $1,725 | $33.17 |
| 121 | The Villages, FL | $68,900 | $1,723 | $33.13 |
| 122 | Myrtle Beach, SC | $68,900 | $1,722 | $33.13 |
| 123 | Phoenix, AZ | $68,800 | $1,720 | $33.08 |
| 124 | Richmond, VA | $68,200 | $1,706 | $32.79 |
| 125 | Asheville, NC | $68,100 | $1,702 | $32.74 |
| 126 | Gainesville, GA | $68,000 | $1,701 | $32.69 |
| 127 | Daphne, AL | $68,000 | $1,701 | $32.69 |
| 128 | Kennewick, WA | $67,800 | $1,695 | $32.60 |
| 129 | Albany, NY | $67,700 | $1,693 | $32.55 |
| 130 | Harrisonburg, VA | $67,600 | $1,691 | $32.50 |
| 131 | Greeley, CO | $67,400 | $1,685 | $32.40 |
| 132 | Jacksonville, FL | $67,200 | $1,680 | $32.31 |
| 133 | Brunswick, GA | $66,900 | $1,673 | $32.16 |
| 134 | Raleigh, NC | $66,800 | $1,669 | $32.12 |
| 135 | Tuscaloosa, AL | $66,700 | $1,668 | $32.07 |
| 136 | Dallas, TX | $66,400 | $1,659 | $31.92 |
| 137 | Blacksburg, VA | $66,400 | $1,659 | $31.92 |
| 138 | Redding, CA | $66,100 | $1,652 | $31.78 |
| 139 | Vineland, NJ | $66,000 | $1,649 | $31.73 |
| 140 | Salt Lake City, UT | $65,800 | $1,644 | $31.63 |
| 141 | Salem, OR | $65,800 | $1,646 | $31.63 |
| 142 | Helena, MT | $65,800 | $1,646 | $31.63 |
| 143 | Gainesville, FL | $65,600 | $1,641 | $31.54 |
| 144 | Durham, NC | $65,600 | $1,640 | $31.54 |
| 145 | Houston, TX | $65,500 | $1,638 | $31.49 |
| 146 | Albany, OR | $65,400 | $1,635 | $31.44 |
| 147 | Ogden, UT | $65,200 | $1,631 | $31.35 |
| 148 | Syracuse, NY | $65,100 | $1,627 | $31.30 |
| 149 | Missoula, MT | $64,900 | $1,622 | $31.20 |
| 150 | Hagerstown, MD | $64,600 | $1,614 | $31.06 |
| 151 | Grand Rapids, MI | $64,600 | $1,614 | $31.06 |
| 152 | Binghamton, NY | $64,400 | $1,610 | $30.96 |
| 153 | Austin, TX | $64,100 | $1,603 | $30.82 |
| 154 | Lexington, KY | $64,000 | $1,599 | $30.77 |
| 155 | Hickory, NC | $63,800 | $1,595 | $30.67 |
| 156 | Grants Pass, OR | $63,800 | $1,595 | $30.67 |
| 157 | Auburn, AL | $63,800 | $1,595 | $30.67 |
| 158 | Ocala, FL | $63,700 | $1,593 | $30.63 |
| 159 | Rochester, MN | $63,600 | $1,590 | $30.58 |
| 160 | Lewiston, ME | $63,600 | $1,589 | $30.58 |
| 161 | Odessa, TX | $63,200 | $1,580 | $30.38 |
| 162 | New Orleans, LA | $63,100 | $1,577 | $30.34 |
| 163 | Jacksonville, NC | $63,100 | $1,577 | $30.34 |
| 164 | Lancaster, PA | $63,000 | $1,575 | $30.29 |
| 165 | Midland, TX | $62,800 | $1,571 | $30.19 |
| 166 | Fayetteville, AR | $62,800 | $1,571 | $30.19 |
| 167 | Greenville, SC | $62,600 | $1,566 | $30.10 |
| 168 | Lawrence, KS | $62,500 | $1,563 | $30.05 |
| 169 | Twin Falls, ID | $62,400 | $1,559 | $30.00 |
| 170 | Morristown, TN | $62,400 | $1,560 | $30.00 |
| 171 | Columbia, SC | $62,300 | $1,557 | $29.95 |
| 172 | Reading, PA | $62,000 | $1,551 | $29.81 |
| 173 | Milwaukee, WI | $62,000 | $1,549 | $29.81 |
| 174 | Chico, CA | $62,000 | $1,549 | $29.81 |
| 175 | Lake Havasu City, AZ | $61,600 | $1,540 | $29.62 |
| 176 | Kansas City, MO | $61,400 | $1,534 | $29.52 |
| 177 | Rochester, NY | $61,300 | $1,532 | $29.47 |
| 178 | Winston-Salem, NC | $61,200 | $1,529 | $29.42 |
| 179 | Cheyenne, WY | $61,200 | $1,529 | $29.42 |
| 180 | Indianapolis, IN | $61,100 | $1,528 | $29.38 |
| 181 | Columbus, OH | $61,000 | $1,525 | $29.33 |
| 182 | Cincinnati, OH | $60,900 | $1,522 | $29.28 |
| 183 | Goldsboro, NC | $60,800 | $1,519 | $29.23 |
| 184 | El Paso, TX | $60,800 | $1,521 | $29.23 |
| 185 | Sebring, FL | $60,700 | $1,517 | $29.18 |
| 186 | Florence, SC | $60,600 | $1,516 | $29.13 |
| 187 | Detroit, MI | $60,600 | $1,514 | $29.13 |
| 188 | Spokane, WA | $60,500 | $1,512 | $29.09 |
| 189 | Bangor, ME | $60,500 | $1,512 | $29.09 |
| 190 | Chattanooga, TN | $60,400 | $1,509 | $29.04 |
| 191 | Brownsville, TX | $60,400 | $1,509 | $29.04 |
| 192 | Warner Robins, GA | $60,200 | $1,505 | $28.94 |
| 193 | College Station, TX | $60,200 | $1,504 | $28.94 |
| 194 | Watertown, NY | $59,800 | $1,496 | $28.75 |
| 195 | Albuquerque, NM | $59,600 | $1,490 | $28.65 |
| 196 | Tucson, AZ | $59,500 | $1,488 | $28.61 |
| 197 | Johnson City, TN | $59,500 | $1,488 | $28.61 |
| 198 | Harrisburg, PA | $59,200 | $1,481 | $28.46 |
| 199 | Walla Walla, WA | $59,000 | $1,474 | $28.37 |
| 200 | Tallahassee, FL | $59,000 | $1,474 | $28.37 |
| 201 | Spartanburg, SC | $59,000 | $1,475 | $28.37 |
| 202 | Lewiston, ID | $58,900 | $1,473 | $28.32 |
| 203 | Las Cruces, NM | $58,900 | $1,472 | $28.32 |
| 204 | Lafayette, IN | $58,900 | $1,473 | $28.32 |
| 205 | Jackson, MS | $58,800 | $1,470 | $28.27 |
| 206 | Sumter, SC | $58,700 | $1,467 | $28.22 |
| 207 | Pittsburgh, PA | $58,700 | $1,467 | $28.22 |
| 208 | Greenville, NC | $58,600 | $1,465 | $28.17 |
| 209 | Augusta, GA | $58,600 | $1,464 | $28.17 |
| 210 | Racine, WI | $58,400 | $1,460 | $28.08 |
| 211 | Rapid City, SD | $58,300 | $1,457 | $28.03 |
| 212 | Columbia, MO | $58,300 | $1,457 | $28.03 |
| 213 | Lebanon, PA | $58,200 | $1,454 | $27.98 |
| 214 | Fayetteville, NC | $58,200 | $1,454 | $27.98 |
| 215 | Buffalo, NY | $58,000 | $1,451 | $27.88 |
| 216 | Staunton, VA | $57,900 | $1,448 | $27.84 |
| 217 | Glens Falls, NY | $57,800 | $1,444 | $27.79 |
| 218 | Cleveland, OH | $57,600 | $1,440 | $27.69 |
| 219 | Logan, UT | $57,400 | $1,435 | $27.60 |
| 220 | Idaho Falls, ID | $57,400 | $1,434 | $27.60 |
| 221 | Casper, WY | $57,200 | $1,429 | $27.50 |
| 222 | St. Louis, MO | $57,100 | $1,427 | $27.45 |
| 223 | Great Falls, MT | $57,100 | $1,428 | $27.45 |
| 224 | Yuma, AZ | $57,000 | $1,424 | $27.40 |
| 225 | Utica, NY | $57,000 | $1,424 | $27.40 |
| 226 | Corpus Christi, TX | $57,000 | $1,425 | $27.40 |
| 227 | Gulfport, MS | $56,900 | $1,422 | $27.36 |
| 228 | Waco, TX | $56,800 | $1,419 | $27.31 |
| 229 | Longview, WA | $56,700 | $1,417 | $27.26 |
| 230 | San Antonio, TX | $56,600 | $1,415 | $27.21 |
| 231 | Cleveland, TN | $56,400 | $1,410 | $27.12 |
| 232 | Greensboro, NC | $56,200 | $1,406 | $27.02 |
| 233 | Birmingham, AL | $56,200 | $1,404 | $27.02 |
| 234 | Niles, MI | $56,100 | $1,403 | $26.97 |
| 235 | Dalton, GA | $56,100 | $1,402 | $26.97 |
| 236 | Roanoke, VA | $56,000 | $1,400 | $26.92 |
| 237 | Farmington, NM | $56,000 | $1,399 | $26.92 |
| 238 | Omaha, NE | $55,900 | $1,398 | $26.88 |
| 239 | Memphis, TN | $55,700 | $1,393 | $26.78 |
| 240 | Jackson, TN | $55,700 | $1,393 | $26.78 |
| 241 | Billings, MT | $55,600 | $1,390 | $26.73 |
| 242 | Huntsville, AL | $55,500 | $1,387 | $26.68 |
| 243 | Oklahoma City, OK | $55,400 | $1,384 | $26.63 |
| 244 | Lafayette, LA | $55,400 | $1,385 | $26.63 |
| 245 | Champaign, IL | $55,400 | $1,384 | $26.63 |
| 246 | Montgomery, AL | $55,300 | $1,383 | $26.59 |
| 247 | Midland, MI | $55,300 | $1,382 | $26.59 |
| 248 | York, PA | $55,200 | $1,380 | $26.54 |
| 249 | Columbus, IN | $55,200 | $1,380 | $26.54 |
| 250 | Tulsa, OK | $55,000 | $1,375 | $26.44 |
| 251 | Gettysburg, PA | $54,900 | $1,373 | $26.39 |
| 252 | Baton Rouge, LA | $54,600 | $1,366 | $26.25 |
| 253 | Yakima, WA | $54,500 | $1,362 | $26.20 |
| 254 | Scranton, PA | $54,500 | $1,362 | $26.20 |
| 255 | Sherman, TX | $54,300 | $1,358 | $26.11 |
| 256 | Lake Charles, LA | $54,300 | $1,358 | $26.11 |
| 257 | Morgantown, WV | $54,200 | $1,354 | $26.06 |
| 258 | La Crosse, WI | $54,100 | $1,353 | $26.01 |
| 259 | Columbus, GA | $54,100 | $1,353 | $26.01 |
| 260 | Sheboygan, WI | $53,800 | $1,344 | $25.87 |
| 261 | Clarksville, TN | $53,700 | $1,343 | $25.82 |
| 262 | Louisville, KY | $53,600 | $1,339 | $25.77 |
| 263 | Grand Island, NE | $53,600 | $1,340 | $25.77 |
| 264 | Burlington, NC | $53,600 | $1,339 | $25.77 |
| 265 | Chambersburg, PA | $53,400 | $1,335 | $25.67 |
| 266 | Valdosta, GA | $53,200 | $1,329 | $25.58 |
| 267 | Lubbock, TX | $53,200 | $1,330 | $25.58 |
| 268 | Kingsport, TN | $53,200 | $1,330 | $25.58 |
| 269 | Duluth, MN | $53,200 | $1,329 | $25.58 |
| 270 | Kankakee, IL | $53,100 | $1,327 | $25.53 |
| 271 | San Angelo, TX | $52,800 | $1,319 | $25.38 |
| 272 | Pueblo, CO | $52,800 | $1,320 | $25.38 |
| 273 | Dayton, OH | $52,800 | $1,320 | $25.38 |
| 274 | Hammond, LA | $52,600 | $1,315 | $25.29 |
| 275 | Tyler, TX | $52,500 | $1,313 | $25.24 |
| 276 | Amarillo, TX | $52,400 | $1,309 | $25.19 |
| 277 | Killeen, TX | $52,300 | $1,308 | $25.14 |
| 278 | Beaumont, TX | $52,300 | $1,308 | $25.14 |
| 279 | Wichita Falls, TX | $52,200 | $1,305 | $25.10 |
| 280 | Akron, OH | $52,200 | $1,306 | $25.10 |
| 281 | Lansing, MI | $52,100 | $1,302 | $25.05 |
| 282 | Houma, LA | $52,100 | $1,302 | $25.05 |
| 283 | Hattiesburg, MS | $52,100 | $1,303 | $25.05 |
| 284 | Bismarck, ND | $52,100 | $1,303 | $25.05 |
| 285 | Rockford, IL | $52,000 | $1,299 | $25.00 |
| 286 | Elizabethtown, KY | $51,900 | $1,297 | $24.95 |
| 287 | Sioux City, IA | $51,800 | $1,295 | $24.90 |
| 288 | Janesville, WI | $51,700 | $1,292 | $24.86 |
| 289 | Bloomington, IL | $51,700 | $1,292 | $24.86 |
| 290 | Muskegon, MI | $51,500 | $1,288 | $24.76 |
| 291 | Lynchburg, VA | $51,500 | $1,288 | $24.76 |
| 292 | Kalamazoo, MI | $51,500 | $1,287 | $24.76 |
| 293 | Shreveport, LA | $51,300 | $1,282 | $24.66 |
| 294 | Mobile, AL | $51,200 | $1,280 | $24.62 |
| 295 | Lincoln, NE | $51,200 | $1,281 | $24.62 |
| 296 | Des Moines, IA | $51,200 | $1,280 | $24.62 |
| 297 | Sierra Vista, AZ | $51,100 | $1,278 | $24.57 |
| 298 | Oshkosh, WI | $51,100 | $1,278 | $24.57 |
| 299 | Monroe, MI | $51,100 | $1,277 | $24.57 |
| 300 | Rocky Mount, NC | $50,900 | $1,273 | $24.47 |
| 301 | Rome, GA | $50,700 | $1,267 | $24.38 |
| 302 | Toledo, OH | $50,600 | $1,264 | $24.33 |
| 303 | Sioux Falls, SD | $50,600 | $1,265 | $24.33 |
| 304 | Fort Wayne, IN | $50,600 | $1,266 | $24.33 |
| 305 | Manhattan, KS | $50,500 | $1,262 | $24.28 |
| 306 | South Bend, IN | $50,300 | $1,258 | $24.18 |
| 307 | Texarkana, TX | $50,100 | $1,253 | $24.09 |
| 308 | Minot, ND | $50,100 | $1,252 | $24.09 |
| 309 | Topeka, KS | $50,000 | $1,250 | $24.04 |
| 310 | Springfield, MO | $50,000 | $1,251 | $24.04 |
| 311 | Joplin, MO | $49,700 | $1,242 | $23.89 |
| 312 | Jonesboro, AR | $49,500 | $1,237 | $23.80 |
| 313 | Owensboro, KY | $49,400 | $1,236 | $23.75 |
| 314 | Mankato, MN | $49,400 | $1,236 | $23.75 |
| 315 | Little Rock, AR | $49,400 | $1,234 | $23.75 |
| 316 | Hot Springs, AR | $49,400 | $1,236 | $23.75 |
| 317 | St. Cloud, MN | $49,000 | $1,224 | $23.56 |
| 318 | Cedar Rapids, IA | $49,000 | $1,226 | $23.56 |
| 319 | Bowling Green, KY | $48,600 | $1,215 | $23.37 |
| 320 | Macon, GA | $48,500 | $1,212 | $23.32 |
| 321 | Dothan, AL | $48,400 | $1,211 | $23.27 |
| 322 | Charleston, WV | $48,400 | $1,210 | $23.27 |
| 323 | Springfield, IL | $48,300 | $1,207 | $23.22 |
| 324 | Lima, OH | $48,300 | $1,208 | $23.22 |
| 325 | Wichita, KS | $48,200 | $1,206 | $23.17 |
| 326 | Michigan City, IN | $48,100 | $1,202 | $23.13 |
| 327 | Springfield, OH | $48,000 | $1,199 | $23.08 |
| 328 | Appleton, WI | $47,900 | $1,197 | $23.03 |
| 329 | Jackson, MI | $47,400 | $1,185 | $22.79 |
| 330 | Elkhart, IN | $47,300 | $1,182 | $22.74 |
| 331 | Monroe, LA | $47,200 | $1,180 | $22.69 |
| 332 | Victoria, TX | $46,800 | $1,169 | $22.50 |
| 333 | Ames, IA | $46,500 | $1,162 | $22.36 |
| 334 | Peoria, IL | $46,300 | $1,157 | $22.26 |
| 335 | Eagle Pass, TX | $46,200 | $1,156 | $22.21 |
| 336 | Paducah, KY | $46,000 | $1,151 | $22.12 |
| 337 | Longview, TX | $45,900 | $1,148 | $22.07 |
| 338 | Eau Claire, WI | $45,900 | $1,147 | $22.07 |
| 339 | Battle Creek, MI | $45,800 | $1,146 | $22.02 |
| 340 | Elmira, NY | $45,700 | $1,143 | $21.97 |
| 341 | Canton, OH | $45,600 | $1,141 | $21.92 |
| 342 | Grand Forks, ND | $45,300 | $1,132 | $21.78 |
| 343 | Laredo, TX | $45,200 | $1,129 | $21.73 |
| 344 | Fond du Lac, WI | $45,100 | $1,128 | $21.68 |
| 345 | Lawton, OK | $45,000 | $1,126 | $21.63 |
| 346 | Erie, PA | $45,000 | $1,126 | $21.63 |
| 347 | McAllen, TX | $44,800 | $1,119 | $21.54 |
| 348 | Green Bay, WI | $44,800 | $1,119 | $21.54 |
| 349 | Enid, OK | $44,600 | $1,116 | $21.44 |
| 350 | Fargo, ND | $44,100 | $1,103 | $21.20 |
| 351 | Evansville, IN | $43,900 | $1,098 | $21.11 |
| 352 | Kokomo, IN | $43,800 | $1,094 | $21.06 |
| 353 | Williamsport, PA | $43,500 | $1,087 | $20.91 |
| 354 | Huntington, WV | $43,400 | $1,086 | $20.87 |
| 355 | Decatur, AL | $43,300 | $1,082 | $20.82 |
| 356 | Pocatello, ID | $43,200 | $1,081 | $20.77 |
| 357 | Albany, GA | $43,100 | $1,077 | $20.72 |
| 358 | Fort Smith, AR | $43,000 | $1,074 | $20.67 |
| 359 | Gadsden, AL | $42,900 | $1,072 | $20.63 |
| 360 | Florence, AL | $42,900 | $1,073 | $20.63 |
| 361 | Parkersburg, WV | $42,500 | $1,063 | $20.43 |
| 362 | Dubuque, IA | $42,500 | $1,063 | $20.43 |
| 363 | Decatur, IL | $42,400 | $1,059 | $20.38 |
| 364 | Saginaw, MI | $42,200 | $1,055 | $20.29 |
| 365 | Youngstown, OH | $41,900 | $1,047 | $20.14 |
| 366 | Muncie, IN | $41,700 | $1,043 | $20.05 |
| 367 | Flint, MI | $41,600 | $1,041 | $20.00 |
| 368 | Beckley, WV | $41,600 | $1,041 | $20.00 |
| 369 | Alexandria, LA | $41,200 | $1,029 | $19.81 |
| 370 | Waterloo, IA | $40,900 | $1,023 | $19.66 |
| 371 | Bay City, MI | $40,700 | $1,018 | $19.57 |
| 372 | Cape Girardeau, MO | $40,500 | $1,013 | $19.47 |
| 373 | Jefferson City, MO | $40,400 | $1,010 | $19.42 |
| 374 | St. Joseph, MO | $40,200 | $1,004 | $19.33 |
| 375 | Altoona, PA | $40,200 | $1,004 | $19.33 |
| 376 | Davenport, IA | $40,100 | $1,003 | $19.28 |
| 377 | Terre Haute, IN | $39,100 | $977 | $18.80 |
| 378 | Anniston, AL | $38,600 | $965 | $18.56 |
| 379 | Wausau, WI | $38,400 | $960 | $18.46 |
| 380 | Mansfield, OH | $35,800 | $894 | $17.21 |
| 381 | Johnstown, PA | $35,400 | $886 | $17.02 |
| 382 | Wheeling, WV | $34,600 | $864 | $16.63 |
| 383 | Weirton, WV | $32,400 | $809 | $15.58 |
Other rankings
- Cost of living by state, ranked from cheapest to most expensive
- Cost of living by city: all 387 US metro areas ranked
- Metro areas ranked by housing costs
- Metro areas ranked by utility prices
- Metro areas ranked by rent growth over five years
- Metro areas ranked by change in home values over five years
- Metro areas ranked by price-to-rent ratio
- States ranked by income adjusted for prices