Logistician salary

BLS occupation: Logisticians · Business and finance · data for May 2025

Median salary $82,320 a year, US officialBLS, May 2025
Median hourly pay $39.58 an hour officialBLS
Middle half earn $64,440–$106,190 25th to 75th percentile officialBLS
Logisticians employed 251,040 +17.6% projected by 2035 officialBLS

How much does a logistician make?

  • The median logistician salary in the US is $82,320 a year ($39.58 an hour): half of the 251,040 logisticians BLS counts earn more and half earn less. The average (mean) is $89,730.
  • The middle half earn between $64,440 and $106,190. The lowest-paid 10% earn less than $50,890 and the top 10% more than $133,160.
  • That is 61% more than the median for all US workers ($50,980).
  • Washington pays logisticians the most (median $107,250), followed by the District of Columbia ($104,770) and Maryland ($102,700). Nebraska pays the least ($65,370).
  • After adjusting for prices, the pay goes furthest in Alabama, where the median is worth $110,838 in typical US prices, then New Mexico and Washington. Washington's higher pay is offset by its prices (107.0 vs a US average of 100).
  • In 278 of the 340 metro areas with data, the median logistician salary is enough to rent a typical home without spending more than 30% of income on rent.
  • BLS projects the number of logisticians to grow 17.6% from 2025 to 2035 (all jobs: 3.5%), with about 26,600 openings a year. The typical entry education is a bachelor's degree.

official From BLS's survey of employers: what logisticians are actually paid, not job ads or self-reports. Adjusted figures are derived. How we calculate.

How does your pay compare?

An estimate: BLS publishes pay at the 10th, 25th, 50th, 75th and 90th percentiles (10th, 50th and 90th for states); we draw straight lines between them. Amounts under 1,000 are read as hourly × 2,080 hours.

Logistician salary range

Half of logisticians earn between $64,440 and $106,190 a year

Yearly pay at each point of the range, US, May 2025. For comparison, the median for all US jobs is $50,980.

Lowest 10% earn under
Yearly pay: $50,890
Lowest 25% earn under
Yearly pay: $64,440
Median
Yearly pay: $82,320
Top 25% earn over
Yearly pay: $106,190
Top 10% earn over
Yearly pay: $133,160

Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025.

Show the numbers
Yearly pay
Lowest 10% earn under$50,890
Lowest 25% earn under$64,440
Median$82,320
Top 25% earn over$106,190
Top 10% earn over$133,160

Logistician salary by state

Washington pays logisticians the most; Nebraska the least

Median yearly pay by state compared with the US median ($82,320), May 2025. Blue = higher pay.

Source: U.S. Bureau of Labor Statistics, OEWS May 2025.

Show the numbers
StateMedian pay
Washington$107,250 median
District of Columbia$104,770 median
Maryland$102,700 median
Massachusetts$100,360 median
Hawaii$100,340 median
Virginia$98,920 median
Alabama$98,450 median
New Mexico$98,430 median
Colorado$96,090 median
Delaware$96,090 median
California$92,890 median
New Jersey$92,280 median
New York$88,240 median
Alaska$87,280 median
Oklahoma$86,600 median
Wyoming$85,550 median
Connecticut$85,450 median
Vermont$83,560 median
Ohio$83,460 median
Utah$83,300 median
Michigan$83,200 median
Oregon$83,180 median
Minnesota$82,320 median
Montana$81,270 median
New Hampshire$81,270 median
North Carolina$80,780 median
South Carolina$80,330 median
Illinois$80,100 median
South Dakota$80,020 median
Nevada$79,600 median
Pennsylvania$79,340 median
Iowa$78,740 median
Arkansas$78,400 median
Missouri$78,350 median
Maine$77,780 median
Indiana$77,670 median
Arizona$77,620 median
Georgia$77,570 median
Florida$76,410 median
Rhode Island$76,180 median
Texas$75,480 median
Louisiana$75,230 median
Mississippi$75,160 median
Idaho$73,920 median
Wisconsin$73,180 median
North Dakota$72,800 median
West Virginia$71,590 median
Tennessee$71,280 median
Kansas$69,520 median
Kentucky$68,420 median
Nebraska$65,370 median

Where logistician pay goes furthest

A salary buys more where prices are low. We divide each state's median by its price level from the Bureau of Economic Analysis, so every figure is in typical US prices. derived

Logisticians' pay goes furthest in Alabama once prices are counted

Median pay ÷ the state's price level (BEA, 2024; US = 100), shown in typical US prices. Top 10 states.

Alabama paid $98,450
Worth, in US prices: $110,838
New Mexico paid $98,430
Worth, in US prices: $106,743
Washington paid $107,250
Worth, in US prices: $100,221
Oklahoma paid $86,600
Worth, in US prices: $98,585
Maryland paid $102,700
Worth, in US prices: $97,848
Virginia paid $98,920
Worth, in US prices: $97,840
Delaware paid $96,090
Worth, in US prices: $96,275
District of Columbia paid $104,770
Worth, in US prices: $95,331
Massachusetts paid $100,360
Worth, in US prices: $94,897
Colorado paid $96,090
Worth, in US prices: $93,244

US median

Source: BLS OEWS May 2025; BEA Regional Price Parities 2024. Our calculation.

Show the numbers
Worth, in US prices
Alabama$110,838
New Mexico$106,743
Washington$100,221
Oklahoma$98,585
Maryland$97,848
Virginia$97,840
Delaware$96,275
District of Columbia$95,331
Massachusetts$94,897
Colorado$93,244

Logistician pay in every state

StateMedian a yearHourlyLowest 10%Top 10% EmployedAfter cost of living
Washington $107,250 $51.56 $68,860 $163,950 5,670 $100,221
District of Columbia $104,770 $50.37 $64,080 $169,060 1,350 $95,331
Maryland $102,700 $49.38 $64,090 $156,750 6,840 $97,848
Massachusetts $100,360 $48.25 $67,100 $160,320 5,250 $94,897
Hawaii $100,340 $48.24 $63,790 $143,020 570 $91,259
Virginia $98,920 $47.56 $64,000 $156,750 10,540 $97,840
Alabama $98,450 $47.33 $61,320 $142,670 5,190 $110,838
New Mexico $98,430 $47.32 $63,190 $146,850 850 $106,743
Colorado $96,090 $46.20 $63,060 $145,350 4,490 $93,244
Delaware $96,090 $46.20 $67,380 $139,590 520 $96,275
California $92,890 $44.66 $57,720 $153,220 32,940 $83,896
New Jersey $92,280 $44.37 $63,740 $136,590 6,280 $84,812
New York $88,240 $42.42 $60,370 $136,940 6,930 $81,764
Alaska $87,280 $41.96 $57,960 $133,090 530 $85,269
Oklahoma $86,600 $41.63 $46,880 $127,070 3,830 $98,585
Wyoming $85,550 $41.13 $65,170 $133,490 120 $92,296
Connecticut $85,450 $41.08 $61,490 $126,880 2,200 $82,473
Vermont $83,560 $40.17 $63,350 $107,520 260 $85,302
Ohio $83,460 $40.13 $52,000 $131,120 8,990 $89,961
Utah $83,300 $40.05 $51,540 $125,440 3,760 $84,257
Michigan $83,200 $40.00 $52,810 $132,900 10,270 $86,471
Oregon $83,180 $39.99 $52,610 $133,840 3,170 $80,475
Minnesota $82,320 $39.58 $54,730 $130,440 3,450 $83,471
Montana $81,270 $39.07 $57,260 $117,650 280 $85,868
New Hampshire $81,270 $39.07 $51,310 $130,580 690 $78,020
North Carolina $80,780 $38.84 $55,810 $128,180 7,860 $85,639
South Carolina $80,330 $38.62 $49,460 $123,640 5,250 $85,686
Illinois $80,100 $38.51 $48,020 $128,070 14,170 $80,134
South Dakota $80,020 $38.47 $56,660 $136,990 210 $90,330
Nevada $79,600 $38.27 $51,020 $117,320 1,290 $79,617
Pennsylvania $79,340 $38.14 $50,960 $122,560 9,980 $81,314
Iowa $78,740 $37.86 $53,530 $110,240 2,480 $89,720
Arkansas $78,400 $37.69 $45,780 $134,910 2,220 $90,180
Missouri $78,350 $37.67 $49,040 $124,390 3,440 $86,272
Maine $77,780 $37.39 $50,420 $108,320 570 $80,144
Indiana $77,670 $37.34 $49,310 $122,910 3,890 $83,222
Arizona $77,620 $37.32 $52,170 $124,740 4,800 $77,098
Georgia $77,570 $37.29 $46,200 $115,840 12,580 $80,556
Florida $76,410 $36.74 $45,370 $122,930 15,020 $73,887
Rhode Island $76,180 $36.63 $47,010 $129,630 550 $74,482
Texas $75,480 $36.29 $45,310 $123,790 21,030 $77,769
Louisiana $75,230 $36.17 $50,550 $129,230 1,710 $85,288
Mississippi $75,160 $36.13 $47,560 $112,830 1,560 $86,438
Idaho $73,920 $35.54 $50,120 $135,220 570 $77,408
Wisconsin $73,180 $35.18 $52,620 $118,710 5,140 $77,772
North Dakota $72,800 $35.00 $56,120 $101,830 310 $81,835
West Virginia $71,590 $34.42 $48,290 $108,360 590 $79,992
Tennessee $71,280 $34.27 $42,730 $127,700 4,990 $77,588
Kansas $69,520 $33.42 $46,400 $114,090 1,780 $77,186
Kentucky $68,420 $32.89 $48,960 $106,280 2,590 $75,888
Nebraska $65,370 $31.43 $40,230 $121,600 1,500 $72,550

After cost of living = median ÷ (BEA price level ÷ 100).

Logistician salary by city

Metro areas where BLS publishes logistician pay: 344 of 387. Rent share = typical rent (September 2026, Zillow) × 12 ÷ the median salary; under 30% is affordable by the usual rule.

Highest-paying metro areas

Where the pay goes furthest

All 344 metro areas
Metro areaMedian a yearEmployedAfter cost of livingRent share
Lexington Park, MD $131,600 1,350 $130,607 19%
Huntsville, AL $117,060 2,780 $125,774 14%
San Jose, CA $115,570 3,440 $104,661 40%
Seattle, WA $108,920 4,420 $98,009 25%
Oxnard, CA $108,340 1,030 $98,015 33%
Dayton, OH $105,060 1,460 $113,341 15%
Washington, DC $104,330 8,020 $95,818 28%
Santa Cruz, CA $104,320 110 $94,926 40%
Colorado Springs, CO $103,480 640 $102,754 20%
Bremerton, WA $102,920 420 $97,456 24%
Baltimore, MD $102,700 3,230 $98,290 23%
Honolulu, HI $101,750 540 $91,699 36%
Boston, MA $101,540 4,510 $93,788 35%
Albuquerque, NM $101,270 420 $105,991 18%
San Francisco, CA $101,040 4,570 $87,395 41%
Columbus, IN $100,720 280 $108,298 16%
Davenport, IA $100,710 770 $113,057 12%
Boulder, CO $100,680 420 $95,702 26%
Crestview, FL $100,420 380 $103,493 24%
Walla Walla, WA $100,420 30 $101,930 18%
San Diego, CA $100,130 4,410 $89,492 36%
Sierra Vista, AZ $99,320 110 $111,292 15%
Fayetteville, NC $98,670 520 $107,276 18%
Worcester, MA $98,390 310 $95,969 26%
Enid, OK $98,100 30 $116,413 14%
Bridgeport, CT $97,720 690 $91,443 35%
Denver, CO $97,290 2,570 $91,972 23%
Warner Robins, GA $96,800 1,650 $103,210 19%
Ogden, UT $96,100 1,730 $95,766 20%
Bakersfield, CA $95,470 520 $94,632 23%
Fairbanks, AK $94,740 110 $91,795 23%
Oklahoma City, OK $94,520 2,560 $104,548 18%
Pittsfield, MA $94,520 40 $99,384 22%
Topeka, KS $94,200 130 $106,057 16%
Great Falls, MT $93,640 40 $96,691 18%
Sumter, SC $93,640 70 $106,385 19%
Dubuque, IA $93,480 340 $107,045 14%
Detroit, MI $93,130 5,920 $92,853 20%
Barnstable, MA $92,810 50 $94,366 33%
New York, NY $92,540 8,860 $82,212 46%
Santa Maria, CA $92,540 220 $85,057 43%
Richmond, VA $92,500 1,340 $94,525 22%
Lake Charles, LA $92,170 110 $107,359 18%
Amherst-Northampton, MA $91,750 30 $91,528 –
Virginia Beach, VA $91,460 2,600 $93,383 25%
San Luis Obispo, CA $91,240 100 $84,018 37%
Binghamton, NY $91,050 70 $98,048 21%
Santa Rosa, CA $89,740 210 $83,259 36%
Watertown, NY $89,740 60 $102,338 20%
Sandusky, OH $89,720 30 $100,492 24%
Decatur, AL $89,500 120 $102,623 15%
St. Louis, MO $88,880 2,430 $93,471 19%
Elizabethtown, KY $88,610 170 $97,834 18%
Panama City, FL $88,610 260 $91,073 23%
Albany, GA $88,560 340 $101,016 15%
Vineland, NJ $88,090 60 $91,791 22%
Harrisburg, PA $88,000 1,110 $89,204 20%
Portland, OR $87,950 2,510 $83,427 25%
Yuba City, CA $87,860 50 $84,292 28%
Waterbury, CT $87,750 180 $87,945 –
Anchorage, AK $87,670 280 $83,163 26%
Sebastian, FL $87,320 40 $88,823 29%
Philadelphia, PA $86,900 4,670 $84,736 26%
Trenton, NJ $86,810 260 $84,135 35%
Poughkeepsie-Newburgh, NY $86,620 160 $79,161 31%
Blacksburg, VA $86,120 110 $92,892 23%
Peoria, IL $85,930 570 $94,189 16%
Albany, OR $85,840 100 $84,074 23%
Sacramento, CA $85,780 1,210 $80,416 32%
Toledo, OH $85,700 360 $93,707 18%
Burlington, VT $85,600 140 $84,795 36%
Vallejo, CA $85,470 180 $78,789 35%
Canton, OH $85,380 270 $95,497 16%
Jonesboro, AR $85,340 40 $99,376 17%
Tuscaloosa, AL $85,260 190 $97,193 23%
Modesto, CA $85,130 200 $81,771 29%
Olympia, WA $84,930 – $81,923 29%
Youngstown, OH $84,910 150 $97,158 15%
Killeen, TX $84,680 310 $92,920 19%
Pueblo, CO $84,640 80 $92,239 19%
Fort Collins, CO $84,370 250 $83,429 28%
Durham, NC $84,300 480 $86,398 23%
Atlantic City, NJ $84,180 70 $85,153 29%
Augusta, GA $84,090 460 $91,499 21%
Syracuse, NY $84,040 260 $87,778 23%
Minneapolis, MN $83,990 2,700 $80,126 25%
York, PA $83,890 550 $87,385 20%
Staunton, VA $83,720 40 $91,871 21%
Naples, FL $83,600 120 $81,008 37%
Helena, MT $83,570 50 $87,348 24%
Ann Arbor, MI $83,430 380 $82,702 28%
Norwich, CT $83,410 210 $83,040 30%
Albany, NY $83,360 350 $83,723 24%
Lafayette, IN $83,320 210 $89,179 21%
Little Rock, AR $83,030 410 $92,912 18%
Spartanburg, SC $82,950 620 $91,103 21%
Salinas, CA $82,820 140 $75,952 40%
Charleston, SC $82,780 1,410 $81,991 30%
Corvallis, OR $82,530 50 $79,343 26%
Springfield, OH $82,510 40 $91,189 17%
Shreveport, LA $82,440 130 $97,256 19%
Bloomington, IN $82,390 50 $86,650 25%
Niles, MI $82,330 140 $89,131 20%
Hartford, CT $82,160 610 $79,964 29%
Rocky Mount, NC $81,950 100 $93,112 19%
Midland, TX $81,890 150 $85,495 23%
Cedar Rapids, IA $81,810 270 $91,960 18%
Decatur, IL $81,760 110 $92,466 16%
Los Angeles, CA $81,730 10,950 $71,967 43%
Auburn, AL $81,490 90 $92,673 23%
Cheyenne, WY $81,330 70 $84,288 23%
Lawton, OK $81,330 100 $94,635 17%
Manchester, NH $81,160 250 $76,815 32%
Springfield, MA $81,060 160 $84,384 29%
Rochester, NY $80,910 400 $83,382 23%
New Haven, CT $80,850 380 $77,325 30%
Columbus, GA $80,790 190 $90,474 20%
Columbus, OH $80,710 1,740 $84,541 23%
Gulfport, MS $80,700 420 $89,661 21%
Kennewick, WA $80,690 90 $80,626 25%
Fayetteville, AR $80,500 1,230 $88,120 23%
San Antonio, TX $80,490 1,780 $84,980 21%
Palm Bay, FL $80,330 770 $80,326 28%
Reno, NV $80,330 310 $79,524 31%
Rochester, MN $80,300 50 $88,416 24%
Jacksonville, FL $80,230 2,040 $80,646 25%
Sioux City, IA $80,020 70 $92,558 19%
Cincinnati, OH $79,990 1,960 $83,873 23%
Winston-Salem, NC $79,930 360 $86,840 23%
Madison, WI $79,910 470 $82,138 27%
Chicago, IL $79,900 10,220 $77,127 32%
Asheville, NC $79,700 180 $82,586 26%
Las Cruces, NM $79,620 80 $88,259 22%
Beaumont, TX $79,550 230 $88,344 20%
Utica, NY $79,550 90 $85,835 21%
Fond du Lac, WI $79,540 50 $86,793 17%
Rapid City, SD $79,510 50 $89,177 22%
Charlottesville, VA $79,450 100 $80,134 31%
Billings, MT $79,440 60 $84,939 21%
Phoenix, AZ $79,370 3,360 $76,823 26%
Sioux Falls, SD $79,320 80 $87,520 19%
Chambersburg, PA $79,150 200 $83,631 20%
Buffalo, NY $79,060 500 $82,488 22%
Salem, OR $79,040 120 $76,257 25%
Cleveland, OH $79,030 1,300 $84,143 22%
Kalamazoo, MI $79,030 250 $83,330 20%
Charlotte, NC $79,000 2,330 $81,152 26%
Monroe, MI $78,890 50 $84,382 19%
Roanoke, VA $78,870 190 $84,247 21%
Battle Creek, MI $78,850 100 $87,088 17%
Hinesville, GA $78,850 60 $83,943 27%
Baton Rouge, LA $78,840 340 $86,847 21%
North Port, FL $78,830 270 $76,970 32%
Montgomery, AL $78,790 230 $87,855 21%
Akron, OH $78,590 440 $84,171 20%
Milwaukee, WI $78,560 1,480 $81,042 24%
Rockford, IL $78,560 220 $85,249 20%
Las Vegas, NV $78,540 860 $78,372 26%
Lynchburg, VA $78,520 80 $87,866 20%
Sheboygan, WI $78,490 80 $83,488 21%
Austin, TX $78,460 1,720 $80,007 25%
Raleigh, NC $78,420 1,000 $79,892 26%
St. George, UT $78,420 70 $80,579 28%
Providence, RI $78,370 730 $77,005 33%
New Orleans, LA $78,200 460 $84,452 24%
Odessa, TX $78,150 70 $83,230 24%
Portland, ME $78,060 370 $76,636 35%
Bloomington, IL $78,030 180 $83,422 20%
Indianapolis, IN $78,030 1,450 $81,539 23%
Des Moines, IA $77,860 520 $84,906 20%
Wilmington, NC $77,850 200 $80,739 27%
Dover, DE $77,790 70 $79,779 27%
Spokane, WA $77,750 150 $77,482 23%
Visalia, CA $77,700 130 $77,836 27%
Saginaw, MI $77,630 90 $85,410 16%
Tampa, FL $77,630 1,750 $76,945 31%
Nashville, TN $77,610 1,580 $80,560 28%
Atlanta, GA $77,570 7,420 $77,525 29%
Terre Haute, IN $77,550 30 $88,329 15%
Hanford, CA $77,540 60 $76,310 30%
Kankakee, IL $77,460 50 $80,358 21%
Tucson, AZ $77,410 900 $79,890 23%
Jacksonville, NC $77,400 120 $84,053 24%
Riverside, CA $77,370 2,310 $72,687 39%
Mobile, AL $77,330 260 $87,777 20%
Pittsburgh, PA $77,220 1,630 $81,567 23%
Birmingham, AL $77,210 520 $84,250 22%
Springfield, IL $77,090 130 $83,120 19%
Grand Rapids, MI $77,050 1,130 $80,642 25%
Lima, OH $77,000 70 $85,871 19%
Orlando, FL $76,950 2,080 $75,874 30%
Redding, CA $76,940 40 $76,417 26%
Greenville, SC $76,890 1,100 $82,447 24%
Salt Lake City, UT $76,820 1,330 $76,159 26%
Reading, PA $76,810 210 $79,137 24%
Greeley, CO $76,770 240 $76,635 26%
Florence, AL $76,640 80 $90,359 17%
Stockton, CA $76,560 350 $72,853 38%
Corpus Christi, TX $76,540 270 $82,593 22%
Racine, WI $76,540 120 $79,762 23%
Dallas, TX $76,510 7,050 $74,217 26%
Wheeling, WV $76,440 30 $86,546 14%
Bismarck, ND $76,400 – $83,934 20%
Fresno, CA $76,370 430 $74,757 32%
Allentown, PA $76,040 650 $76,064 29%
Houston, TX $75,940 5,420 $76,996 26%
Jackson, MI $75,940 90 $82,742 19%
Eugene, OR $75,820 100 $74,649 28%
Columbia, SC $75,800 490 $80,929 25%
Chico, CA $75,760 70 $74,864 25%
Macon, GA $75,650 100 $85,453 19%
Ames, IA $75,620 80 $85,129 18%
Burlington, NC $75,500 70 $81,012 21%
Waterloo, IA $75,470 70 $86,690 16%
Valdosta, GA $75,360 40 $85,373 21%
Bozeman, MT $75,310 30 $73,466 35%
Florence, SC $75,240 170 $86,708 24%
Goldsboro, NC $75,230 40 $85,042 24%
Mansfield, OH $75,180 50 $84,594 14%
Traverse City, MI $75,180 40 $80,517 30%
Bend, OR $75,130 90 $72,514 35%
Boise, ID $75,050 350 $76,277 31%
Grand Junction, CO $74,880 70 $78,428 28%
Merced, CA $74,820 70 $76,133 33%
St. Joseph, MO $74,780 120 $86,569 16%
Bellingham, WA $74,730 40 $72,319 31%
Medford, OR $74,440 80 $73,388 30%
Pensacola, FL $74,400 190 $76,138 28%
Kingsport, TN $74,380 170 $86,041 21%
Greensboro, NC $74,290 520 $79,998 23%
Lincoln, NE $74,240 160 $81,065 21%
Hickory, NC $74,220 190 $83,878 26%
Elkhart, IN $74,130 110 $82,070 19%
Janesville, WI $74,090 140 $79,069 21%
Hilton Head Island, SC $73,920 70 $75,415 32%
Iowa City, IA $73,920 120 $80,779 29%
Kenosha, WI $73,900 170 $73,083 –
Joplin, MO $73,810 80 $86,108 20%
Ocala, FL $73,740 80 $77,430 26%
Chattanooga, TN $73,680 370 $80,556 25%
Flint, MI $73,680 190 $79,197 17%
Hagerstown, MD $73,560 210 $78,113 26%
Lakeland, FL $73,480 360 $75,643 30%
St. Cloud, MN $73,280 80 $83,622 20%
Anniston, AL $73,110 90 $85,062 16%
Johnstown, PA $72,910 50 $84,849 15%
Duluth, MN $72,790 80 $82,000 22%
Napa, CA $72,750 80 $64,636 48%
Lansing, MI $72,740 380 $76,576 21%
Lafayette, LA $72,670 150 $83,329 23%
Tallahassee, FL $72,320 170 $77,003 24%
Lexington, KY $72,250 360 $77,781 27%
Winchester, VA $72,240 130 $74,899 30%
Columbia, MO $72,180 120 $80,704 24%
Scranton, PA $72,090 240 $77,055 23%
Tyler, TX $71,580 70 $77,673 22%
Erie, PA $71,380 160 $78,483 19%
South Bend, IN $71,360 70 $76,849 21%
Sherman, TX $71,330 40 $76,068 23%
Memphis, TN $71,230 1,720 $77,274 23%
Monroe, LA $71,010 30 $84,943 20%
Waco, TX $70,730 110 $76,424 24%
Grand Forks, ND $70,720 40 $81,603 19%
The Villages, FL $70,700 40 $82,764 29%
Muskegon, MI $70,680 80 $76,395 22%
Houma, LA $70,330 140 $82,641 22%
Jackson, MS $70,310 220 $78,957 25%
Victoria, TX $69,970 70 $77,884 20%
Johnson City, TN $69,940 60 $79,542 26%
Springfield, MO $69,740 210 $78,727 22%
Fort Wayne, IN $69,610 220 $75,196 22%
Fargo, ND $69,530 110 $76,515 19%
Wichita, KS $69,520 320 $78,160 21%
Miami, FL $69,480 4,500 $60,865 46%
Hattiesburg, MS $69,430 60 $79,228 23%
Huntington, WV $69,390 70 $78,476 19%
Deltona, FL $69,240 130 $69,681 31%
Gainesville, FL $69,240 130 $71,578 28%
Green Bay, WI $69,090 330 $74,222 19%
Longview, TX $68,890 100 $76,985 20%
Harrisonburg, VA $68,700 30 $72,398 30%
Savannah, GA $68,610 680 $72,065 31%
Grand Island, NE $68,510 40 $79,059 23%
Provo, UT $68,380 350 $69,611 31%
San Angelo, TX $68,200 50 $73,767 23%
Longview, WA $68,170 40 $69,886 25%
Cape Coral, FL $67,500 220 $65,951 32%
Logan, UT $67,490 90 $70,356 26%
Alexandria, LA $67,200 50 $78,426 18%
Brunswick, GA $67,200 50 $76,618 30%
Altoona, PA $66,820 90 $74,653 18%
Manhattan, KS $66,710 170 $73,989 23%
Lancaster, PA $66,660 320 $67,842 28%
Kansas City, MO $66,620 1,400 $71,988 28%
Coeur d'Alene, ID $66,400 30 $67,553 33%
Charleston, WV $66,300 100 $74,732 22%
Lubbock, TX $66,210 90 $72,506 24%
Fort Smith, AR $66,010 140 $76,856 20%
Bowling Green, KY $65,980 90 $73,166 22%
Greenville, NC $65,930 150 $74,580 27%
Eau Claire, WI $65,800 130 $70,908 21%
El Centro, CA $65,690 50 $69,021 33%
Evansville, IN $65,610 190 $71,683 20%
Appleton, WI $65,370 150 $70,732 22%
Wichita Falls, TX $65,360 40 $73,017 24%
Clarksville, TN $65,170 170 $71,657 25%
Knoxville, TN $65,030 540 $70,250 32%
Omaha, NE $64,860 1,030 $70,568 26%
Morristown, TN $64,540 90 $74,730 29%
Abilene, TX $64,490 50 $71,367 37%
Owensboro, KY $64,230 50 $72,486 23%
Slidell, LA $64,110 80 $69,139 –
Daphne, AL $63,950 70 $67,536 32%
Louisville, KY $63,880 900 $68,634 25%
Cleveland, TN $63,600 40 $72,207 27%
Dothan, AL $63,490 50 $75,734 23%
Athens, GA $63,440 150 $67,964 34%
La Crosse, WI $63,430 140 $69,119 26%
Brownsville, TX $63,130 90 $73,428 29%
Lebanon, PA $62,730 160 $67,297 28%
Tulsa, OK $61,590 680 $69,036 27%
College Station, TX $61,420 120 $67,531 29%
Amarillo, TX $61,410 120 $66,881 26%
Morgantown, WV $61,270 – $65,654 27%
Oshkosh, WI $61,260 510 $65,921 25%
El Paso, TX $61,080 570 $67,933 30%
Wausau, WI $61,030 90 $65,871 19%
Port St. Lucie, FL $60,470 190 $60,332 46%
Yuma, AZ $60,340 80 $65,087 28%
Idaho Falls, ID $59,300 50 $62,810 29%
Gainesville, GA $59,070 380 $61,044 35%
Champaign, IL $58,840 150 $63,471 28%
Bay City, MI $58,800 70 $63,968 21%
McAllen, TX $58,480 110 $68,083 23%
Gettysburg, PA $57,810 50 $60,611 29%
Myrtle Beach, SC $57,480 80 $61,383 36%
Lewiston, ME $57,240 – $60,421 33%
Williamsport, PA $56,690 70 $61,386 23%
Dalton, GA $56,500 110 $62,887 30%
Prescott Valley, AZ $56,240 70 $57,239 40%
Bangor, ME $55,770 – $57,788 33%
Jackson, TN $50,220 140 $58,722 33%
Jefferson City, MO $48,870 80 $55,550 25%
Laredo, TX $43,570 370 $50,106 31%

What the median logistician salary pays per paycheck

PeriodBefore taxes
Year$82,320
Month$6,860
Every two weeks$3,166
Week$1,583
Hour$39.58

Gross pay, 52 weeks a year, 2,080 hours. Hourly to salary calculator.

Becoming a logistician: education and job outlook

Typical entry educationBachelor's degree
Work experience neededNone
On-the-job trainingNone
Projected change in jobs, 2025–35+17.6% (all jobs: +3.5%)
Openings a year (average)26,600
Self-employed1.2%

official BLS Employment Projections, 2025–35. Openings include workers who retire or change jobs. What the work involves: BLS Occupational Outlook Handbook.

Similar jobs

JobMedian a yearTypical education
Accountant $83,680 Bachelor's degree
Loan officer $76,690 Bachelor's degree
Project manager $102,320 Bachelor's degree
Financial advisor $105,070 Bachelor's degree
Financial analyst $102,740 Bachelor's degree
HR specialist $75,940 Bachelor's degree
Management consultant $101,860 Bachelor's degree
Claims adjuster $78,000 High school diploma

Questions about logistician pay

How much does a logistician make an hour?

The median is $39.58 an hour. The lowest-paid 10% earn under $24.47 and the top 10% over $64.02.

How much does a logistician make a month?

About $6,860 a month before taxes at the median salary of $82,320, or $3,166 every two weeks.

What state pays logisticians the most?

Washington, with a median of $107,250. The District of Columbia ($104,770), Maryland ($102,700), Massachusetts ($100,360) and Hawaii ($100,340) follow.

Where do logisticians make the most after cost of living?

Alabama: its median of $98,450 is worth $110,838 at typical US prices. New Mexico, Washington and Oklahoma come next.

How much do entry-level logisticians make?

BLS does not report pay by experience. The lowest-paid 10% of logisticians earn under $50,890 a year, and the lowest-paid quarter under $64,440, which is a reasonable guide to starting pay.

What education do you need to become a logistician?

BLS lists the typical entry-level education as a bachelor's degree. Work experience in a related job: none. On-the-job training: none.

Sources and limits

  • Pay and employment: BLS Occupational Employment and Wage Statistics, May 2025 estimates, occupation 13-1081 (Logisticians). Downloaded 2026-10-24.
  • OEWS counts wage and salary workers at employers, including tips and commissions but not overtime pay, bonuses that are not tied to production, or benefits. It leaves out the self-employed. BLS does not publish figures above $239,200 a year or for states and metro areas with too few workers.
  • Cost of living: BEA Regional Price Parities, 2024 (US = 100). Rents: Zillow Observed Rent Index, September 2026; Data Provided by Zillow Group.
  • Outlook and education: BLS Employment Projections, 2025–35.
  • Pay is not broken down by experience, employer or specialty (for example, ER or pediatric nursing); BLS does not publish those splits.

Methodology · Data sources · All salaries